< Wood County, Texas
Wood County, Texas/County Routes
Make sure all County Road relations are tagged with network=US:TX:Wood, name="Wood County Road xxxx", and ref=xxxx, and that all ways that make up the route are tagged with name="County Road xxxx" and ref="CR xxxx". There are different tags for Private Roads below.
15xx
Number | Relation | Progress and Notes |
---|---|---|
1504 | 11477745![]() | |
1530 | 11477744![]() | |
1532 | 11477742![]() | |
1533 | 11477743![]() | |
18xx
Number | Relation | Progress and Notes |
---|---|---|
1800 | 14478525![]() | Complete (US:TX:Wood) |
1802 | 14478524![]() | Complete (US:TX:Wood) |
21xx
Number | Relation | Progress and Notes |
---|---|---|
2100 | 11477746![]() | |
22xx
Number | Relation | Progress and Notes |
---|---|---|
2200 | 7612230![]() | |
2201 | 14474926![]() | |
2211 | 7346149![]() | |
2220 | 7626091![]() | |
2223 | 7626093![]() | |
2224 | 7626092![]() | |
2231 | 8345405![]() | |
2260 | 8345404![]() | |
2263 | 8345406![]() | |
23xx
Number | Relation | Progress and Notes |
---|---|---|
2376 | 11477755![]() | |
2377 | 11477747![]() | |
24xx
Number | Relation | Progress and Notes |
---|---|---|
2400 | 7560077![]() | |
25xx
Number | Relation | Progress and Notes |
---|---|---|
2500 | 7597149![]() | |
2503 | 7560076![]() | |
26xx
Number | Relation | Progress and Notes |
---|---|---|
2610 | 11384392![]() | |
2650 | 7614631![]() | |
2651 | 7614632![]() | |
2680 | 7564193![]() | Complete (US:TX:Wood) |
2686 | 7282209![]() | |
2692 | 7564192![]() | Complete (US:TX:Wood) |
2696 | 7564191![]() | Complete (US:TX:Wood) |
27xx
Number | Relation | Progress and Notes |
---|---|---|
2720 | 7626096![]() | |
2724 | 7567463![]() | Complete (US:TX:Wood) |
2768 | 7567464![]() | Complete (US:TX:Wood) |
2770 | 7567465![]() | Complete (US:TX:Wood) |
2771 | 7567466![]() | Complete (US:TX:Wood) |
28xx
Number | Relation | Progress and Notes |
---|---|---|
2800 | 7684970![]() | |
31xx
Number | Relation | Progress and Notes |
---|---|---|
3104 | 7612458![]() | |
3105 | 7612457![]() | |
3153 | 11477748![]() | |
3170 | 7312405![]() | |
3180 | 7447458![]() | |
3181 | 7447459![]() | |
3193 | 11382681![]() | Complete (US:TX:Wood) |
32xx
Number | Relation | Progress and Notes |
---|---|---|
3256 | 7447929![]() | |
3269 | 7448459![]() | Complete (US:TX:Wood) |
3270 | 7344096![]() | Complete (US:TX:Wood) |
3275 | 7344099![]() | Complete (US:TX:Wood) |
3276 | 7344097![]() | |
3281 | 7451080![]() | Complete (US:TX:Wood) |
3298 | 11382680![]() | Complete (US:TX:Wood) |
33xx
Number | Relation | Progress and Notes |
---|---|---|
3300 | 7346807![]() | |
3340 | 7341063![]() | |
3343 | 7341066![]() | |
34xx
Number | Relation | Progress and Notes |
---|---|---|
3425 | 7341061![]() | |
3426 | 7341065![]() | |
3428 | 7341064![]() | |
3440 | 7403892![]() | Complete (US:TX:Wood) |
3448 | 7564238![]() | Complete (US:TX:Wood) |
3450 | 7564237![]() | Complete (US:TX:Wood) |
3459 | 7403893![]() | Complete (US:TX:Wood) |
3460 | 7564236![]() | Complete (US:TX:Wood) |
3469 | 7564234![]() | Complete (US:TX:Wood) |
3470 | 7564233![]() | Complete (US:TX:Wood) |
3473 | 7403891![]() | Complete (US:TX:Wood) |
3475 | 7564235![]() | Complete (US:TX:Wood) |
3476 | 7564232![]() | Complete (US:TX:Wood) |
35xx
Number | Relation | Progress and Notes |
---|---|---|
3500 | 7279184![]() | |
3520 | 7279185![]() | |
3540 | 7239009![]() | Complete (US:TX:Wood) |
3542 | 7341215![]() | Complete (US:TX:Wood) |
3550 | 7186335![]() | Complete (US:TX:Wood) |
38xx
Number | Relation | Progress and Notes |
---|---|---|
3802 | 7242133![]() | Complete (US:TX:Wood) |
3803 | 7242132![]() | |
3819 | 7242135![]() | Complete (US:TX:Wood) |
3820 | 7555027![]() | |
3824 | 7555028![]() | |
3859 | 7564191![]() | Complete (US:TX:Wood) |
3860 | 7564189![]() | Complete (US:TX:Wood) |
3870 | 7258539![]() | |
3875 | 7344094![]() | |
3878 | 7344095![]() | |
3880 | 7258538![]() | |
39xx
Number | Relation | Progress and Notes |
---|---|---|
3900 | 7242134![]() | Complete (US:TX:Wood) |
3909 | 7206477![]() | Possibly complete, unless it loops around Brooks Lake; needs survey (US:TX:Wood) |
3920 | 7240646![]() | Complete (US:TX:Wood) |
3940 | 7240645![]() | Complete (US:TX:Wood) |
3950 | 7240731![]() | Complete (US:TX:Wood) |
3960 | 7240732![]() | |
3984 | 11382682![]() | Complete (US:TX:Wood) |
3986 | 11382686![]() | Complete (US:TX:Wood) |
3987 | 11382684![]() | Complete (US:TX:Wood) |
3988 | 11382685![]() | Complete (US:TX:Wood) |
3989 | 11382687![]() | Complete (US:TX:Wood) |
3990 | 11382683![]() | Complete (US:TX:Wood) |
46xx
Number | Relation | Progress and Notes |
---|---|---|
4627 | 11477752![]() | |
4631 | 11477751![]() | |
4645 | 11477749![]() | |
4660 | 11477750![]() | |
Private Road xxxx
Make sure all relations are tagged with network=US:TX:Wood:PR, name="Wood County Private Road xxxx", and ref=xxxx, and that all ways that make up the route are tagged with name="Private Road xxxx" and ref="PR xxxx".
Number | Relation or Way | Progress and Notes |
---|---|---|
PR 7049 | 13498571![]() | Incomplete, needs survey |
PR 7538 | 13498481![]() | Complete |
PR 7869 | 11384572![]() | Complete; divided road |
PR 7922 | 7531494![]() | Complete |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.