< South Africa
South Africa/Metropolitan Routes Progress
East London
No. | Route | North- or eastbound | South- or westbound | Completion |
---|---|---|---|---|
M1 | 0% | |||
M2 | 0% | |||
M3 | 0% |
Cape Town
No. | Route | North- or eastbound | South- or westbound | Completion |
---|---|---|---|---|
M3 | CBD - Southern Suburbs - Muizenberg (Blue Route) | 963204![]() | 963205![]() | 100% |
M4 | CBD - Southern Suburbs - Muizenberg - Simon's Town (Main Road) | 1018551![]() | 1018552![]() | 100% |
M5 | N7 near Du Noon - Milnerton - Athlone - Lansdowne - Muizenberg (Kromboom Parkway) | 1018568![]() | 1018569![]() | 100% |
M6 | CBD - Sea Point - Camps Bay - Hout Bay - Noordhoek - Glencairn | 1018583![]() | 1018581![]() | 100% |
M7 | N1/N7 interchange - Goodwood - Philippi - Mitchell's Plain - R310 near Rocklands | 1018513![]() | 1018508![]() | 100% |
M8 | Milnerton - Edgemead (Bosmansdam Road) | 4046080![]() | 4046081![]() | 100% |
M9 | Wynberg - Lansdowne - Philippi - Khayelitsha - Macassar - Somerset West - Sir Lowry's Pass Village | 4046180![]() | 4046181![]() | 100% |
M10 | Philippi - Manenberg - Heideveld - Bishop Lavis - Belhar - Bellville South - Bellville | 4046199![]() | 4046200![]() | 100% |
M11 | Tienie Meyer Bypass (Bellville) | 4046206![]() | 4046207![]() | 100% |
M12 | Blouberg - Du Noon - Richwood - Monte Vista - Parow - Elsiesrivier - Belhar - Blackheath - R310 (towards Stellenbosch) | 4046225![]() | 4046226![]() | 100% |
M13 | Bothasig - Richwood - Tygerberg Valley - Durbanville | 4046243![]() | 4046244![]() | 100% |
M14 | Melkbosstrand - Bloubergstrand - Table View - Bothasig - Plattekloof - Parow | 4061416![]() | 4061417![]() | 100% |
M15 | Durbanville - Kraaifontein - M23 | 4061463![]() | 4061465![]() | 100% |
M16 | Maitland - Thornton - Elsiesrivier - Bellville - Durbanville | 4061489![]() | 4061490![]() | 100% |
M17 | Thornton - Athlone - Wetton - Lotus River - Strandfontein | 13136477![]() | 13136476![]() | 100% |
M18 | Mowbray - Athlone - Nyanga | 4061530![]() | 4061531![]() | 100% |
M19 | Melkbosstrand - N7 | 4061645![]() | 4061646![]() | 100% |
M22 | Bishop Lavis - Nyanga - Mitchells Plain - R310 | 4061688![]() | 4061689![]() | 100% |
M23 | Stikland - R304 (near Koelenhof) | 4061696![]() | 13136826![]() | 100% |
M24 | Claremont - Lansdowne - Manenberg | 13136872![]() | 13136871![]() | 100% |
M25 | Goodwood - Parow - Bellville - Brackenfell - Kraaifontein | 4061743![]() | 4061744![]() | 100% |
M26 | Plattekloof - Monte Vista - Goodwood | 13136919![]() | 13136918![]() | 100% |
M28 | Rondebosch - Claremont - Wynberg (Milner/Belvedere/Rosmead Ave) | 4061776![]() | 4061777![]() | 100 |
M29 | Parow - Belhar | 4061826![]() | 4061827![]() | 100% |
M30 | Bellville Park - Bellville Central (Bill Bezuidenhout Ave) | 4061932![]() | 4061933![]() | 100% |
M31 | Durbanville Hills - Stellenridge - Stikland | 4061940![]() | 4061941![]() | 100% |
M32 | Strandfontein - Mitchells Plain - Khayelitsha - Blue Downs (Spine Road) | 4061992![]() | 4061993![]() | 100% |
M33 | Newlands - Claremont | 4062002![]() | 4062003![]() | 100% |
M36 | Crossroads - Lentegeur - Mitchells Plain | 4062883![]() | 4062884![]() | 100% |
M38 | Constantia - Diep River - Southfield | 4063034![]() | 4063035![]() | 100% |
M39 | Constantia - Bergvliet - Retreat | 4063046![]() | 4063047![]() | 100% |
M40 | Tokai - Kirstenhof | 4063054![]() | 4063055![]() | 100% |
M41 | Constantia Nek - Constantia - Wynberg | 4063056![]() | 4063057![]() | 100% |
M42 | Constantia - Tokai - Westlake | 4063099![]() | 4063100![]() | 100% |
M44 | M49 - Khayelitsha - R310 (Mew Way) | 4063111![]() | 4063112![]() | 100% |
M45 | M9 - Khayelitsha - R310 (Bonga/Lwandle/Walter Sisulu) | 4063115![]() | 13137153![]() | 100% |
M47 | Elsies River - Kalksteenfontein - Gugulethu - Nyanga | 4063143![]() | 4063144![]() | 100% |
M48 | N7 - Durbanville (Vissershok Road) | 4063154![]() | 4063155![]() | 100% |
M49 | R310 - Mitchells Plain - Mandalay - Blue Downs - Faure | 4063205![]() | 13137195![]() | 100% |
M52 | Mowbray - Pinelands | 13137206![]() | 13137205![]() | 100% |
Johannesburg
No. | Route | North- or eastbound | South- or westbound | Completion |
---|---|---|---|---|
M1 | 0% | |||
M2 | 0% | |||
M3 | 0% |
Pretoria
No. | Route | North- or eastbound | South- or westbound | Completion |
---|---|---|---|---|
M1 | 0% | |||
M2 | 0% | |||
M3 | 0% |
Durban
No. | Route | North- or eastbound | South- or westbound | Completion |
---|---|---|---|---|
M1 | 0% | |||
M2 | 0% | |||
M3 | 0% |
Bloemfontein
No. | Route | North- or eastbound | South- or westbound | Completion |
---|---|---|---|---|
M1 | 0% | |||
M2 | 0% | |||
M3 | 0% |
Port Elizabeth
No. | Route | North- or eastbound | South- or westbound | Completion |
---|---|---|---|---|
M1 | 0% | |||
M2 | 0% | |||
M3 | 0% |
Pietermaritzburg
No. | Route | North- or eastbound | South- or westbound | Completion |
---|---|---|---|---|
M1 | 0% | |||
M2 | 0% | |||
M3 | 0% |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.