Tehrathum
District Roads in Tehrathum (08)
ref | Relation | km OSM | km DoLIDAR | route |
---|---|---|---|---|
08DR001 | 7602013![]() | 10 | 7 | Chitre, Phulek Sadak |
08DR002 | 7602016![]() | 6 | 6 | Basantapur Musankhel Sadak |
08DR003 | 7602029![]() | 7 | 7 | Lasune, Prathap Sadak |
08DR004 | 7602038![]() | 4 | 5 | Sansare, Manglabare Sadak |
08DR005 | 7602111![]() | 17 | 17 | Ambung, Morohang, Srijung Sadak |
08DR006 | 7602154![]() | 5 | 4 | K. Mahadev Mandir, Pauthak Sadak |
08DR007 | 7602258![]() | 4 | 2 | Myaglung Bus Park, Nagdaha, Piple Sadak |
08DR008 | 7602354![]() | 39 | 36 | Myanglung Bus Park, Okhre, Sukrabare, Chaparichowk, Dagappa |
08DR009 | 7602470![]() | 3 | 2 | Chaparichowk, Angdim Sadak |
08DR010 | 7602542![]() | 2 | 2 | Tukre, Sudap Sadak |
08DR011 | 7602560![]() | 4 | 5 | Phakchamara, Sanischare, Panchakanya Pokhari Sadak |
08DR012 | 7602562![]() | 14 | 15 | Sukrabare, Phakchamara, Hakparaghat Sadak |
08DR013 | Relation not defined yet | 0 | 1 | Myanglung Bus Park,Purano Hospital,Charkuwa, Tudikhel Sadak |
08DR014 | 7602575![]() | 5 | 5 | Myanglung Bus Park, Keureni Sadak |
08DR015 | 7602593![]() | 7 | 2 | Yawara, Mehele Sadak |
08DR016 | Relation not defined yet | 0 | 17 | Serma, Jaljale, Isibu Sadak |
08DR017 | 7602631![]() | 12 | 7 | Simle, Tribhuwan Primary School Sadak |
08DR018 | 7602638![]() | 28 | 26 | Isibu, Khamlalung Sankranti Sadak |
08DR019 | 7602639![]() | 9 | 8 | Sankranti, Hawaku Sadak |
08DR020 | 7602641![]() | 3 | 2 | Barbote, Iwa Sadak |
08DR021 | 7602657![]() | 6 | 5 | Chuhandada, Thoklung Sadak |
08DR022 | 7602658![]() | 4 | 7 | Sukrpakhari, Hoda, Sarawoti Ni.Ma.Vi., Bhadaure,Dada Sadak |
Total | 189 | 188 | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.