Surkhet
District Roads in Surkhet (59)
ref | Relation | km OSM | km DoLIDAR | route |
---|---|---|---|---|
59DR001 | 7691057![]() | 38 | 69 | Baddichaur-Guthu-Bijaura-Benighat-Doti (Dipayal) (rest Nh9) |
59DR002 | 7691059![]() | 8 | 18 | Ghat gaun Office -Gutu-Jungleghat |
59DR003 | 7691061![]() | 1 | 1 | Gutu VDC linked |
59DR004 | 7691095![]() | 15 | 4 | Bidhyapur-Jajura-Dahachhapre |
59DR005 | 7691106![]() | 18 | 14 | Babiyachaur-Tikhakuna-Jamu-Tatapani VDC Office |
59DR006 | 7691108![]() | 9 | 6 | Kalyankadh-Pokharikada |
59DR007 | 7691109![]() | 6 | 7 | Gadhi-Lekhgaun (rest NH59) |
59DR008 | 7691111![]() | 15 | 14 | Hudke-Keureni-Barahtal paryatan marg |
59DR009 | 7691123![]() | 9 | 17 | BNP(Phalate)-Telpani-Bhurigaun(Bardiya) |
59DR010 | 7691176![]() | 31 | 30 | Ratanangla-Dharampokhara-Matela-Dhandkhet-Daha |
59DR011 | 7691190![]() | 9 | 7 | Dallekhali-Solighopte-Khursanibari-Karekhola |
59DR012 | 7691186![]() | 25 | 22 | Neware-Karekhola-Satakhani-Pakhapani (Garpan)-Bhimchula |
59DR013 | 7691193![]() | 5 | 3 | Airportchowk-Ghusra |
59DR014 | 7691200![]() | 3 | 3 | Badipati-Chaurase-Aarantuda-Dhandkhet-Matela |
59DR015 | 7691203![]() | 37 | 46 | Dhuliyabit-Bhedabari-Dang Purandhara |
59DR016 | 7691216![]() | 10 | 9 | Ghiupokhari-Birkham-Pamka VDC office |
59DR017 | 7691217![]() | 14 | 8 | Dharampokhara-Awalching-Dhadkhet-Ranibas |
59DR018 | 7691229![]() | 16 | 16 | Dashrathpur-Neta-Daha |
59DR019 | 7691253![]() | 8 | 2 | Ratamata-Ramghat-Samajighat |
59DR020 | 7691258![]() | 10 | 7 | Chhinchu-Masina Dungikhola-Kalapani |
59DR021 | 7691238![]() | 2 | 2 | Neta-Majuwakhola-Chyarkulekhola-Gogane |
59DR022 | 7691297![]() | 1 | 2 | Jahade-Lodhe |
59DR023 | 7691295![]() | 10 | 10 | Ritha -Khaneta-Kandapokhari |
59DR024 | 15670212![]() | 11 | 1 | Bajedichaur(Simalgaun)-Agrigaun VDC Office |
59DR025 | 7691280![]() | 21 | 18 | Jamunebazar-Goji-Bajedichaur-Deuli-Kafalkot VDC Office |
59DR026 | 7691278![]() | 15 | 14 | Jamune aali (Bajedichaur)-Duni (Khanikhola)-Daha |
59DR027 | 7691288![]() | 19 | 19 | Jamune-Kaprichaur-Dandakhali-Cholpa (Khanikhola |
59DR028 | 7691314![]() | 13 | 9 | Botechaur-Dharapani VDC Office |
59DR029 | 7691300![]() | 27 | 30 | Chinchhu-Ghariban-Badakholi |
59DR030 | 7691323![]() | 4 | 0 | |
Total | 410 | 408 | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.