South Norfolk
V・T・E![]() ![]() |
latitude: 52.531, longitude: 1.294 |
Browse map of South Norfolk 52°31′51.60″ N, 1°17′38.40″ E |
Edit map |
|
External links:
|
Use this template for your city |
South Norfolk is a district in Norfolk at latitude 52°31′51.60″ North, longitude 1°17′38.40″ East.
South Norfolk is a local government district in Norfolk, England. Its council is based in Long Stratton. The district relation is 1164570 1164570
Progress
Below is a list of parishes in the district.
Parish | Boundary Relation | Progress/Notes |
---|---|---|
Alburgh | 1022342![]() | |
Aldeby | 1022733![]() | |
Alpington | 1022631![]() | |
Ashby St. Mary | 933679![]() | |
Ashwellthorpe and Fundenhall | 1022369![]() | |
Aslacton | 1022267![]() | |
Barford | 1022659![]() | |
Barnham Broom | 1022554![]() | |
Bawburgh | 929373![]() | |
Bedingham | 1022711![]() | |
Bergh Apton | 1022607![]() | |
Bixley | 932203![]() | |
Bracon Ash | 1022498![]() | |
Bramerton | 933682![]() | |
Bressingham | 1022393![]() | |
Brockdish | 1022637![]() | |
Brooke | 1022531![]() | |
Broome | 1022423![]() | |
Bunwell | 1022321![]() | |
Burgh St. Peter | 1022365![]() | |
Burston and Shimpling | 1022757![]() | |
Caistor St. Edmund | 921714![]() | |
Carleton Rode | 1022655![]() | |
Carleton St. Peter | 933691![]() | |
Chedgrave | 933685![]() | |
Claxton | 933662![]() | |
Colney | 920051![]() | |
Costessey | 930095![]() | |
Cringleford | 920052![]() | |
Denton | 1022549![]() | |
Deopham and Hackford | 1022292![]() | |
Dickleburgh and Rushall | 1022683![]() | |
Diss | 1022578![]() | |
Ditchingham | 1022469![]() | |
Earsham | 1022405![]() | |
East Carleton | 933683![]() | |
Easton | 933668![]() | |
Ellingham | 1022303![]() | |
Flordon | 1022694![]() | |
Forncett | 1022589![]() | |
Framingham Earl | 933674![]() | |
Framingham Pigot | 933694![]() | |
Geldeston | 1022332![]() | |
Gillingham | 1022723![]() | |
Gissing | 1022621![]() | |
Great Melton | 1022513![]() | |
Great Moulton | 1022560![]() | |
Haddiscoe | 1022451![]() | |
Hales | 1022348![]() | |
Heckingham | 933673![]() | |
Hedenham | 1022739![]() | |
Hellington | 933661![]() | |
Hempnall | 1022480![]() | |
Heywood | 1022455![]() | |
Hethersett | 933040![]() | |
Hingham | 1022375![]() | |
Holverston | 933667![]() | |
Howe | 1022273![]() | |
Keswick and Intwood | 921567![]() | |
Ketteringham | 933080![]() | |
Kimberley | 1022665![]() | |
Kirby Bedon | 933665![]() | |
Kirby Cane | 1022477![]() | |
Kirstead | 1022373![]() | |
Langley with Hardley | 933671![]() | |
Little Melton | 933039![]() | |
Loddon | 1022271![]() | |
Long Stratton | 1022663![]() | |
Marlingford and Colton | 1022402![]() | |
Morley | 1022300![]() | |
Morning Thorpe | 1022691![]() | |
Mulbarton | 1022586![]() | |
Mundham | 1022635![]() | |
Needham | 1022528![]() | |
Newton Flotman | 1022420![]() | |
Norton Subcourse | 933681![]() | |
Poringland | 933663![]() | |
Pulham Market | 1022318![]() | |
Pulham St. Mary | 1022558![]() | |
Raveningham | 1022449![]() | |
Redenhall with Harleston | 1022346![]() | |
Rockland St. Mary | 933684![]() | |
Roydon | 1022737![]() | |
Runhall | 1022674![]() | |
Saxlingham Nethergate | 1022569![]() | |
Scole | 1022460![]() | |
Seething | 1022356![]() | |
Shelfanger | 1022598![]() | |
Shelton and Hardwick | 1022489![]() | |
Shotesham | 1022384![]() | |
Sisland | 1022283![]() | |
Starston | 1022329![]() | |
Stockton | 1022720![]() | |
Stoke Holy Cross | 933669![]() | |
Surlingham | 933690![]() | |
Swainsthorpe | 1022618![]() | |
Swardeston | 933688![]() | |
Tacolneston | 1022510![]() | |
Tasburgh | 1022748![]() | |
Tharston and Hapton | 1022646![]() | |
Thurlton | 1022540![]() | |
Thurton | 933686![]() | |
Thwaite | 1022432![]() | |
Tibenham | 1022593![]() | |
Tivetshall St Margaret | 1022484![]() | |
Tivetshall St. Mary | 1022379![]() | |
Toft Monks | 1022278![]() | |
Topcroft | 1022517![]() | |
Trowse with Newton | 932197![]() | |
Wacton | 1022409![]() | |
Wheatacre | 1022307![]() | |
Wicklewood | 1022698![]() | |
Winfarthing | 1022743![]() | |
Woodton | 1022641![]() | |
Wortwell | 1022535![]() | |
Wramplingham | 1022427![]() | |
Wreningham | 1022669![]() | |
Wymondham | 1022564![]() | |
Yelverton | 933677![]() | |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.