Saptari
District Roads in Saptari (15)
ref | Relation | km OSM | km DoLIDAR | route |
---|---|---|---|---|
15DR001 | 7612539![]() | 16 | 16 | Kusaha, Belhi Sadak |
15DR002 | 7612546![]() | 17 | 17 | Kadkhona, Rautahut Sadak |
15DR003 | 7612552![]() | 18 | 21 | Kharchuiya, Fulkai, Kachan Deuri Sadak |
15DR004 | 7612569![]() | 17 | 20 | Kalyanpur, Inarwa, Phulbariya, Banaula Banauli, Barahi Kusaha Sadak |
15DR005 | 7612573![]() | 2 | 18 | Kathaumapato, Aurahi Sadak |
15DR006 | 7612594![]() | 5 | 22 | Jharuwa chowk, Jhutaki Sadak |
15DR007 | 7612623![]() | 31 | 30 | Rupani, Katiya, Malekhpur, fakira, Chhinamustaha, Lalpatti, Lokram Sadak |
15DR008 | 7612641![]() | 21 | 23 | Hariharpur, Pakari, Bisariya, Tilathi Sadak |
15DR009 | 7612983![]() | 18 | 22 | Portaha, Bakhdhuwa Sadak |
15DR010 | Relation not defined yet | 0 | 13 | Rajbiraj Govindapur road |
15DR011 | 7613026![]() | 6 | 6 | Mainakaderi, Rupani road |
15DR012 | 7612525![]() | 2 | 1 | Mauhli Bridge to Purba Biarawa |
15DR013 | 7612582![]() | 3 | 3 | RampurJamuha, Basalpur Sadak |
15DR014 | 7612581![]() | 4 | 4 | Kathuana Patok Amarlati chowk to Purb Brahmapur, Gamariya Prabaha, Western canal road |
15DR015 | 7612991![]() | 5 | 12 | Bhardaha, Dadaha, Pakari Sadak |
15DR016 | 7613021![]() | 5 | 7 | Portaha Bakdhuwa road, Paschim Chandra canal, Trikaul, Goithi Bhawan road |
15DR017 | 7613031![]() | 3 | 3 | Rajbiraj Hanuman nagar sadak |
15DR018 | Relation not defined yet | 0 | 9 | Jandau, Kusaha Sadak |
15DR019 | 7612987![]() | 2 | 3 | Rajbiraj, Hanumannagar road(mansapur chowk), Dakhsin canal bank, Kobarsain |
15DR020 | Relation not defined yet | 0 | 10 | Mahuli, lauhajara hanumannagar sadak |
15DR021 | Relation not defined yet | 0 | 5 | Topa chowk to Uttar Mahadeva Gabisa Bhwan hudai Bhagwatpur Gabisa Bhawan samm |
15DR022 | Relation not defined yet | 0 | 5 | Rupnagar, Kanchanpur, Pathari, Pademara Sadak |
15DR023 | 7613008![]() | 5 | 5 | Rajbiraj pump canal Padariya chowk, Uttar Dighuwa, Bhagwatpur road |
15DR024 | Relation not defined yet | 0 | 1 | Bishnupur tol, Paschim Itahari Bishnupur VDC building road |
15DR025 | 7612509![]() | 1 | 1 | Baluwa Chowk, Paschim Ghoghanpur VDC Link road |
15DR026 | 7612972![]() | 2 | 4 | Andhupatti chowk, Joginiya 2 VDC building road |
Total | 196 | 281 | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.