Ro:Romania/Drumuri/județene/Caraș-Severin
ref | Name | osm Relation | Notes |
---|---|---|---|
DJ571 | 9051309![]() | ||
DJ571A | 9051313![]() | ||
DJ571B | 9051325![]() | ||
DJ571C | 9051343![]() | ||
DJ571E | 9051355![]() | ||
DJ571F | 9051365![]() | ||
DJ571G | 9051383![]() | ||
DJ571J | 9051390![]() | ||
DJ571K | 9051393![]() | ||
DJ572 | 9051456![]() | ||
DJ572B | 9051521![]() | ||
DJ573 | 1665227![]() | ||
DJ573A | 9051552![]() | ||
DJ573B | 9051559![]() | ||
DJ573C | 9051564![]() | ||
DJ573D | 9051578![]() | ||
DJ581 | 1669091![]() | ||
DJ581A | 9051619![]() | ||
DJ582 | 3816536![]() | ||
DJ582A | 9051969![]() | ||
DJ582B | 9051987![]() | ||
DJ582C | 9052000![]() | ||
DJ582D | 9052012![]() | ||
DJ582E | 9052030![]() | ||
DJ582F | 9052040![]() | ||
DJ583 | 9052297![]() | ||
DJ585 | 9052382![]() | ||
DJ586 | 9052390![]() | ||
DJ586A | 1665468![]() | ||
DJ587 | 9052427![]() | ||
DJ608 | 9054109![]() | ||
DJ608A | 9054115![]() | ||
DJ608B | 9054123![]() | ||
DJ608C | 9054139![]() | ||
DJ608D | 9054160![]() | ||
DJ608E | 9054263![]() | ||
DJ680A | 9054171![]() | ||
DJ683 | 9054188![]() | ||
DJ684 | 9054243![]() | ||
DJ684A | 9054252![]() |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.