< Rio de Janeiro BRT TransCarioca 5939378
BRT TransOeste 5961330
Rio de Janeiro/Public transport
BRT
BRT TransCarioca 5939378
5939378
Name | Status line / stops | Relation | From | To | Comment |
---|---|---|---|---|---|
Expresso lines | |||||
Expresso Alvorada/Tanque | ![]() | 5945190![]() | Route Master | Check if all stops have a node | |
![]() ![]() | 3838604![]() | Alvorada | Tanque | ||
![]() ![]() | 3838605![]() | Tanque | Alvorada | ||
Expresso Penha/Santa Efigênia | ![]() | 5945402![]() | Route Master | ||
![]() ![]() | 5943270![]() | Penha | Santa Efigênia | ||
![]() ![]() | 5943270![]() | Santa Efigênia | Penha | ||
Expresso Alvorada/Madureira | ![]() | 5945488![]() | Route Master | ||
![]() ![]() | 5939939![]() | Alvorada | Madureira | ||
![]() ![]() | 5943267![]() | Madureira | Alvorada | ||
Expresso Alvorada/Fundão | ![]() | 5946036![]() | Route Master | ||
![]() ![]() | 5941313![]() | Alvorada | Fundão | ||
![]() ![]() | 5942572![]() | Fundão | Alvorada | ||
Parador lines | |||||
Parador Madureira/Alvorada | ![]() | 5946057![]() | Route Master | Check if all stops have a node, route ends at Tanque | |
![]() ![]() | 3806757![]() | Madureira | Alvorada | ||
![]() ![]() | 3806738![]() | Alvorada | Madureira | ||
Parador Madureira/Fundão | ![]() | 5946135![]() | Route Master | ||
![]() ![]() | 5943266![]() | Madureira | Fundão | ||
![]() ![]() | 5943265![]() | Fundão | Madureira | ||
Parador Fundão/Alvorada | ![]() | 5949779![]() | Route Master | ||
![]() ![]() | 5941340![]() | Fundão | Alvorada | ||
![]() ![]() | 5942832![]() | Alvorada | Fundão | ||
Semidiretos lines | |||||
Penha/Alvorada | ![]() | 5949793![]() | Route Master | ||
![]() ![]() | 5943269![]() | Penha | Alvorada | ||
![]() ![]() | 5943263![]() | Alvorada | Penha | ||
Alvorada/Galeão | ![]() | 5949809![]() | Route Master | ||
![]() ![]() | 5943201![]() | Alvorada | Galeão | ||
![]() ![]() | 5943202![]() | Galeão | Alvorada | ||
BRT TransOeste 5961330
5961330
Name | Status line / stops | Relation | From | To | Comment |
---|---|---|---|---|---|
Expresso lines | |||||
Expresso Pingo D'Água/Alvorada | ![]() | 5946681![]() | Route Master | Not all nodes are connected to ways | |
![]() ![]() | 5946680![]() | Pingo D'Água | Alvorada | ||
![]() ![]() | 5946679![]() | Alvorada | Pingo D'Água | ||
Expresso Santa Cruz/Salvador Allende | ![]() | 5946658![]() | Route Master | Not all nodes are connected to ways | |
![]() ![]() | 5946657![]() | Santa Cruz | Salvador Allende | ||
![]() ![]() | 5946656![]() | Salvador Allende | Santa Cruz | ||
Expresso Magarça/Salvador Allende | ![]() | 5948288![]() | Route Master | Not all nodes are connected to ways | |
![]() ![]() | 5948287![]() | Magarça | Salvador Allende | ||
![]() ![]() | 5948286![]() | Salvador Allende | Magarça | ||
Expresso Mato Alto/Alvorada | ![]() | 5948409![]() | Route Master | ||
![]() ![]() | 5948405![]() | Mato Alto | Alvorada | ||
![]() ![]() | 5948402![]() | Alvorada | Mato Alto | ||
Expresso Mato Alto/Salvador Allende | ![]() | 5948410![]() | Route Master | ||
![]() ![]() | 5948407![]() | Mato Alto | Salvador Allende | ||
![]() ![]() | 5948408![]() | Salvador Allende | Mato Alto | ||
Expresso Paciência/Salvador Allende | ![]() | 5949081![]() | Route Master | ||
![]() ![]() | 5949079![]() | Paciência | Salvador Allende | ||
![]() ![]() | 5949080![]() | Salvador Allende | Paciência | ||
Expresso Pingo D'Água/Salvador Allende | ![]() | 5948260![]() | Route Master | ||
![]() ![]() | 5948258![]() | Pingo D'Água | Salvador Allende | ||
![]() ![]() | 5948259![]() | Salvador Allende | Pingo D'Água | ||
Expresso Alvorada/Santa Cruz | ![]() | 5946266![]() | Route Master | ||
![]() ![]() | 5946264![]() | Alvorada | Santa Cruz | ||
![]() ![]() | 5946265![]() | Santa Cruz | Alvorada | ||
Expresso Recreio (Shopping)/Alvorada | ![]() | 5948353![]() | Route Master | ||
![]() ![]() | 5948351![]() | Alvorada | Recreio | ||
![]() ![]() | 5948352![]() | Recreio | Alvorada | ||
Parador lines | |||||
Parador Alvorada/Santa Cruz | ![]() | 5949679![]() | Route Master | ||
![]() ![]() | 5946214![]() | Alvorada | Santa Cruz | ||
![]() ![]() | 5943273![]() | Santa Cruz | Alvorada | ||
Parador Mato Alto/Alvorada | ![]() | 5948383![]() | Route Master | Not all nodes are connected to ways | |
![]() ![]() | 5948382![]() | Mato Alto | Alvorada | ||
![]() ![]() | 5948381![]() | Alvorada | Mato Alto | ||
Parador Recreio (Notre Dame)/Alvorada | ![]() | 5948332![]() | Route Master | ||
![]() ![]() | 5948330![]() | Alvorada | Recreio (Notre Dame) | ||
![]() ![]() | 5948331![]() | Recreio (Notre Dame) | Alvorada | ||
Parador Campo Grande/ Santa Cruz | ![]() | 5949478![]() | Route Master | ||
![]() ![]() | 5949475![]() | Campo Grande | Santa Cruz | ||
![]() ![]() | 5949477![]() | Santa Cruz | Campo Grande | ||
Parador Campo Grande/Cesarão | ![]() | 5949479![]() | Route Master | ||
![]() ![]() | 5949474![]() | Campo Grande | Cesarão | ||
![]() ![]() | 5949476![]() | Cesarão | Campo Grande | ||
Diretos lines | |||||
Direto Santa Cruz/Alvorada | ![]() | 5949702![]() | Route Master | ||
![]() ![]() | 5946636![]() | Alvorado | Santa Cruz | ||
![]() ![]() | 5946637![]() | Santa Cruz | Alvorado | ||
Direto Pingo D'Água/Alvorado | ![]() | 5948253![]() | Route Master | ||
![]() ![]() | 5948252![]() | Pingo D'Água | Alvorado | ||
![]() ![]() | 5948251![]() | Alvorado | Pingo D'Água | ||
Direto Magarça/Alvorado | ![]() | 5948277![]() | Route Master | ||
![]() ![]() | 5948276![]() | Magarça | Alvorado | ||
![]() ![]() | 5948275![]() | Alvorado | Magarça | ||
Direto Mato Alto/Alvorada | ![]() | 5948412![]() | Route Master | ||
![]() ![]() | 5948404![]() | Mato Alto | Alvorada | ||
![]() ![]() | 5948401![]() | Alvorada | Mato Alto | ||
Semidiretos lines | |||||
Semidireto Santa Cruz/Alvorada | ![]() | 5946606![]() | Route Master | Some nodes are not connected to ways | |
![]() ![]() | 5946605![]() | Santa Cruz | Alvorada | ||
![]() ![]() | 5946604![]() | Alvorada | Santa Cruz | ||
Semidireto Mato Alto/Alvorada | ![]() | 5948411![]() | Route Master | Some nodes are not connected to ways | |
![]() ![]() | 5948406![]() | Mato Alto | Alvorada | ||
![]() ![]() | 5948402![]() | Alvorada | Mato Alto | ||
Commuter Train
Name | Status line / stops | Relation | From | To | Comment |
---|---|---|---|---|---|
Linha Azul | ![]() ![]() ![]() | 1589649![]() | Central do Brasil | Japeri | Check relation attributes |
Linha Verde | ![]() ![]() ![]() | 1609112![]() | Central do Brasil | Santa Cruz | Check relation attributes |
Linha Vermelha | ![]() ![]() ![]() | 1609111![]() | Central do Brasil | Deodoro | Check relation attributes |
Linha Roxo | ![]() ![]() ![]() | 1578053![]() | Central do Brasil | Belford Roxo | Check relation attributes |
Linha Laranja | ![]() ![]() ![]() | 1306884![]() | Central do Brasil | Saracuruna | Check relation attributes |
Saracuruna <> Vila Inhomirim | ![]() ![]() ![]() | 1604426![]() | Saracuruna | Vila Inhomirim | Check relation attributes |
Saracuruna <> Guapimirim | ![]() ![]() ![]() | 1604427![]() | Saracuruna | Guapimirim | Check relation attributes |
Symbols
Relations
- relation does not exist
- relation exists, no members have been added
- relation exists with some members
- relation is complete
- relation has been checked by a second person
Routes
- bus route does not exist
- bus route exists, less than 50% of the ways have been added
- bus route exists, more than 50% of the ways have been added
- bus route is complete
- bus route has been checked by a second person
Stops
- No stops have been added to the relation yet
- less than 50%of the stops have been added to the relation
- more than 50%of the stops have been added to the relation
- all stops have been added to the relation
- stops have been checked by a second person
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.