Pyuthan
District Roads in Pyuthan (52)
ref | Relation | km OSM | km DoLIDAR | route |
---|---|---|---|---|
52A006R | 7699171![]() | 29 | 24 | Dakhakwadi-Neta-(Barjibang)-Sotre-Sari |
52A005R | 7699155![]() | 16 | 12 | ijuwar-Dhungethati- Deurali |
52DR003 | 7699148![]() | 9 | 9 | Tikuri-Gurunggaon-Majhkot |
52A012R | 7699140![]() | 10 | 12 | Dharmawati-Gejwang-Phopli-Mairamane |
52DR005 | 7699138![]() | 9 | 6 | hisapani- Damri |
52A002R | 7699129![]() | 19 | 18 | Bagdula-Damti-Bahane-Khabang-Syaulibang |
52A015R | 7699135![]() | 16 | 12 | Bahane-Chisapani-Ligha |
52A001R | 7699066![]() | 39 | 35 | Bagdula-Machchi-Thulabeshi-Arkha-Bhimgithe |
52DR009 | 7699128![]() | 6 | 6 | Dhad-Tusara |
52DR010 | 7699116![]() | 9 | 7 | Dhad-Gobdi-Timurchaur-Libang |
52DR011 | 7699105![]() | 5 | 4 | Thulabeshi-Puja |
52A014R | 7699101![]() | 16 | 8 | Siring Khola- Rajwara-Dhorpatan |
52A018R | 7699073![]() | 16 | 11 | Machhi-Dhad-Badikot |
52A008R | 7699056![]() | 16 | 10 | Machhi-Bangemarot-Sautamare |
52DR015 | 7698912![]() | 6 | 20 | Khalanga-Chujathati-Jogitari (rest =F14) |
52DR016 | 7698921![]() | 8 | 4 | Dharapani-Chineta-Mundanda-Chuja |
52DR017 | 0 | 28 | Cherneta-Puranthati-Jogitari (NH19) | |
52A023R | 7698897![]() | 16 | 16 | Baddada-Hansapur-Airawati |
52DR019 | 7698898![]() | 34 | 18 | Cherneta-Chin-Jamune-Dangwang-Juda |
52A021R | 7698879![]() | 22 | 12 | Nayagaon-Udayapurkot |
52A007R | 7698888![]() | 18 | 9 | Kumaltar-Kondrachaur-Ratapani |
52DR022 | 7698874![]() | 5 | 6 | Dharampani (Swargadwari)-Kochibang |
52A011R | 15828293![]() | 14 | ||
52A020R | 15828316![]() | 15 | ||
52A016R | 15828328![]() | 18 | ||
52A013R | 15828364![]() | 11 | ||
Total | 382 | 287 | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.