< Pennsylvania
Pennsylvania/County Boundary Relations
Progress
100 %
County Boundaries
Name | Relation | Status | Notes | TIGER correction | Notes |
---|---|---|---|---|---|
Adams County | 417441![]() | Complete | Complete | ||
Allegheny County | 417150![]() |
Complete | Complete | ||
Armstrong County | 416699![]() | Complete | Complete | ||
Beaver County | 416701![]() | Complete | Complete | ||
Bedford County | 417156![]() | Complete | Complete | ||
Berks County | 417841![]() | Complete | Complete | ||
Blair County | 416664![]() | Complete | Complete | ||
Bradford County | 416682![]() | Complete | Complete | ||
Bucks County | 417843![]() | Complete | Complete | ||
Butler County | 416695![]() | Complete | Complete | ||
Cambria County | 416671![]() | Complete | Complete | ||
Cameron County | 416672![]() | Complete | Complete | ||
Carbon County | 417786![]() | Complete | Complete | ||
Centre County | 416637![]() | Complete | Townships in this county are also completed | Complete | |
Chester County | 417832![]() | Complete | Complete | ||
Clarion County | 416697![]() | Complete | Complete | ||
Clearfield County | 416663![]() | Complete | Complete | ||
Clinton County | 416639![]() | Complete | Complete | ||
Columbia County | 417770![]() | Complete | Complete | ||
Crawford County | 416692![]() | Complete | Complete | ||
Cumberland County | 417440![]() | Complete | Complete | ||
Dauphin County | 417730![]() | Complete | Complete | ||
Delaware County | 417846![]() | Complete | Complete | ||
Elk County | 416673![]() | Complete | Complete | ||
Erie County | 416693![]() | Complete | Complete | ||
Fayette County | 417153![]() | Complete | Complete | ||
Forest County | 416690![]() | Complete | Complete | ||
Franklin County | 417425![]() | Complete | Complete | ||
Fulton County | 417157![]() | Complete | Complete | ||
Greene County | 417154![]() | Complete | Complete | ||
Huntingdon County | 416665![]() | Complete | Complete | ||
Indiana County | 416698![]() | Complete | Complete | ||
Jefferson County | 416696![]() | Complete | Complete | ||
Juniata County | 416678![]() | Complete | Complete | ||
Lackawanna County | 417780![]() | Complete | Complete | ||
Lancaster County | 417768![]() | Complete | Complete | ||
Lawrence County | 416700![]() | Complete | Complete | ||
Lebanon County | 417767![]() | Complete | Complete | ||
Lehigh County | 417842![]() | Complete | Complete | ||
Luzerne County | 417772![]() | Complete | Complete | ||
Lycoming County | 416677![]() | Complete | Complete | ||
McKean County | 416681![]() | Complete | Complete | ||
Mercer County | 416694![]() | Complete | Complete | ||
Mifflin County | 416666![]() | Complete | Complete | ||
Monroe County | 417787![]() | Complete | Complete | ||
Montgomery County | 417844![]() | Complete | Complete | ||
Montour County | 417445![]() | Complete | Complete | ||
Northampton County | 417788![]() | Complete | Complete | ||
Northumberland County | 417443![]() | Complete | Complete | ||
Perry County | 417432![]() | Complete | Complete | ||
Philadelphia County | 417845![]() | Complete | Complete | ||
Pike County | 417783![]() | Complete | Complete | ||
Potter County | 416679![]() | Complete | Complete | ||
Schuylkill County | 417771![]() | Complete | Complete | ||
Snyder County | 416674![]() | Complete | Complete | ||
Somerset County | 417155![]() | Complete | Complete | ||
Sullivan County | 416683![]() | Complete | Complete | ||
Susquehanna County | 417774![]() | Complete | Complete | ||
Tioga County | 416680![]() | Complete | Complete | ||
Union County | 416655![]() | Complete | Complete | ||
Venango County | 416691![]() | Complete | Complete | ||
Warren County | 416689![]() | Complete | Complete | ||
Washington County | 417151![]() | Complete | Complete | ||
Wayne County | 417782![]() | Complete | Complete | ||
Westmoreland County | 417152![]() | Complete | Complete | ||
Wyoming County | 417773![]() | Complete | Complete | ||
York County | 417442![]() | Complete | Complete |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.