Parbat
District Roads in Parbat (44)
ref | Relation | km OSM | km DoLIDAR | route |
---|---|---|---|---|
44DR001 | 7650780![]() | 14 | 12 | Waribeni-Manjhphant-Lekhphant(Annechaur) |
44DR002 | 7650871![]() | 4 | 4 | Mallaj(Kotghar)-Banskharka(Upallo) VDC Office |
44DR003 | 7650872![]() | 14 | 14 | Millanchowk-Ratamata/Bhotedanda-Salija VDC |
44DR004 | 7650880![]() | 7 | 6 | Milanchowk-Salyan-Ghakhet |
44DR005 | 7650888![]() | 5 | 3 | Khaniyaghat-Nanglibang (VDC Office) |
44DR006 | 7650897![]() | 13 | 13 | Armadi-Bhatebari-Banau Bazaar |
44DR007 | 7650898![]() | 4 | 3 | Bagaicha-Badahare (VDC Office) |
44DR008 | 7651081![]() | 18 | 12 | Kushma-Halhale School |
44DR009 | 7651083![]() | 1 | 1 | Padamkholsi-Sarunchaur (VDC Office) |
44DR010 | 7651958![]() | 16 | 14 | Patichaur-Bajung-Kyang (VDC Office) |
44DR011 | 7651962![]() | 19 | 12 | Patichaur-Maidan-Labsibot (VDC Office) |
44DR012 | 7651965![]() | 9 | 3 | Maidan(Deupur)-Purnagoan (VDC Office) |
44DR013 | 7651966![]() | 9 | 8 | Dimuwa-Darak-Chitre (VDC Office) |
44DR014 | 7651971![]() | 10 | 16 | Dovilla-Cyclechowk-Phalebas Dhika |
44DR015 | 7653779![]() | 14 | 12 | Dovilla Bridge-Pakuwa-Gangate-Arthar |
44DR016 | 7653781![]() | 6 | 7 | Pakuwa-Chhapa-Ramijathanti |
44DR017 | 7653792![]() | 12 | 13 | Silmi-Thulipokhari-Karkineta |
44DR018 | 7653805![]() | 2 | 2 | Thausekhola-Bitlab-Pipaltari (VDC Office) |
44DR019 | 7653822![]() | 19 | 17 | Cyclechowk-Chuchundeurali-Thapathan-Bhangara |
44DR020 | 7653839![]() | 20 | 19 | Mudikuwa-Jhaklak-Kurgha-Lunkhu |
44DR021 | 7653842![]() | 5 | 5 | Lamayakhola-Limithana-Thanamaula VDC Office |
44DR022 | 7653849![]() | 11 | 23 | Hilekhola-Karkineta-Lunkkhu |
44DR023 | 7707560![]() | 1 | 2 | Phalamkhani (Danadakateri)-Ghante |
44DR024 | 7653860![]() | 14 | 15 | Lunkhu-Jyamire-Huwas |
44DR025 | 7653859![]() | 21 | 15 | Lunkhu-Payubhanjyang-Hosrangdi VDC Office |
44DR026 | 7653864![]() | 11 | 4 | Lunkhu-Balakot (Daha) |
44DR027 | 7707598![]() | 3 | 3 | Sirkang(Lokmarg)-Pangrang VDC Office |
44DR028 | 7653869![]() | 24 | 23 | Chisapani-Huwa-Wahakibhanjyang-Barrachaur |
44DR029 | 7653888![]() | 2 | 3 | Urampokhara-Wahakibhanyang |
44DR030 | 7653890![]() | 1 | 1 | Wahakibhanyang-Salgram VDC Office |
44DR031 | 7653889![]() | 2 | 2 | Duda-Maidan (Beulibas) |
44DR032 | 7653894![]() | 3 | 3 | Arnas(Arthung)-Taklak VDC Office |
Total | 314 | 290 | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.