Ohio/Route relations/Bicycle routes
![]()
|
CyclOSM A free cycle-oriented map with more features than OpenCycleMap. See its wiki page CyclOSM. |
Waymarked Trails: Cycling by Sarah Hoffman is a layer superimposed over mapnik (Standard Map Layer) which shows marked cycle routes around the world. Updated minutely, it renders actual routes without the state=proposed tag. Therefore no proposed routes (or proposed numbering protocols) are displayed. |
U.S. Bicycle Routes
Mark all member relations as network=ncn + cycle_network=US:US + ref=number + only if actually proposed, state=proposed. Please keep this list synchronized with United States Bicycle Route System.
USBR Number | Relation | Status and notes |
---|---|---|
21 | 3087492![]() | AASHTO-approved, fully entered into OSM. |
25 | 12922795![]() | AASHTO-approved, fully entered into OSM. Deliberately excluded are segments in the city limits of Cincinnati (represented by Ohio to Erie Trail / Ohio rcn 1 relations). |
30 | 12924895![]() | AASHTO-approved, fully entered into OSM. |
40 | No relation yet | Believed to partially follow the Great Ohio Lake-to-River Greenway in eastern Ohio but otherwise follows State Bike Route K, which has not been mapped. Is there a published Route K map available (in which case K should be entered into OSM as an rcn)? |
44 | 12925038![]() | AASHTO-approved, fully entered into OSM. |
50 | 2532494![]() | AASHTO-approved, fully entered into OSM. |
50A | 2532436![]() | Northeast of Columbus area. AASHTO-approved, fully entered into OSM. |
225 | 12922779![]() | AASHTO-approved, fully entered into OSM. |
230 | 12925019![]() | AASHTO-approved, fully entered into OSM. |
State bike routes
Mark all member relations as network=rcn + cycle_network=US:OH + ref=number. The lettered routes below are designated by ODOT; tag them as operator=Ohio Department of Transportation. (Most other routes are maintained by county park districts. For such routes that cross county lines, place the operator=* tag on the individual ways, not the relation.)
Ohio Bicycle Route Number | Name | Relation | Status and notes |
---|---|---|---|
1 | Ohio-to-Erie Trail | 118953![]() | From current southern terminus in Newtown north and east to Big Darby Creek in Georgesville, over the Little Miami Scenic Trail![]() ![]() ![]() ![]() |
1A | Ohio-to-Erie Trail Alternate | N/A | Ohio-to-Erie Trail website describes likely routing of Alternate Bike Route 1. |
2 | Creekside Trail | 66188![]() | Complete. |
2A | Beavercreek Trail Connector | 1742141![]() | Complete. |
3 | 1738747![]() | From Newtown to north of Urbana over the Little Miami Scenic Trail![]() ![]() | |
3E | Ellis Spur Bikeway | 1735294![]() | Complete. |
4 | Jamestown Connector | 186187![]() | Current western terminus to Jamestown. |
5 | Wright Brothers Bikeway | 1782994![]() | Complete. |
7 | Stillwater River Recreation Trail | 1783224![]() | Complete. |
8 | Mad River Recreation Trail | 68434![]() | From Harries to I-75. |
9 | Iron Horse Trail | 125716![]() | Complete. |
25 | Great Miami River Recreation Trail | 337481![]() | Various finished segments from Fairfield to Piqua. |
36 | Ohio-to-Indiana Trail | 1156541![]() | Complete. |
38 | Wolf Creek Recreation Trail | 207938![]() | In Trotwood and Dayton. |
40 | Buck Creek Scenic Trail | 1740804![]() | Complete. |
47 | Olentangy Greenway Trail | 1873482![]() | Unclear whether the statewide numbering scheme was aligned with Columbus' or the other way around. |
66 | Canal Run | 1795498![]() | Complete. |
A | |||
B | 122939![]() | In Cincinnati, from Broadway St. to Dana Ave. | |
C | 1738643![]() | From southern terminus at the Kentucky state line north to Newtown. | |
E | |||
F | |||
J | |||
K | |||
N | |||
CT | Cardinal Trail |
County bike routes
In counties that maintain a distinct county route system, mark relations as network=lcn + cycle_network=US:OH:XYZ + ref=number (optional), where XYZ is the three-letter county code found at Ohio#County abbreviations. Here are some known county bicycle route networks:
cycle_network | County | Shield | Notes |
---|---|---|---|
US:OH:LIC | Licking | ||
US:OH:SUM | Summit |