Nuwakot
District Roads in Nuwakot (28)
ref | Relation | km OSM | km DoLIDAR | route |
---|---|---|---|---|
28A001R | 7659225![]() | 35 | ||
28A003R | 7659625![]() | 28 | 26 | Mandredhunga-Khadgabhanjyang-Dangsing-Kaphalpani Road |
28A015R | 7659972![]() | 24 | 23 | Multhala-Chhatrekhola-Budhsing-Taruka-Dhading-Kahule Road |
28A002R | 7660146![]() | 19 | 24 | Nuwakot-Bageshwori-Urleni-Kalche-Mala Bhanjyang Road |
28A013R | 7660231![]() | 9 | 9 | Ganesthan-Najarmandap-Dandako Pato Road |
28A017R | 7661238![]() | 14 | 14 | Kaulethana-Mahendra Ma.vi.-Thansingphat Road |
28A009R | 7661254![]() | 13 | 21 | Ranipauwa-Chaturale-Belkot-Tadipul Road |
28A004R | 7661298![]() | 45 | 44 | Kolputar-Duipipal-Patle Road |
28A018R | 7661837![]() | 12 | 13 | Satbise-Deurali-Bagmara-Malabhanjyang Road |
28A006R | 7661841![]() | 11 | 15 | Samundratar-Ramati-Kutungkhola-Ghyangphedi Road |
28A016R | 7661922![]() | 16 | ||
28A005R | 7661916![]() | 35 | 33 | Chahare-Likhukhola-Kabilas-Ghalebhanjyang-Thaprek-Betini-Golfubhanjyang |
28A012R | 15858369![]() | 2 | ||
28A019R | 15858400![]() | 10 | ||
28A014R | 15858406![]() | 9 | ||
28A011R | 15858737![]() | 11 | ||
28A010R | 15858878![]() | 9 | ||
Total | 302 | 521 | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.