< Norwich
Norwich/Bus and Coach services
Bus and coach services in and around the city of Norwich, further afield in the county of Norfolk, and beyond.
City and county services
FirstGroup Norwich bus services
route number | route detail | colour code | relation |
---|---|---|---|
11 | Norfolk & Norwich Hospital - Sprowston via Cringleford & City Centre | pink | 1189735![]() |
11A | Norfolk & Norwich Hospital - Sprowston via Cringleford & City Centre | pink | 2430832![]() |
11B | Norfolk & Norwich Hospital - Sprowston via Cringleford & City Centre | pink | 2430851![]() |
13 | Attleborough - Norwich - Spixworth via Wymondham and A11 | turquoise | 556702![]() |
13A | Attleborough - Norwich via Wymondham, Hethersett & Norfolk & Norwich Hospital | turquoise | 2107454![]() |
13B | Attleborough - Norwich via Wymondham & Hethersett | turquoise | 1971956![]() |
13C | Attleborough - Norwich via Wymondham & Hethersett | turquoise | 2432865![]() |
14 | Wymondham - Wroxham via Hethersett, Norwich, Dussindale and Salhouse | green | 555559![]() |
14A | Wymondham - Wroxham via Hethersett, Norwich and Dussindale | green | 555567![]() |
15 | Wymondham - Blofield Heath via Hethersett, Norwich and Broadland Business Park | green | 555587![]() |
15A | Wymondham - Lingwood via Hethersett, Norwich and Broadland Business Park | green | 556161![]() |
21 | Norfolk & Norwich Hospital - Old Catton via Bowthorpe, West Earlham and City Centre | orange | 540095![]() |
21A | Norfolk & Norwich Hospital - Old Catton via Bowthorpe, West Earlham and City Centre | orange | 2438603![]() |
22 | University - Old Catton via Bowthorpe, West Earlham and City Centre | orange | 540096![]() |
23 | Heartsease - Costessey via City Centre | red | 2432512![]() |
23A | Heartsease - Costessey via City Centre | red | 2432529![]() |
23B | Heartsease - Queens Hills via City Centre | red | 2432555![]() |
24 | Thorpe St. Andrew - Costessey, Queens Hills via Laundry Lane, Plumstead Road, City Centre & Dereham Road | red | 541564![]() |
24A | Thorpe St. Andrew - Costessey, Queens Hills via Booty Road, Plumstead Road, City Centre & Dereham Road | red | 933473![]() |
25 | University - Riverside & Rail Station via Unthank Road & City Centre | blue | 538210![]() |
26 | Norfolk & Norwich Hospital - University - Riverside & Rail Station via Earlham Road & City Centre | blue | 538211![]() |
X25 | University - Rail Station via Via Newmarket Road and City Centre | blue | 1180846![]() |
27 | Northfields - Riverside & Rail Station via Earlham Road & City Centre | grey | 4106559![]() |
28 | City Centre - Thorpe Marriott via Drayton | yellow | 547023![]() |
28A | City Centre - Thorpe Marriott - Taverham via Drayton | yellow | 3161292![]() |
29 | City Centre - Taverham via Drayton High Road | yellow | 547322![]() |
29A | City Centre - Taverham via Hercules Road & Drayton | yellow | 2518731![]() |
29B | City Centre - Taverham via Hellesdon Mill Corner | yellow | 2420032![]() |
36 | Long Stratton - Horsford via City Centre and Aylsham Road | purple | 555470![]() |
37 | Mulbarton - Hellesdon via City Centre and Aylsham Road | purple | 554589![]() |
37B | City Centre - Mulbarton via Lakenham | purple | 554613![]() |
38 | City Centre - Ives Road via Aylsham Road | purple | 2615528![]() |
39 | Lakenham - Mile Cross via City Centre | purple | 2615471![]() |
FirstGroup in Suffolk & Norfolk bus services
route number | route detail | relation |
---|---|---|
12 | Norwich - Stalham via Wroxham and Ludham | 542010![]() |
12A | Norwich - Stalham via Wroxham | 542337![]() |
31 | Norwich Early Morning Circular | 557679![]() |
X1 | Lowestoft - Peterborough via Great Yarmouth, Norwich & King’s Lynn | 2711753![]() |
X2 | Norwich - Lowestoft via Loddon & Beccles | 563114![]() |
anglianbus bus services
route number | route detail | relation |
---|---|---|
50 | Eaton Park to Gertrude Road via Norwich City Centre | 1075313![]() |
50A | Eaton Park to Gertrude Road via Norwich City Centre | 3287239![]() |
51 | Eaton to Pilson Green via City Centre | 934320![]() |
52A | Keswick Hall to City Centre | 934454![]() |
53 | Wroxham to Norwich via Salhouse/Rackheath & Dussindale | 1175531![]() |
57 | St Stephens Street to Bishopgate | 1206963![]() |
83 | Harleston to Norwich via the Pulhams | 1207780![]() |
84 | Harleston to Norwich via Stoke Holy Cross | 1211203![]() |
85 | Surlingham & Rockland to Norwich | 1207488![]() |
87 | Poringland to Norwich via Stoke Holy Cross | |
88 | Halesworth to Norwich via Bungay and Poringland |
Konectbus bus services
route number | route detail | relation |
---|---|---|
2 | Moorgate Circular | 1686240![]() |
3 | Watton - N&NU Hospital - Norwich | 1202941![]() |
4 | Norwich - Swanton Morley via N&NUH, Mattishall & Dereham | 1172199![]() |
5 | Queen's Hills to Norwich city centre | 915197![]() |
6 | Wymondham - Norwich FAST | 1017115![]() |
6A | Norwich - Wymondham - Attleborough | 1674041![]() |
8 | Norwich - Dereham - Toftwood FAST | 915289![]() |
9 | Wymondham - N&NU Hospital - Bus Station | 1202800![]() |
10 | Costessey Park &a Ride to N&NU Hospital | 915318![]() |
19 | Toftwood - Northgate High School | 1674781![]() |
20 | Wendling - Dereham | 1686239![]() |
50A | Mousehold Heath - City Centre - Cringleford | 3631445![]() |
52 | Blofield Heath - Brundall - Norwich - Eaton | 934391![]() |
601 | Thickthorn Park & Ride to Norwich City centre | 543204![]() |
602 | Harford Park & Ride to Norwich City centre | 543456![]() |
604 | Costessey Park & Ride - University - City Centre | 543225![]() |
Norse bus services
route number | route detail | relation |
---|---|---|
100 | County Hall to Norwich City centre | 1201857![]() |
603 | Airport Park & Ride to Norwich City centre | 544141![]() |
605 | Postwick Park & Ride to Norwich City centre | 544090![]() |
606 | Sprowston Park & Ride to Norwich City centre | 544119![]() |
Norfolk Green bus services
route number | route detail | relation |
---|---|---|
T1 | Sprowston Tesco - North Thorpe (circular) | 1197802![]() |
T2 | Sprowston Tesco - Upper Hellesdon | 1197725![]() |
X5 | Norwich to Cromer via Aylsham | 1282291![]() |
X29 | Norwich to Fakenham | 1281436![]() |
Awayadays bus services
route overview | route detail | relation |
---|---|---|
Norwich Tour | Norwich Circular Sightseeing Tour | 956205![]() |
Sanders coach services
route number | route detail | relation |
---|---|---|
5A | Norwich - North Walsham (Sunday only) | 1458431![]() |
45 | Norwich - Briston - Holt | 1452645![]() |
210 | Norwich - North Walsham | 1458392![]() |
Semmence Coaches bus services
route number | route detail | relation |
---|---|---|
905 | Wymondham - St Johns / St Thomas Moore | 934515![]() |
Simonds coach services
route number | route detail | relation |
---|---|---|
1 | Norwich to Diss via Burston & Long Stratton | 1291643![]() |
2 | Norwich to Diss via Roydon, Scole, Dickleburgh & Long Stratton | 1291736![]() |
40 | Norwich to Fressingfield via Long Stratton & Harleston | 1452174![]() |
118 | Norwich to Diss via Long Stratton & Dickleburgh | 1303164![]() |
121 | Norwich to Eaton circular | 2144181![]() |
Long distance services
National Express coach services
route number | route detail | relation |
---|---|---|
308 | Birmingham to Great Yarmouth | 1305741![]() |
490 | Norwich to Thetford, London Victoria & Great Yarmouth | 1271719![]() |
727 | Norwich to Standard, Heathrow & Gatwick Airports | 1248389![]() |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.