< North Dakota < Route relations
North Dakota/Route relations/State routes
.svg.png.webp)
Below is a list of all known route relations for state highways in North Dakota. "Complete" here is meant to denote that 1) the route relation contains ways for the entire length of the specified state highway, 2) all ways (except for maybe within the large cities like Fargo/Bismarck) contain speed limits, surface type, refs, lanes, turn lanes, and advisory speed limits, and 3) the ways are named "State Highway XXX" in rural areas (consistent with the addressing system used for locations along state highways in North Dakota, albeit inconsistent with the Burkle system used on essentially all other rural roads including county roads).
List
Number | Shield | Relation | Length (mi) | Comments |
---|---|---|---|---|
1 | ![]() | 2512785![]() | 230.443 | Road relation complete. Reclassification complete. |
3 | ![]() | 3177929![]() | 247.530 | Road relation complete. Reclassification complete. |
4 | ![]() | 3178039![]() | 10.283 | Road relation complete. Reclassification complete. |
5 | ![]() | 2512789![]() | 335.813 | Road relation complete. Reclassification complete. |
6 | ![]() | 3178060![]() | 67.413 | Road relation complete. Reclassification complete. |
8 | ![]() | 3178143![]() | 211.321 | Road relation unverified. Reclassification complete. |
9 | ![]() | 3180556![]() | 53.597 | Road relation complete. Reclassification complete. |
10 | ![]() | 11763361![]() | 14.552 | Unsigned. Road relation complete. Reclassification complete. |
11 | ![]() | 2512786![]() | 182.459 | Road relation complete. Reclassification complete. |
13 | ![]() | 2512787![]() | 205.533 | Road relation complete. Reclassification complete. |
13 BUSINESS | ![]() ![]() | 13540655![]() | 1.579 | Road relation complete. |
14 | ![]() | 12409828![]() | 175.003 | Road relation complete. Reclassification complete. |
15 | ![]() | 11906167![]() | 134.137 | Road relation complete. Reclassification complete. |
16 | ![]() | 12518828![]() | 77.915 | Road relation complete. Reclassification complete. |
17 | ![]() | 11909997![]() | 140.372 | Road relation complete. Reclassification complete. |
18 | ![]() | 11559513![]() | 242.147 | Road relation complete. Reclassification complete. |
19 | ![]() | 12406408![]() | 68.988 | Road relation complete. Reclassification complete. |
20 | ![]() | 12331935![]() | 170.550 | Road relation complete. Reclassification complete. |
21 | ![]() | 12541443![]() | 122.384 | Road relation complete. Reclassification complete. |
22 | ![]() | 4048048![]() | 156.051 | Road relation unverified. Reclassification complete. |
22 BUSINESS | ![]() ![]() | 6682723![]() | 5.052 | Road relation complete. Reclassification complete. |
22 BY-PASS | ![]() ![]() | 7164009![]() | 7.751 | Road relation complete. Reclassification complete. |
23 | ![]() | 13542997![]() | 122.028 | Road relation complete from western terminus to 32nd Street. Reclassification complete. |
23 BUSINESS | ![]() ![]() | 11714787![]() | 5.767 | Road relation complete. Reclassification complete. |
23A | ![]() | 11556257![]() | 1.526 | Road relation complete. Reclassification complete. |
23B TRUCK | ![]() ![]() | 11556313![]() | 3.183 | Road relation complete. Reclassification complete. |
24 | ![]() | 12409903![]() | 45.046 | Road relation complete. Reclassification complete. |
25 | ![]() | 11815298![]() | 34.758 | Road relation complete. Reclassification complete. |
26 | ![]() | 11559087![]() | 21.464 | Road relation complete. Reclassification complete. |
27 | ![]() | 11553373![]() | 44.973 | Road relation complete. Reclassification complete. |
28 | ![]() | 12409933![]() | 67.002 | Road relation complete. Reclassification complete. |
30 | ![]() | 12520149![]() | 131.427 | Road relation complete. Reclassification complete. |
31 | ![]() | 1188226![]() | 69.195 | Road relation complete. Reclassification complete. |
32 | ![]() | 2512788![]() | 236.674 | Road relation complete. Reclassification complete. |
34 | ![]() | 11558891![]() | 56.932 | Road relation complete. Reclassification complete. |
35 | ![]() | 11727371![]() | 27.264 | Road relation complete. Reclassification complete. |
36 | ![]() | 13541152![]() | 90.344 | Road relation complete. Reclassification complete. |
37 | ![]() | 11763123![]() | 61.920 | Road relation complete. Reclassification complete. |
38 | ![]() | 11727123![]() | 36.332 | Road relation complete. Reclassification complete. |
40 | ![]() | 4048228![]() | 63.450 | Road relation complete. Reclassification complete. |
41 | ![]() | 13541284![]() | 86.222 | Road relation complete. Reclassification complete. |
42 | ![]() | 4048220![]() | 37.441 | Road relation complete. Reclassification complete. |
43 | ![]() | 11727171![]() | 23.304 | Road relation complete. Reclassification complete. |
44 | ![]() | 11556333![]() | 3.449 | Road relation complete. Reclassification complete. |
45 | ![]() | 11716326![]() | 18.048 | Road relation complete. Reclassification complete. |
46 | ![]() | 11556484![]() | 120.823 | Road relation complete. Reclassification complete. |
48 | ![]() | 11762902![]() | 12.167 | Road relation complete. Reclassification complete. |
49 | ![]() | None? | 104.407 | Road relation incomplete. Reclassification complete. |
50 | ![]() | 15037240![]() | 100.245 | Road relation complete. Reclassification complete. |
53 | ![]() | 12406446![]() | 45.037 | Road relation complete. Reclassification complete. |
54 | ![]() | 11556262![]() | 2.263 | Road relation complete. Reclassification complete. |
56 | ![]() | 11558824![]() | 50.203 | Road relation complete. Reclassification complete. |
57 | ![]() | 11727329![]() | 13.277 | Road relation complete. Reclassification complete. |
58 | ![]() | 4048213![]() | 9.800 | Road relation complete. Reclassification complete. |
59 | ![]() | 11556236![]() | 1.063 | Road relation complete. Reclassification complete. |
60 | ![]() | 12332469![]() | 29.878 | Road relation complete. Reclassification complete. |
65 | ![]() | 11556402![]() | 9.383 | Road relation complete. Reclassification complete. |
66 | ![]() | 12328128![]() | 138.720 | Road relation complete. Reclassification complete. |
67 | ![]() | 4048097![]() | 27.466 | Road relation complete. Reclassification complete. |
68 | ![]() | 2512790![]() | 28.124 | Road relation complete. Reclassification complete. |
73 | ![]() | 11562159![]() | 11.332 | Road relation complete. Reclassification complete. |
89 | ![]() | 11556261![]() | 1.960 | Road relation complete. Reclassification complete. |
91 | ![]() | 11553405![]() | 1.262 | Pembina County segment. Road relation complete. Reclassification complete. |
91 | ![]() | 11553404![]() | 0.523 | Wells County segment. Road relation complete. Reclassification complete. |
97 | ![]() | 11556272![]() | 2.539 | Road relation complete. Reclassification complete. |
127 | ![]() | 11562005![]() | 22.695 | Road relation complete. Reclassification complete. |
200 | ![]() | 1109565![]() | 415.778 | Road relation complete. Reclassification complete. |
200 ALTERNATE | ![]() ![]() | 1188227![]() | 36.383 | Central ND segment. Road relation complete. Reclassification complete. |
200 ALTERNATE | ![]() ![]() | 11556399![]() | 8.353 | Traill County segment. Road relation complete. Reclassification complete. |
210 | ![]() | 11556282![]() | 2.937 | Road relation complete. Reclassification complete. |
256 | ![]() | 3177916![]() | 16.406 | Road relation complete. Reclassification complete. |
294 | ![]() | 11556281![]() | 2.158 | Road relation complete. Reclassification deferred for more local editors. |
297 | ![]() | 11556287![]() | 3.060 | Road relation complete. Reclassification deferred for more local editors. |
810 | ![]() | 11763328![]() | 5.741 | Road relation complete. Reclassification complete. |
1804 | ![]() | 11752609![]() | 342.805 | Road relation complete. Reclassification complete. |
1806 | ![]() | 11766419![]() | 130.750 | Road relation complete. Reclassification complete. |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.