< North Dakota < Route relations
North Dakota/Route relations/County routes

Below is a list of all known route relations for county roads in North Dakota.
Cass County
Number | Shield | Relation | Comments |
---|---|---|---|
1 | 12413297![]() | Complete without details | |
2 | 12418510![]() | Complete without details | |
3 | 12413376![]() | Complete without details | |
4 | 12418512![]() | Complete without details | |
5 | 12413377![]() | Complete without details | |
6 | ![]() | 12418422![]() | Complete without details |
7 | 12413375![]() | Complete without details | |
8 | 12418553![]() | Complete without details | |
9 | 12418419![]() | Complete without details | |
10 | 12413379![]() | Complete without details | |
11 | 12418514![]() | Complete without details | |
12 | 12418554![]() | Complete without details | |
13 | 12418443![]() | Complete without details | |
14 | 12418555![]() | Complete without details | |
15 | 12418551![]() | Complete without details | |
16 | ![]() | 12418556![]() | Complete without details |
17 | 12418442![]() | Complete without details | |
18 | ![]() | 12418441![]() | Complete without details |
20 | ![]() | 12418579![]() | Complete without details |
21 | 12418552![]() | Complete without details | |
22 | 12418444![]() | Complete without details | |
23 | 12413378![]() | Complete without details | |
26 | 12418509![]() | Complete without details | |
27 | 12418550![]() | Complete without details | |
28 | 12418578![]() | Complete without details | |
31 | 12418421![]() | Complete without details | |
32 | 12418513![]() | Complete without details | |
34 | 12418511![]() | Complete without details | |
36 | 12418557![]() | Complete without details | |
38 | 12413300![]() | Complete without details | |
81 | 12418420![]() | Complete without details |
Ransom County
Number | Shield | Relation | Comments |
---|---|---|---|
6 | 12657447![]() | Complete without details | |
8 | 12657426![]() | Complete without details | |
13 | 12657428![]() | Complete without details | |
53 | 12657449![]() | Complete without details | |
54 | 12657450![]() | Complete without details | |
55 | 12657451![]() | Complete without details | |
56 | 12657452![]() | Complete without details | |
57 | 12657427![]() | Complete without details | |
58 | 12657423![]() | Complete without details | |
133 | 12657425![]() | Complete without details | |
134 | 12657448![]() | Complete without details | |
135 | 12657424![]() | Complete without details | |
136 | 12657429![]() | Complete without details |
Richland County
Number | Shield | Relation | Comments |
---|---|---|---|
1 | 12653338![]() | Complete without details | |
1E | ![]() | 12653342![]() | Complete without details |
2 | ![]() | 12653487![]() | Complete without details |
2N | 12653486![]() | Complete without details | |
3 | 12653483![]() | Complete without details | |
4 | ![]() | 12653485![]() | Complete without details |
6 | 12653498![]() | Complete without details | |
7 | 12653347![]() | Complete without details | |
8 | ![]() | 12653491![]() | Complete without details |
8E | 12653492![]() | Complete without details | |
10 | 12653497![]() | Complete without details | |
10E | 12653494![]() | Complete without details | |
10N | 12653493![]() | Complete without details | |
12 | 12653339![]() | Complete without details | |
14 | 12653499![]() | Complete without details | |
15 | 12653346![]() | Complete without details | |
16 | ![]() | 12653482![]() | Complete without details |
17 | 12653481![]() | Complete without details | |
19 | 12653340![]() | Complete without details | |
20 | 12653501![]() | Complete without details | |
21 | 12653343![]() | Complete without details | |
21E | 12653345![]() | Complete without details | |
21W | 12653344![]() | Complete without details | |
22 | ![]() | 12653341![]() | Complete without details |
23 | 12653484![]() | Complete without details | |
24 | 12653348![]() | Complete without details | |
25 | 12653500![]() | Complete without details | |
26 | 12653488![]() | Complete without details | |
28 | 406729![]() | Complete without details | |
29 | 12653489![]() | Complete without details | |
30 | 12653490![]() | Complete without details | |
81 | 12438234![]() | Complete without details | |
87 | 12653495![]() | Complete without details | |
87W | 12653496![]() | Complete without details |
Sargent County
Number | Shield | Relation | Comments |
---|---|---|---|
1 | ![]() | 11372661![]() | Complete |
2 | ![]() | 11263732![]() | Complete |
3 | ![]() | 11372687![]() | Complete |
4 | ![]() | 11572991![]() | Complete |
4A | ![]() | 11572990![]() | Complete |
5 | ![]() | 11372755![]() | Complete |
6 | ![]() | 11372756![]() | Complete |
7 | ![]() | 11512298![]() | Complete |
8 | ![]() | 11372757![]() | Complete |
10 | ![]() | 11572992![]() | Complete |
10A | ![]() | 11572993![]() | Complete |
12 | ![]() | 11572994![]() | Complete |
14 | ![]() | 11572995![]() | Complete |
Williams County
Number | Shield | Relation | Comments |
---|---|---|---|
1 | None? | ||
1A | None? | ||
1B | None? | ||
2 | None? | ||
3 | None? | ||
3A | None? | ||
4 | None? | ||
5 | None? | ||
5A | None? | ||
6 | 8446149![]() | Unverified | |
6A | None? | ||
7 | 6788960![]() | Unverified | |
7A | None? | ||
7B | None? | ||
7C | 8446133![]() | Unverified | |
8 | None? | ||
8A | None? | ||
8B | None? | ||
8C | None? | ||
9 | None? | ||
9A | None? | ||
10 | None? | ||
10A | None? | ||
11 | None? | ||
11A | None? | ||
12 | None? | ||
13 | None? | ||
15 | None? | ||
15A | None? | ||
15B | None? | ||
16 | None? | ||
17 | None? | ||
17A | None? | ||
17B | None? | ||
19 | None? | ||
21 | None? | ||
21A | None? | ||
23 | None? | ||
23A | None? | ||
42 | None? |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.