< New York (state) < County Route Relations
New York (state)/County Route Relations/Washington
![]() |
Relations for Washington County appear to be complete.
Route number | Relation | Notes |
---|---|---|
1 | 3124597![]() | |
2 | 3124610![]() | |
3 | 3124609![]() | |
6 | 3124612![]() | |
6A | 3124604![]() | |
6B | 3124599![]() | |
7 | 3124602![]() | |
7A | 3124601![]() | |
9 | 3124605![]() | |
9A | 3124607![]() | |
9B | 3124600![]() | |
10 | 3124608![]() | |
11 | 3124606![]() | |
11A | 3124611![]() | |
12 | 3124598![]() | |
12A | 3124603![]() | |
16 | 3124646![]() | |
17 | 3124644![]() | |
17A | 3124643![]() | |
18 | 3124645![]() | |
18A | 3124649![]() | |
20 | 3124647![]() | |
21 | 3124639![]() | |
23 | 3124640![]() | |
23A | 3124642![]() | |
24 | 3124641![]() | |
25 | 3124648![]() | |
26 | 3124653![]() | |
27 | 3125869![]() | |
28 | 3147133![]() | |
29 | 3145747![]() | |
30 | 3145748![]() | |
31 | 3145749![]() | |
32 | 3147134![]() | |
35 | 3145750![]() | |
36 | 3145751![]() | |
37 | 3145752![]() | |
40 | 3145753![]() | |
41 | 3145754![]() | |
42 | 3145755![]() | |
43 | 3145756![]() | |
44 | 3145757![]() | |
45 | 3147135![]() | Need to verify east end. |
46 | 3147136![]() | |
47 | 3145758![]() | |
48 | 3147137![]() | |
49 | 3145814![]() | Former NY 338. |
52 | 3147193![]() | |
53 | 3145815![]() | |
54 | 3119311![]() | |
59 | 386137![]() | |
59A | 3147194![]() | |
60 | 3147216![]() | |
61 | 3147217![]() | |
62 | 3147593![]() | |
64 | 3147594![]() | |
64A | 3147595![]() | |
67 | 3147829![]() | |
68 | 3147861![]() | |
69 | 3147862![]() | |
70 | 3119312![]() | |
70A | 3119313![]() | |
71 | 3148117![]() | |
74 | 386138![]() | |
74A | 3148118![]() | |
75 | 570687![]() | |
77 | 3145816![]() | |
78 | 3148119![]() | |
113 | 420635![]() | |
153 | 3148116![]() | |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.