< New York (state) < County Route Relations
New York (state)/County Route Relations/Schenectady
![]() |
Schenectady currently lists County Routes as the "fine print" on the green-and-white street name blades, although pentagonal MUTCD CR signs have been seen marking detours around contruction.
Use: network=US:NY:Schenectady
Route number | Relation | Progress | Notes |
---|---|---|---|
1 | 443688![]() | Complete. | |
2 | 443680![]() | Complete. | |
3 | 537463![]() | Complete. | |
4 | 1086233![]() | Complete. | |
5 | 537465![]() | Complete. | |
6 | 443682![]() | Complete. | |
8 | 562805![]() | Complete. | |
9 | 1086238![]() | Complete. | |
10 | 443683![]() | Complete. | |
16 | 562776![]() | Complete. | |
18 | 570481![]() | Complete. | |
19 | 443689![]() | Complete. | |
20 | 562778![]() | Complete. | |
21 | 443681![]() | Complete. | |
22 | 568546![]() | Complete. | |
24 | 568540![]() | Complete. | |
25 | 938124![]() | Complete. | |
29 | 562776![]() | Complete. | |
30 | 570480![]() | Complete. | |
31 | 562777![]() | Complete. | |
32 | 570487![]() | Complete. | |
33 | 568541![]() | Complete. | |
34 | 570447![]() | Complete. | |
35 | 570482![]() | Complete. | |
36 | 570488![]() | Complete. | |
37 | 568545![]() | Complete. | |
38 | 570489![]() | Complete. | |
39 | 568544![]() | Complete. | |
40 | 570470![]() | Complete. | |
41 | 568547![]() | Complete. | |
42 | 570491![]() | Complete. | |
43 | 570448![]() | Complete. | |
44 | 570492![]() | Complete. | |
45 | 570444![]() | Complete. | |
46 | 570494![]() | Complete. | |
47 | 570443![]() | Complete. | |
49 | 570446![]() | Complete. | |
51 | 570471![]() | Complete. | |
53 | 570490![]() | Complete. | |
55 | 570475![]() | Complete. | |
59 | 570500![]() | Complete. | |
61 | 570496![]() | Complete. | |
63 | 570495![]() | Complete. | |
65 | 537390![]() | Complete. | |
158 | 535235![]() | Complete. |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.