< New York (state) < County Route Relations
New York (state)/County Route Relations/Oswego
![]() |
Use network=US:NY:Oswego
County Route Relations in Oswego County
Route number | Relation | Progress | Notes |
---|---|---|---|
1 | 3351260![]() | Complete | |
1A | 3351261![]() | Complete | |
2 | 3351262![]() | Complete | |
2A | 3351263![]() | Complete | |
3 | 3351264![]() | Complete | |
4 | 3351265![]() | Complete | |
5 | 6099127![]() | ||
6 | 6099128![]() | ||
6A | 6099129![]() | ||
6B | 6099130![]() | ||
7 | 6099131![]() | ||
8 | 6099132![]() | ||
9 | 6099133![]() | ||
10 | 6099126![]() | ||
11 | 6121855![]() | ||
12 | 6121856![]() | Incomplete | |
13 | 6121857![]() | ||
14 | 6121858![]() | ||
15 | 6099383![]() | Incomplete | |
16 | 6121859![]() | ||
17 | 6099385![]() | ||
17A | 6121860![]() | ||
18 | 6121861![]() | ||
19 | 6121862![]() | ||
20 | 6121863![]() | ||
21 | 6121864![]() | Incomplete | |
22 | 6099387![]() | Incomplete | |
22A | 6125516![]() | Incomplete | |
23 | 6125580![]() | ||
23A | 6125581![]() | ||
23B | 6125582![]() | ||
24 | 6125583![]() | Incomplete | |
25 | 6125584![]() | Incomplete | |
26 | 6125585![]() | Incomplete | |
27 | 6125586![]() | ||
28 | 6125587![]() | ||
29 | 6125588![]() | ||
30 | 6125791![]() | ||
30A | 6125792![]() | ||
31 | 6125793![]() | ||
32 | 6125794![]() | ||
33 | 6125795![]() | ||
34 | 6125796![]() | ||
35 | 6125797![]() | ||
35A | 6125798![]() | ||
36 | 6125799![]() | ||
37 | 6125800![]() | ||
38 | 6125801![]() | Incomplete | |
39 | 6125891![]() | ||
40 | 6125892![]() | ||
41 | 6125893![]() | ||
41A | 6125894![]() | ||
42 | 6125895![]() | ||
43 | 6125896![]() | ||
44 | |||
45 | 6099388![]() | Incomplete | |
45A | 6126588![]() | ||
45S | |||
46 | 6126589![]() | ||
47 | 6126590![]() | ||
48 | 6126591![]() | ||
50 | 6126592![]() | ||
51 | 6126593![]() | ||
51A | 6126594![]() | ||
52 | 6126595![]() | Incomplete | |
53 | 6126596![]() | Incomplete | |
54 | 6126597![]() | ||
55 | 6126598![]() | ||
56 | 6126599![]() | ||
57 | 6099463![]() | Incomplete | |
57A | 6126717![]() | ||
58 | 6126718![]() | ||
58A | 6126719![]() | ||
59 | |||
59A | |||
60 | |||
62 | 6126720![]() | Incomplete | |
63 | 6126721![]() | Incomplete | |
64 | 6126722![]() | ||
65 | 6126723![]() | ||
84 | 6126724![]() | Incomplete | |
84A | 6126725![]() | ||
85 | 6126726![]() | ||
89 | 6126727![]() | ||
176 | 6126716![]() | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.