< New York (state) < County Route Relations
New York (state)/County Route Relations/Delaware
![]() |
Route number | Relation | Progress | Notes |
---|---|---|---|
1 | 3303166![]() | Complete. | |
2 | 3303167![]() | Complete. | |
3 | 3303168![]() | Complete. | |
4 | 3303169![]() | Complete. | |
5 | 3303170![]() | Complete. | |
6 | 3303171![]() | Complete. | |
7 | 3303172![]() | Complete. | |
8 | 3303173![]() | Complete. | |
9 | 3303174![]() | Complete. | |
10 | 3303284![]() | Complete. | |
11 | 3303285![]() | Complete. | |
12 | 3303286![]() | Complete. | |
14 | 3303287![]() | Complete. | |
16 | 3303288![]() | Complete. | |
17 | 3277284![]() | Complete. | |
18 | 3303289![]() | Complete. | |
18S | 3303290![]() | Complete. | unsigned connector from CR 18 to NY 10 |
20 | 3303364![]() | Complete. | |
20S | 3303365![]() | Complete. | connector from CR 20 to Broome County |
21 | 3303366![]() | Complete. | |
22 | 3303367![]() | Complete. | |
23 | 3303368![]() | Complete. | |
26 | 3303369![]() | Complete. | |
27 | 3303370![]() | Complete. | |
28 | 3272570![]() | Complete. | |
29 | 3303371![]() | Complete. | |
30 | 3303546![]() | Complete. | |
33 | 3303547![]() | Complete. | |
35 | 3303548![]() | Complete. | |
36 | 3303549![]() | Complete. | |
37 | 3303550![]() | Complete. | |
38 | 3303551![]() | Complete. | |
41 | 3303608![]() | Complete. | |
44 | 3303609![]() | Complete. | |
47 | 3303610![]() | Complete. | |
53 | 3303611![]() | Complete. | |
67 | 3303612![]() | Complete. | |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.