< New York (state) < County Route Relations
New York (state)/County Route Relations/Columbia
![]() |
County Route Relations in Columbia County
Use network=US:NY:Columbia. For unsigned county highways, use network=US:NY:Columbia:CH and unsigned_ref=reference number. Do not use ref=* for unsigned routes.
Completion of this section and these relations depends on ground surveys to identify which routes are signed and which are not.
County Routes
County Routes are signed, county maintained roads.
Route number | Relation | Progress |
---|---|---|
2 | 3161535![]() | Complete. |
3 | 364323![]() | Complete. |
4 | 3161596![]() | Complete. |
5 | 363307![]() | Complete. |
5A | 363309![]() | Complete. |
6 | 3161597![]() | Complete. |
7 | 917145![]() | Complete. |
7A | 919588![]() | Complete. |
7D | 3119499![]() | Complete. |
8 | 364002![]() | Complete. |
8A | 364326![]() | Complete. |
9 | 339389![]() | Complete. |
10 | 3161284![]() | Complete. |
11 | 3161285![]() | Complete. |
11A | 3161286![]() | Complete. |
12 | 3161342![]() | Complete. |
13 | 363310![]() | Complete. |
14 | 3162841![]() | Complete. |
15 | 3161343![]() | Complete. |
16 | 3162912![]() | Complete. |
17 | 3160372![]() | Complete. |
18 | 3162913![]() | Complete. |
19 | 3161534![]() | Complete. |
20 | 3162970![]() | Complete. |
21 | 363341![]() | Complete. |
21B | 3160374![]() | Complete. |
21C | 660273![]() | Complete. |
22 | 3119548![]() | Complete. |
24 | 399999![]() | Complete. |
25 | 364352![]() | Complete. |
25A | 364353![]() | Complete. |
25B | 364354![]() | Complete. |
26A | 363649![]() | Complete. |
27 | 3161287![]() | Complete. |
27A | 3161288![]() | Complete. |
27B | 3162998![]() | Complete. |
28 | 660988![]() | Complete. |
28A | 660989![]() | Complete. |
28B | 660986![]() | Complete. |
29 | 3162999![]() | Complete. |
30 | 3160242![]() | Complete. |
31 | 3162842![]() | Complete. |
32 | 363884![]() | Complete. |
33 | 3161594![]() | Complete. |
34 | 399998![]() | Complete. |
35 | 3161595![]() | Complete. |
35A | 3163059![]() | Complete. |
46 | 363655![]() | Complete. |
County Highways
County Highways are unsigned, County maintained roads. County Routes are composed of one or more County Highways. The following table includes only County Highways that are not part of any County Route.
Route number | Relation | Progress | Notes |
---|---|---|---|
60 | 363883![]() | Complete. | Connector to Rensselaer County CR 2. |
61 | 3163060![]() | Complete. | |
82 | 3163295![]() | Complete. | Short section of Rock City Road between NY 295 and the Taconic. |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.