< New York (state) < County Route Relations
New York (state)/County Route Relations/Chenango
![]() |
Use: network=US:NY:Chenango
Route number | Relation | Progress |
---|---|---|
1 | 3179871![]() | |
2 | 3179870![]() | |
3 | 3180309![]() | |
3A | 3180315![]() | |
4 | 3180316![]() | |
5 | 3180311![]() | |
6 | 3180313![]() | |
7 | 3180355![]() | |
7A | 3180353![]() | |
8 | 3180354![]() | |
9 | 3180350![]() | |
10 | 3180352![]() | |
10A | 3180351![]() | |
11 | 3180359![]() | |
12 | 3180358![]() | |
12A | 3180360![]() | |
12B | 3180362![]() | |
12C | 3180361![]() | |
13 | 3180363![]() | |
13A | 3180369![]() | |
14 | 3180514![]() | |
16 | 6270380![]() | |
17 | 6271400![]() | |
18 | 6271401![]() | |
19 | 6271402![]() | |
20 | 6271403![]() | |
21 | 6271404![]() | |
22 | 6271405![]() | |
23 | 3172177![]() | |
24 | 6271406![]() | |
25 | 6271407![]() | |
26 | 6271408![]() | |
27 | 6271409![]() | |
28 | 6271410![]() | |
29 | 6271411![]() | |
30 | 6271412![]() | |
31 | 6271413![]() | |
32 | 3163827![]() | |
32A | 3163826![]() | |
32B | 3163830![]() | |
32C | 3163848![]() | |
33 | 6271414![]() | |
34 | 6271415![]() | |
35 | 6271416![]() | |
36 | 6271417![]() | |
37 | 6271418![]() | |
38 | 6271419![]() | |
39 | 6271420![]() | |
40 | 3161902![]() | |
41 | 6271421![]() | |
42 | 6271422![]() | |
44 | 6271423![]() | |
45 | 6271424![]() | |
47 | 6271703![]() |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.