< New Jersey
New Jersey/State and County Route Relations
![]() |
Tagging guide
Marker | ![]() | ![]() | |
---|---|---|---|
Reassurance | Guide sign | ||
![]() | ref=NJ 133 | network=US:NJ ref=133 | |
![]() | ref=NJTP | network=US:NJ:NJTP ref=NJTP | |
![]() | ref=GSP | network=US:NJ:GSP ref=GSP | |
![]() | ref=ACE | network=US:NJ:ACE ref=ACE | |
![]() | ref=PIP | network=US:NJ[1] ref=PIP | |
![]() | ref=CR 501 | network=US:NJ:CR[2] ref=501 | |
![]() | ref=CR 665 | network=US:NJ:<county>[3] ref=665 | |
![]() | ref=CR 123 | network=US:NJ:Bergen ref=123 |
List of relations
Where a route divides, use one relation with north/south/east/west as appropriate. The signposted direction, where known, is in the direction column.
Toll roads and parkways
Route number | Relation | Direction | Progress |
---|---|---|---|
Atlantic City Expressway | 189490![]() | E/W | Complete |
Atlantic City – Brigantine Connector | 189570![]() | N/S | Complete |
Garden State Parkway | 184099![]() | N/S | Trucks banned north of exit 105 Complete |
New Jersey Turnpike | 189809![]() | N/S | Complete |
Palisades Interstate Parkway | 38225![]() | N/S | Complete |
Interstate Highways
Route number | Relation | Direction | Progress |
---|---|---|---|
76 | 933454![]() | E/W | Complete |
78 | General route and NJ Turnpike Newark Bay Extension: 339469![]() | E/W | Complete |
Local lanes: 184096![]() | E/W | Complete | |
Express lanes: 184095![]() | E/W | Complete | |
80 | 934337![]() | E/W | Complete |
95 | 396360![]() | N/S | Complete |
195 | 414743![]() | E/W | Excludes segment of NJ 138 between NJ 34 and Garden State Parkway Complete |
278 | 421676![]() | E/W | Complete |
280 | 420771![]() | E/W | Complete |
287 | 418083![]() | N/S | Complete |
295 | 189810![]() | N/S | Complete |
676 | 415725![]() | N/S | Complete |
US Highways
All relations for stretches of US highways in New Jersey have been completed.
Route number | Relation | Direction | Notes |
---|---|---|---|
1 | 946435![]() | N/S | |
1 BUS | 418040![]() | N/S | |
1-9 TRUCK | 420761![]() | N/S | |
9 | 189206![]() | N/S | Gap across Great Egg Harbor Bay as Beesley's Point Bridge is being demolished; AASHTO has not officially transferred the designation |
9W | 182372![]() | N/S | |
22 | 442752![]() | E/W | |
30 | 402284![]() | E/W | |
40 | 422568![]() | E/W | |
46 | 418151![]() | E/W | |
130 | 413540![]() | N/S | |
202 | 417195![]() | N/S | |
206 | 398381![]() | N/S | |
322 | 1017177![]() | E/W |
State Highway Routes
All State Highway routes below US and Interstate status have been completed.
Route number | Relation | Direction | Notes |
---|---|---|---|
3 | 444570![]() | E/W | |
4 | 452642![]() | E/W | |
5 | 443152![]() | E/W | |
7 | 420758![]() | N-W/S-E | |
10 | 444139![]() | E/W | |
12 | 417196![]() | E/W | |
13 | N/A | E/W | signed as Ocean CR 632 |
15 | 444134![]() | N/S | |
17 | 184058![]() | N/S | |
18 | 414275![]() | N/S | |
19 | 445066![]() | N/S | |
20 | 445099![]() | N/S | |
21 | 420747![]() | N/S | |
23 | 452666![]() | N/S | |
24 | Current route: 184635![]() | E/W | |
Former route (still signed) west of Morristown: 58725![]() | E/W | ||
26 | 417854![]() | N/S | |
27 | 417850![]() | N/S | |
28 | 418071![]() | E/W | |
29 | 417187![]() | N/S | |
31 | 417197![]() | N/S | |
32 | 417209![]() | E/W | |
33 | 414247![]() | E/W | |
33 Business | 414268![]() | E/W | |
34 | 414271![]() | N/S | |
35 | 414287![]() | N/S | |
36 | 414724![]() | E/W (Monmouth CR 51 to Monmouth CR 57) N/S (Monmouth CR 57 to NJ 35) | |
37 | 414754![]() | E/W | |
38 | 416333![]() | E/W | |
41 | 415705![]() | N/S | Contains CR 573; no separate relation for TEMPORARY banner |
42 | 415697![]() | N/S | |
44 | 416059![]() | N/S | |
45 | 415502![]() | N/S | |
47 | 409939![]() | N/S | |
48 | 415504![]() | E/W | |
49 | 409953![]() | E/W | |
50 | 402315![]() | N/S | |
52 | 190083![]() | N/S | MacArthur Causeway is still under construction |
53 | 443945![]() | N/S | |
54 | 402285![]() | N/S | |
55 | 409938![]() | N/S | |
56 | 409952![]() | E/W | |
57 | 419218![]() | E/W | |
59 | 939674![]() | N/S | signed only on traffic light overheads |
62 | 444569![]() | N/S | |
63 | 443153![]() | N/S | |
64 | 1865259![]() | E/W | Signage exists on traffic light overheads, but otherwise signed as CR 526/CR 571 |
66 | 414273![]() | E/W | |
67 | 443154![]() | N/S | |
68 | 413549![]() | N/S | |
70 | 414716![]() | E/W | |
71 | 414279![]() | N/S | |
72 | 414760![]() | E/W | |
73 | 402287![]() | N/S | Contains CR 561 SPUR |
76C | N/A | E/W | Unsigned |
77 | 415501![]() | N/S | |
79 | 417838![]() | N/S | |
81 | 421661![]() | N/S | |
82 | 420746![]() | E/W | |
83 | 415490![]() | E/W | |
87 | 190085![]() | N/S | |
88 | 414744![]() | E/W | |
90 | 416339![]() | E/W | |
91 | 417856![]() | N/S | |
93 | 452650![]() | N/S | |
94 | 419204![]() | N/S | |
109 | 415497![]() | N/S | |
120 | 444574![]() | N/S | |
122 | 419221![]() | E/W | |
124 | 184630![]() | E/W | |
129 | 417188![]() | N/S | |
133 | 414256![]() | E/W | |
138 | 414715![]() | E/W | |
139 | Lower level and I-78 concurrency: 420755![]() | E/W | |
Upper level: 420756![]() | E/W | ||
140 | 415503![]() | N/S | Concurrent with CR 540 |
143 | 402286![]() | N/S | |
147 | 415499![]() | E/W | |
152 | 190082![]() | E/W | |
154 | 416332![]() | N/S | |
156 | 417186![]() | N/S | |
157 | 189215![]() | N/S | |
159 | 452655![]() | E/W | |
161 | 444571![]() | N/S | |
162 | N/A | N/S | signed as Cape May CR 626 |
163 | N/A | N/S | Unsigned |
165 | 3421471![]() | N/S | Signed on traffic light overheads, but serves as northbound portion of NJ 29 |
166 | 415488![]() | N/S | |
167 | N/A | N/S | Unsigned; two sections |
168 | 415698![]() | N/S | |
171 | 417221![]() | N/S | |
172 | 417849![]() | N/S | Concurrent with CR 527 |
173 | 419220![]() | E/W | |
175 | 417192![]() | N/S | |
179 | 417193![]() | N/S | |
181 | 444568![]() | N/S | |
182 | 419219![]() | N/S | |
183 | 418149![]() | N/S | |
184 | 451104![]() | E/W | Concurrent with CR 501 |
185 | 420751![]() | N/S | |
187 | 190084![]() | N/S | |
208 | 452643![]() | N/S | |
284 | 452667![]() | N/S | |
324 | N/A | E/W | Unsigned |
347 | 409954![]() | N/S | |
413 | 416669![]() | E/W | |
439 | 421657![]() | N/S | |
440 | Middlesex County: 451103![]() | E/W | |
Hudson County: 420748![]() | N/S | ||
495 | 444579![]() | N/S | Not an interstate! |
County highways
500 Series Routes
Use network=US:NJ:CR for these routes only.
Route number | Relation | Direction | Status | Notes |
---|---|---|---|---|
501 | Southern section: 451105![]() | E/W | complete | |
Northern section: 452651![]() | N/S | complete | ||
502 | 452641![]() | E/W | complete | |
502 Truck | E/W | |||
503 | 452645![]() | N/S | complete | |
504 | 557381![]() | E/W | complete | |
505 | 452654![]() | N/S | complete | |
506 | 452659![]() | E/W | complete | |
506 Spur | 453634![]() | E/W | complete | |
507 | 452644![]() | N/S | complete | |
508 | 453633![]() | E/W | complete | |
508 Spur | 557709![]() | E/W | complete | signed as CR 508 (where signed at all) |
509 | 445101![]() | N/S | complete | |
509 Spur | N/A | N/S | signed as part of CR 577 | |
510 | 546845![]() | E/W | complete | |
511 | 557372![]() | N/S | complete | |
511 Alternate | 557375![]() | N/S | complete | |
512 | 563471![]() | E/W | complete | |
513 | 551753![]() | N/S | complete | |
514 | 448834![]() | E/W | complete | |
515 | 551717![]() | N/S | complete | |
516 | 450456![]() | E/W | complete | |
517 | 451984![]() | N/S | complete | |
518 | 567637![]() | E/W | complete | |
519 | 451980![]() | N/S | complete | |
520 | 450459![]() | E/W | complete | |
521 | 453678![]() | N/S | complete | |
522 | 567771![]() | E/W | complete | |
523 | 941345![]() | N/S | complete | |
524 | 548308![]() | E/W | complete | |
524 Alternate | 941348![]() | E/W | complete | |
524 Spur | 548309![]() | E/W | complete | |
525 | 941349![]() | N/S | complete | |
526 | 452663![]() | E/W | complete | |
526 Spur | 941526![]() | N/S | complete | |
527 | 548961![]() | N/S | complete | |
527 Alternate | 941533![]() | N/S | complete | |
528 | 548942![]() | E/W | complete | |
529 | 568406![]() | N/S | complete | |
530 | 548962![]() | E/W | complete | |
531 | 568474![]() | N/S | complete | |
532 | 549692![]() | E/W | complete | |
533 | 941549![]() | N/S | complete | southbound gap south of US 206 due to one-way street |
533 Bypass | 941554![]() | N/S | complete | |
534 | 941583![]() | E/W | complete | |
535 | 548284![]() | N/S | complete | |
536 | 557334![]() | E/W | complete | |
536 Spur | 941614![]() | E/W | complete | |
537 | 450462![]() | E/W | complete | |
537 Spur | N/A | E/W | signed as westbound CR 537 | |
538 | 941625![]() | E/W | complete | |
539 | 549770![]() | N/S | complete | |
540 | 941633![]() | E/W | complete | 140 overlap is not signed |
541 | 941638![]() | N/S | complete | |
541 Truck | 941647![]() | N/S | complete | |
542 | 549811![]() | E/W | complete | |
543 | 941648![]() | N/S | complete | |
544 | 941650![]() | E/W | complete | |
545 | 941649![]() | N/S | complete | closed through Fort Dix; detour follows CR 616 and CR 667 (all the way to Browns Mills?) |
546 | 566939![]() | E/W | complete | |
547 | 544760![]() | N/S | complete | |
548 | 569489![]() | E/W | complete | |
549 | 548313![]() | N/S | complete | |
549 Spur (southern) | 941693![]() | N/S | complete | |
549 Spur (northern) | 548928![]() | N/S | complete | |
550 | 549889![]() | E/W | complete | |
550 Spur | 569875![]() | E/W | complete | |
551 | 942424![]() | N/S | complete | |
551 Spur | 942426![]() | N/S | complete | |
552 | 569503![]() | E/W | complete | |
552 Spur | 942427![]() | E/W | complete | |
553 | 569926![]() | N/S | complete | |
553 Alternate | 942429![]() | N/S | complete | |
554 | 549693![]() | E/W | complete | |
555 | 552384![]() | N/S | complete | |
557 | 569496![]() | N/S | complete | |
557 Truck | N/S | |||
559 | 445384![]() | N/S | complete | |
559 Alternate | 445393![]() | N/S | complete | |
560 | 453957![]() | E/W | complete | |
561 | 549835![]() | N/S | complete | |
561 Alternate | 549833![]() | N/S | complete | |
561 Spur | 557353![]() | N/S | complete | |
561 Bypass | Atlantic County GIS designation only | |||
563 | 445400![]() | N/S | complete | |
565 | 452016![]() | N/S | complete | |
567 | 942437![]() | N/S | complete | |
569 | 567035![]() | N/S | complete | |
571 | 452662![]() | E/W | complete | |
573 | 942439![]() | N/S | complete | |
575 | 445390![]() | N/S | complete | |
577 | 546857![]() | N/S | complete | |
577 Spur | 557708![]() | N/S | complete | NJDOT calls this CR 677 |
579 | 942444![]() | N/S | complete | |
581 | 942445![]() | N/S | complete | |
583 | 451151![]() | N/S | complete | |
585 | 445383![]() | N/S | complete |
Routes assigned by individual counties
Click the county name to view the list of county route relations for that county.
County | List status |
---|---|
Atlantic County | Complete |
Bergen County | Complete |
Burlington County | |
Camden County | |
Cape May County | Complete |
Cumberland County | Complete |
Essex County | Complete |
Gloucester County | |
Hudson County | |
Hunterdon County | |
Mercer County | Complete |
Middlesex County | |
Monmouth County | Complete |
Morris County | Complete |
Ocean County | 600-series routes completed |
Passaic County | Complete |
Salem County | |
Somerset County | Complete |
Sussex County | |
Union County | |
Warren County |
External Links
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.