Michigan/Data Sources
Do not copy from sources which do not have a compatible copyright license. When in doubt, it is better to gather your own data.
Add to this table data sources that could or have been used to verify data in Michigan - for new imports and import processes see Import.
Datasource Name | County Name | Relation ID | License | Data Status | Status Last Verified | User Lead | Notes |
---|---|---|---|---|---|---|---|
Alcona County | 1907303![]() | ||||||
Alger County | 1898716![]() | ||||||
Allegan County GIS | Allegan County | 1907304![]() | |||||
Alpena County | 1907305![]() | ||||||
Antrim County | 1907306![]() | ||||||
Arenac County | 572624![]() | ||||||
Baraga County | 1898717![]() | ||||||
Barry County | 1907307![]() | ||||||
Bay County | 571344![]() | ||||||
Benzie County | 1907308![]() | ||||||
Berrien County | 407519![]() | ||||||
Branch County | 1801747![]() | ||||||
Calhoun County | 1907309![]() | ||||||
Cass County | 1801748![]() | ||||||
Charlevoix County | 1907310![]() | ||||||
Cheboygan County | 1907311![]() | ||||||
Chippewa County | 1898718![]() | ||||||
Clare County | 1907312![]() | ||||||
Clinton County GIS | Clinton County | 1582241![]() | |||||
Crawford County | 1907334![]() | ||||||
Delta County | 1898719![]() | ||||||
Dickinson County | 1798737![]() | ||||||
Eaton County GIS | Eaton County | 1582242![]() | |||||
Emmet County | 1907313![]() | ||||||
Genesee County GIS | Genesee County | 359764![]() | |||||
Gladwin County | 574448![]() | ||||||
Gogebic County | 1798740![]() | ||||||
Grand Traverse County | 1586055![]() | ||||||
Gratiot County | 1907314![]() | ||||||
Hillsdale County GIS | Hillsdale County | 1801749![]() | |||||
Houghton County | 1898720![]() | ||||||
Huron County GIS | Huron County | 572689![]() | |||||
Ingham Parks | Ingham County | 901500![]() | |||||
Ingham County Parcels | Ingham County | 901500![]() | |||||
Parcels | Ionia County | 1907315![]() | |||||
Iosco County | 611155![]() | ||||||
Iron County | 1798741![]() | ||||||
Isabella County | 1907316![]() | ||||||
GIS | Jackson County | 901501![]() | |||||
Kalamazoo County | 1907317![]() | ||||||
Kalkaska County | 1907318![]() | ||||||
Kent County GIS | Kent County | 1907319![]() | |||||
Keweenaw County | 912579![]() | ||||||
Lake County | 1907320![]() | ||||||
Lapeer County | 359763![]() | ||||||
Leelanau County | 1586056![]() | ||||||
Lenawee County | 1801750![]() | ||||||
Livingston County GIS | Livingston County | 359765![]() | |||||
Luce County | 1898721![]() | ||||||
Mackinac County | 1898722![]() | ||||||
Macomb County | 359762![]() | ||||||
Manistee County | 1907321![]() | ||||||
Marquette County | 1798743![]() | ||||||
Mason County | 1907322![]() | ||||||
Mecosta County | 1907323![]() | ||||||
Menominee County | 1798744![]() | ||||||
Midland County | 1907324![]() | ||||||
Parcels | Missaukee County | 1907325![]() | |||||
Monroe County GIS | Monroe County | 407497![]() | |||||
Montcalm County GIS | Montcalm County | 1907326![]() | |||||
Montmorency County | 1907327![]() | ||||||
Muskegon County GIS | Muskegon County | 1907328![]() | |||||
Newaygo County | 1907329![]() | ||||||
Oakland County | 359761![]() | ||||||
Oceana County | 1907330![]() | ||||||
Ogemaw County | 1907331![]() | ||||||
Ontonagon County | 1798745![]() | ||||||
Osceola County | 1907333![]() | ||||||
Oscoda County | 1907335![]() | ||||||
Otsego County | 1907336![]() | ||||||
Ottawa County | 1907337![]() | ||||||
Presque Isle County | 1907338![]() | ||||||
Roscommon County | 1907339![]() | ||||||
Saginaw County | 582247![]() | ||||||
St. Clair County | 574424![]() | ||||||
St. Joseph County | 1801751![]() | ||||||
Sanilac County | 574462![]() | ||||||
Schoolcraft County | 1898723![]() | ||||||
Shiawassee County | 582246![]() | ||||||
Tuscola County | 572130![]() | ||||||
Van Buren County | 1907340![]() | ||||||
Washtenaw County | 359766 | ||||||
Wayne County | 359767 | ||||||
Wexford County | 1907341 | ||||||
Table Field
Datasource Name
County Name
Relation ID
License
Data Status
Status Last Verified
Field value Format
YYYYMMDD example 210228
User Lead
User account responsible for coordinating monitoring of deviation from source for verification, errors, etc. Possibly could be primarily done via software or script, but someone should still be a point of contact and making sure any automated alerts are being monitored. Responsibility shifts from Import (coordinating the import) to maintainer (making sure the data stays fresh and current). Anyone can claim this role, but should be responsive to messages via change-sets, OSM lists, and/or direct messages.
Notes
Field suggestions
Fields under consideration
- Data Type - field that can indicate what types of data this source can provide or maybe new columns for each breakdown which then would require import per data type or multiple listing of the source. Needs discussion for handling.
- Source QA Tool or Workflow - link to page describing the datasource workflow and link(s) to open access tools supporting comparing and/or monitoring the data variance between OSM and the source data.
- Data Update Frequency - if known the period in which data is updated and should be reviewed