< Iowa
Iowa/Highway Relations
County Highways
Route Number | Relation | Progress and notes |
---|---|---|
B40 | 337454![]() | |
C24 | 385626![]() | |
C2W | 385627![]() | |
C57 | 385622![]() | |
D23 | 369423![]() | |
D25 | 369094![]() 4075299 ![]() | |
D55 | 384568![]() | |
D57 | 385609![]() | |
E17 | 384566![]() | |
E26 | 368491![]() | |
E29 | 385612![]() | |
E41 | 376226![]() | |
E50 | 383020![]() | |
E55 | 376942![]() | |
E57 | 402293![]() | |
E63 | 376942![]() | |
F18 | 383825![]() | |
F22 | 359988![]() | |
F24 | 368014![]() | |
F34 | 369513![]() | |
F38 | 360253![]() | |
F48 | 368002![]() | |
F62 | 368026![]() | |
F70 | 370719![]() | |
J13 | 338716![]() | |
J20 | 338717![]() | |
N61 | 338720![]() | |
N64 | 338719![]() | |
P70 | 369582![]() | |
R56 | 367026![]() | |
R57 | 411503![]() | |
S14 | 359985![]() | |
S27 | 359989![]() | |
S28 | 360092![]() | |
W67 | 385624![]() | |
Y14 | 383826![]() | |
Y24 | 383742![]() | |
Y31 | 375044![]() | |
Y32 | 383741![]() | |
Y34 | 383829![]() | |
Y52 | 383736![]() | |
Y61 | 385611![]() | |
Y62 | 382239![]() | |
Z24 | 383742![]() | |
Z30 | 382701![]() | |
Z34 | 383223![]() | |
Z36 | 382469![]() | |
Z40 | 383018![]() | |
Z46 | 382915![]() | |
Z50 | 383019![]() |
State Highways
Set network=US:IA. Where a route is one-way, use one relation with role=north/south/east/west as appropriate. Please add relations to this table once they've been created.
Route Number | Relation | Progress and notes |
---|---|---|
3 | 375245![]() | |
13 | 385619![]() | |
17 | 116963![]() | |
25 | 338721![]() | |
27 | 375244![]() | |
32 | 385608![]() | |
46 | 365514![]() | |
60 | 349531![]() | Complete |
62 | 376933![]() | |
64 | 376931![]() | |
87 | 363885![]() | |
112 | 385625![]() | |
117 | 367451![]() | |
136 | 376932![]() | |
141 | 126796![]() | |
160 | 117310![]() | |
163 | 369512![]() | |
175 | 117909![]() | |
182 | 337206![]() | Complete |
187 | 385623![]() | |
210 | 117009![]() | Complete |
246 | 384567![]() | |
410 | 385621![]() | |
415 | 116962![]() | |
428 | 375043![]() | |
931 | 369442![]() | |
945 | 360200![]() |
See also
List of Iowa state highways
US Highways
Be sure to update United States Numbered Highway Relations when updating this table.
Route number | Relation | States | Progress |
---|---|---|---|
6 | 113181![]() | CA;NV;UT;CO;NE;IA;IL;IN;OH;PA;NY;CT;RI;MA | Adel-Altoona in Iowa complete |
20 | 112101![]() | OR;ID;MT;WY;NE;IA;IL;OH;IN;PA;NY;MA | Various sections from Chicago to Hammond. |
18 | 338049![]() | WY;SD;IA;WI; | From Western border of Iowa |
30 | 120337![]() | OR;ID;WY;NE;IA;IL;IN;OH;WV;PA;NJ | From Omaha to the Iowa–Illinois state line near Clinton. |
34 | 112334![]() | CO;NE;IA;IL | Complete from I-29 to I-35 |
52 | 271863![]() | ||
61 | 139083![]() | ||
63 | 62911![]() | LA; AR; MO; IA; MN; WI | |
65 | 121137![]() | LA; AR; MO; IA; MN | |
67 | 139084![]() | ||
69 | 62156![]() | TX; OK; KS; MO; IA; MN | IA is complete |
71 | 62805![]() | LA; TX; AR; MO; IA; MN | |
75 | 272573![]() | TX; OK; KS; NE; IA; MN | |
169 | 62154![]() | OK; KS; MO; IA; MN | |
218 | 375247![]() |
Interstates
Be sure to update Interstate Highways Relations when updating this table.
Number | Relation | States | Progress and notes |
---|---|---|---|
35 | 62151![]() 70277 ![]() 113175 ![]() | TX;OK;KS;MO;IA;MN | |
74 | 171159![]() | IA;IL;IN;OH;NC | IA is complete |
80 | 113177![]() | IA | Complete |
Auxiliary List
wikipedia:List of auxiliary Interstate Highways
Parent | Route number | States | Relation | Progress and notes |
---|---|---|---|---|
35 | 235 | IA | 113176![]() | In progress. |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.