< India
India/Rivers
Overpass Queries
- all "waterway=river"-relations : http://overpass-turbo.eu/s/U57
- Missing Wikidata-Tag : http://overpass-turbo.eu/s/U58
- Missing Destination-Tag :http://overpass-turbo.eu/s/U59
- Indus Sultey River Basin : http://overpass-turbo.eu/s/V4t
- Ganga Yamuna River Basin : http://overpass-turbo.eu/s/V4x
- Brahmaputra River Basin : http://overpass-turbo.eu/s/V4w
- Barak River Basin : http://overpass-turbo.eu/s/V4y
- Mahanadi River Basin : http://overpass-turbo.eu/s/V1e
- Luni River Basin : http://overpass-turbo.eu/s/V4z
- Sabarmati Mahi River Basin : http://overpass-turbo.eu/s/V4A
- Chambal River Basin : http://overpass-turbo.eu/s/V4B
- Narmada River Basin : http://overpass-turbo.eu/s/V4C
- Tapi River Basin : http://overpass-turbo.eu/s/V4D
- Godavari River Basin : http://overpass-turbo.eu/s/V4E
- Krishna River Basin : http://overpass-turbo.eu/s/V4F
- Penna River Basin : http://overpass-turbo.eu/s/V4G
- Kaveri River Basin : http://overpass-turbo.eu/s/V4H

India River Basins

Indus Sutlej River Basin

Ganga Yamuna River Basin

Brahmaputra River Basin

Barak River Basin

Mahanadi River Basin

Luni River Basin

Sabarmati Mahi River Basin

Chambal River Basin

Narmada River Basin

Tapi River Basin

Godavari River Basin

Cauvery River Basin
name | Length(km) | States | Destination | Relation | remarks |
---|---|---|---|---|---|
Brahmaputra | 3358 | AR,AS | Bay of Bengal | 10679871067987 | |
Ganga | 2376 | UK,UP,BR,WB | Bay of Bengal | 12363451236345 | |
Yamuna | 1502 | UK,HR,DL,UP | Ganga | 326077326077 | |
Ghaggar | 588 | UK,HR,PJ,RJ | - | 53883815388381 | |
Sutlej | 1663 | HP,PJ | Panjnad | 325142325142 | |
Ravi | 641 | HP,PJ | Panjnad | 88946118894611 | |
Indus | 3173 | Ladakh,JK | Arabian Sea | 11592331159233 | |
Chenab | 1164 | HP,JK | Panjnad | 60856826085682 | |
Spiti | 192 | HP | Sutlej | 555662555662 | |
Bhagirathi | 213 | UK | Alaknanda | 97522189752218 | |
Alaknanda | 194 | UK | Ganga | 12433931243393 | |
West Nayar | 51 | UK | Nayar | 97732439773243 | |
Pindar | 126 | UK | Alaknanda | 97522189752218 | |
Ramganga | 659 | UK,UP | Ganga | 67221746722174 | |
Garra | 659 | UP | Ganga | 67215166721516 | |
Gomti | 587 | UP | Ganga | 48393824839382 | |
Ghahgara | 429 | UK,UP,BH | Ganga | 57025995702599 | |
Gandak(Narayani) | 1249 | UP,BH | Ganga | 79098437909843 | |
Bagmati | 533 | BH | Koshi | 48152514815251 | |
Koshi | 139 | BH | Ganga | 57025995702599 | |
Hooghly | 483 | WB | Bay of Bengal | 12433371243337 | |
Torsa | 433 | AS | Brahmaputra | 317848317848 | |
Sankosh | 400 | AS | Gangadhar | 95210619521061 | |
Aai | 69 | AS | Brahmaputra | 61018756101875 | |
Subansiri | 173 | AR,AS | Brahmaputra | 93109739310973 | |
Barak | 289 | AS,MN | Kushyara | 59040285904028 | |
Subarnarekha | 300 | WB,OR,JH | Bay of Bengal | 330736330736 | |
Baitarani | 411 | OR,JH | Dhambra | 1058705510587055 | |
Mahanadi | 1099 | OR,CT | Bay of Bengal | 75177217517721 | |
Rind | 606 | UP | Yamuna | 67281996728199 | |
Betwa | 617 | UP,MP | Yamuna | 61007126100712 | |
Sindh | 488 | UP,MP | Yamuna | 75407017540701 | |
Kunwari | 429 | UP,MP | Sindh | 81579168157916 | |
Chambal | 1010 | UP,MP | Yamuna | 83853648385364 | |
Luni | 533 | RJ | Ran of Kutch | 65901266590126 | |
Sabarmati | 374 | RJ,GJ | Arabian Sea | 77172947717294 | |
Narmada | 1370 | GJ,MP | Bay of Bengal | 54055525405552 | |
Tawa | 131 | MP | Narmada | 60488936048893 | |
Machna | 113 | MP | Tawa | 78147267814726 | |
Shakkar | 146 | MP | Narmada | 60488906048890 | |
Tapi | 795 | GJ,MH,MP | Arabian Sea | 60488926048892 | |
Ambika | 160 | GJ | Arabian Sea | 1041375310413753 | |
Auranga | 34 | GJ | Arabian Sea | 1041392810413928 | |
Par | 138 | GJ,MH | Arabian Sea | 1041375210413752 | |
Painganga | 680 | MH,TG | Wardha | 60488886048888 | |
Adan | 206 | MH,TG | Painganga | 60488836048883 | |
Wardha | 509 | MH,MP | Wainganga | 60488956048895 | |
Nag | 72 | MH | Kanhan | 91183029118302 | |
Kanhan | 393 | MH,MP | Wainganga | 60488846048884 | |
Kulbehera | 74 | MP | Pench | 60488856048885 | |
Pench | 228 | MP,MH | Kanhan | 60488876048887 | |
Wainganga | 627 | MP,MH | Wardha | 60488946048894 | |
Godavari | 1510 | OR,TG,MH | Bay of Bengal | 28260932826093 | |
Pravara | 223 | MH | Godavari | 29512862951286 | |
Mula | 201 | MH | Godavari | 1108705811087058 | |
Purna | 366 | MH | Godavari | 85387358538735 | |
Manjira | 727 | MH,TG | Godavari | 27179072717907 | |
Karanja | 119 | MH,TG | Manjira | 27163902716390 | |
Siddha | 69 | MH,TG | Godavari | 1108705811087058 | |
Maneru | 184 | TG | Godavari | 60488866048886 | |
Indravati | 498 | TG,CT | Godavari | 33287433328743 | |
Sabari | 176 | CT,OR | Godavari | 60488896048889 | |
Sileru | 109 | CT | Sabari | 60488916048891 | |
Krishna | 1352 | AP,TG,MH | Bay of Bengal | 337204337204 | |
Koyna | 158 | MH | Krishna | 29332472933247 | |
Bhogawati | 64 | MH | Panchganga | 93831349383134 | |
Dudhaganga | 124 | MH,TG | Krishna | 40719074071907 | |
Vedaganga | 110 | MH,TG | Dudhaganga | 40719104071910 | |
Agrani | 107 | Ka,TG | Krishna | 59888015988801 | |
Ghataprabha | 302 | MH,KA | Krishna | 35529893552989 | |
Malaprabha | 319 | KA | Krishna | 27132712713271 | |
Doni | 197 | KA,MH | Krishna | 27146262714626 | |
Dahisar | 13 | MH | 62455746245574 | ||
Mithi | 19 | MH | Arabian Sea | 62455756245575 | |
Bhogeshwari | 27 | MH | 35306283530628 | ||
Bhama | 69 | MH | Bhima | 28635512863551 | |
Bhima | 857 | MH,KA | Krishna | 28585252858525 | |
Ghod | 182 | MH | Bhima | 28635522863552 | |
Kukadi | 93 | MH | Ghod | 28635532863553 | |
Mula-Mutha | 70 | MH | Bhima | 28617072861707 | |
Nira | 160 | MH | Bhima | 28635542863554 | |
Sina | 307 | MH | Bhima | 93153539315353 | |
Amarja | 72 | KA | Bhima | 87900928790092 | |
Kagina | 144 | KA,TG | Bhima | 28585262858526 | |
Bennetora | 95 | KA | Kagina | 64224816422481 | |
Gandori | 43 | KA | Bennetora | 70098807009880 | |
Kamalavati | 48 | KA | Kagina | 28327422832742 | |
Mullamari | 121 | KA | Kagina | 53491865349186 | |
Hattikuni | 30 | KA | Bhima | 64052436405243 | |
Markandeya | 104 | KA,MH | Ghataprabha | 47182614718261 | |
Hiranyakeshi | 126 | KA,MH | Ghataprabha | 40719084071908 | |
Tamraparni | 74 | MH | Ghataprabha | 59940955994095 | |
Ballari Nala | 55 | KA | Markandeya | 59940945994094 | |
Bennihalla | 74 | KA | Malprabha | 27132702713270 | |
Tungabhadra | 564 | KA | Krishna | 27422132742213 | |
Maski | 124 | KA | Tungabhadra | 65678366567836 | |
Vedavati (Hagari) | 393 | KA,AP | Tungabhadra | 36042113604211 | |
Chinnahagari | 104 | KA,AP | Vedavati | 38054203805420 | |
Chikka Hagari | 98 | KA | Tungabhadra | 51758085175808 | |
Varada | 243 | KA | Tungabhadra | 27302872730287 | |
Mavina Hole | 25 | KA | Varada | 59829365982936 | |
Kumadvati | 103 | KA | Tungabhadra | 36422653642265 | |
Tunga | 187 | KA | Tungabhadra | 27087852708785 | |
Bhadra | 198 | KA | Tungabhadra | 27087842708784 | |
Malati | 44 | KA | Tunga | 60810096081009 | |
Moosy | 124 | AP | Bay of Bengal | 82060708206070 | |
Penna | 578 | AP,KA | Bay of Bengal | 37574213757421 | |
Jayamangali | 74 | AP,KA | Penna | 75079467507946 | |
Chitravati | 137 | AP,KA | Penna | 39647713964771 | |
Kushavati | 46 | AP,KA | Chitravati | 61796196179619 | |
Papagni | 211 | AP,KA | Pinakini | 61650176165017 | |
Kushalavati | 24 | KA | Papagni | 61631136163113 | |
Adyar | 50 | TN | Bay of Bengal | 83361828336182 | |
Palar | 358 | TN,KA | Bay of Bengal | 37574203757420 | |
Markandeya | 61 | TN,KA | Pannaiyar | 61422006142200 | |
Kaveri | 699 | TN,KA | Kollidam | 27047462704746 | |
Bhavani | 96 | TN | Kaveri | 61007606100760 | |
Arkavati | 132 | TN | Kaveri | 44868814486881 | |
Vrishabhavati | 68 | TN | Arkavati | 78101427810142 | |
Shimsha | 202 | KA | Kaveri | 28899652889965 | |
Hebballa | 37 | KA | Shimsha | 64312226431222 | |
Suvarnavati | 90 | KA | Kaveri | 58741075874107 | |
Kabini | 175 | KA,KL | Kaveri | 36285423628542 | |
Gundlu | 57 | KA | Kabini | 45686464568646 | |
Nugu | 83 | KA,KL | Kabini | 36291343629134 | |
Taraka | 23 | KA | Kabini | 71635167163516 | |
Lakshmanatirtha | 141 | KA | Kaveri | 35872793587279 | |
Hemavati | 225 | KA | Kaveri | 35872783587278 | |
Harangi | 41 | KA | Kaveri | 58388745838874 | |
Yagachi | 91 | KA | Hemavati | 33969503396950 | |
Lokapavani | 59 | KA | Kaveri | 61859516185951 | |
Vaigai | 914 | TN | Kaveri | 61859516185951 | ?? |
Valapattanam | 62 | KL | Arabian Sea | 60985546098554 | |
Kuppam | 66 | KL | Valapattanam | 60879346087934 | |
Chandragiri | 109 | KL | Arabian Sea | 35325353532535 | |
Kudumbur | 68 | KL | Chandragiri | 62441206244120 | |
Shiriya (Sire hole) | 56 | KL | Arabian Sea | 60794546079454 | |
Uppala | 48 | KL | Arabian Sea | 60706756070675 | |
Netravati | 103 | KA | Arabian Sea | 34153263415326 | |
Kumaradhara | 71 | KA | Netravati | 60706746070674 | |
Gaurihole | 27 | KA | Kumaradhara | 60706736070673 | |
Kempuhole | 59 | KA | Kumaradhara | 1095564510955645 | |
Yettinahole | 18 | KA | Kempuhole | 62453576245357 | |
Uppara Halla | 14 | KA | Netravati | 60644566064456 | |
Beltangadi | 29 | KA | Netravati | 60644546064454 | |
Shisla Hole | 42 | KA | Netravati | 60627986062798 | |
Neriya Hole | 39 | KA | Netravati | 60627976062797 | |
Mrutyunjaya | 25 | KA | Netravati | 60644556064455 | |
Gurupura - Phalguni | 100 | KA | Arabian Sea | 34153273415327 | |
Nandini | 40 | KA | Arabian Sea | 34153253415325 | |
Shambhavi | 49 | KA | Arabian Sea | 60255436025543 | |
Udyavara | 51 | KA | Arabian Sea | 60255446025544 | |
Pangala Hole | 21 | KA | Arabian Sea | 60453596045359 | |
Patla Todu | 15 | KA | Udyavara | 60453606045360 | |
Suvarna | 68 | KA | Arabian Sea | 60235226023522 | |
Madisalu Hole | 36 | KA | Suvarna | 60432486043248 | |
Sita | 36 | KA | Arabian Sea | 60235216023521 | |
Varahi | 55 | KA | Arabian Sea | 27087862708786 | |
Kubja | 46 | KA | Varahi | 60220256022025 | |
Chakra | 54 | KA | Arabian Sea | 60303806030380 | |
Sauparnika | 62 | KA | Chakra | 60217686021768 | |
Yedamavina Hole | 25 | KA | Arabian Sea | 60280006028000 | |
Kumbarahole | 8 | KA | Arabian Sea | 60279976027997 | |
Sankadagundi | 24 | KA | Arabian Sea | 60279996027999 | |
Venkatapura | 46 | KA | Arabian Sea | 60134216013421 | |
Sharavati | 120 | KA | Arabian Sea | 57611735761173 | |
Muktihole | 35 | KA | Sharavati | 60279986027998 | |
Aganashini | 101 | KA | Arabian Sea | 33659993365999 | |
Bedti / Gangavalli | 160 | KA | Arabian Sea | 33660003366000 | |
Bili | 28 | KA | Gangavalli | 60114066011406 | |
Shalmala | 41 | KA | Bedti | 67043096704309 | |
Kali | 176 | KA | Arabian Sea | 27104772710477 | |
Vaki | 28 | KA | Kali | 60106106010610 | |
Kaneri | 60 | KA | Kali | 48114484811448 | |
Mahadayi | 110 | GA,KA | Arabian Sea | 47445304744530 | |
Tilari | 67 | GA | Arabian Sea | 40719094071909 | |
Terekhol | 51 | GA | Arabian Sea | 60124486012448 |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.