Idaho
V・T・E![]() ![]() |
latitude: 45.5, longitude: -114 |
Browse map of Idaho 45°30′00.00″ N, 114°00′00.00″ W |
Edit map |
|
External links:
|
Use this template for your city |
Idaho is a state in the United States at latitude 45°30′00.00″ North, longitude 114°00′00.00″ West.

Counties
Name | Relation | Notes |
---|---|---|
Idaho/Ada County | 1742072![]() | |
Idaho/Adams County | 1742073![]() | |
Idaho/Bannock County | 1742074![]() | |
Idaho/Bear Lake County | 1416620![]() | |
Idaho/Benewah County | 1742075![]() | |
Idaho/Bingham County | 1742076![]() | |
Idaho/Blaine County | 1742077![]() | |
Idaho/Boise County | 1742086![]() | |
Idaho/Bonner County | 1536525![]() | |
Idaho/Bonneville County | 1416617![]() | |
Idaho/Boundary County | 1536521![]() | |
Idaho/Butte County | 1742079![]() | |
Idaho/Camas County | 1742081![]() | |
Idaho/Canyon County | 1742082![]() | |
Idaho/Caribou County | 1416618![]() | |
Idaho/Cassia County | 1742083![]() | |
Idaho/Clark County | 1742084![]() | |
Idaho/Clearwater County | 1742085![]() | |
Idaho/Custer County | 1742087![]() | |
Idaho/Elmore County | 1742088![]() | |
Idaho/Franklin County | 1742089![]() | |
Idaho/Fremont County | 1242991![]() | |
Idaho/Gem County | 1742090![]() | |
Idaho/Gooding County | 1742091![]() | |
Idaho/Idaho County | 1742101![]() | |
Idaho/Jefferson County | 1742093![]() | |
Idaho/Jerome County | 1742094![]() | |
Idaho/Kootenai County | 1539997![]() | |
Idaho/Latah County | 1742095![]() | |
Idaho/Lemhi County | 1742096![]() | |
Idaho/Lewis County | 1742097![]() | |
Idaho/Lincoln County | 1742098![]() | |
Idaho/Madison County | 1742099![]() | |
Idaho/Minidoka County | 1742100![]() | |
Idaho/Nez Perce County | 1742101![]() | |
Idaho/Oneida County | 1742102![]() | |
Idaho/Owyhee County | 1742103![]() | |
Idaho/Payette County | 1742104![]() | |
Idaho/Power County | 1742105![]() | |
Idaho/Shoshone County | 1540000![]() | |
Idaho/Teton County | 1491029![]() | |
Idaho/Twin Falls County | 1742106![]() | |
Idaho/Valley County | 1742107![]() | |
Idaho/Washington County | 1742108![]() |
Transportation
Route Relations
Idaho State Highways
Route number | Super Relation | Relation | Direction | Progress |
---|---|---|---|---|
1 | N/A | 3681721![]() | North-South | Complete |
3 | N/A | 3933770![]() | North-South | Complete |
4 | N/A | 6824011![]() | East-West | Complete |
5 | N/A | 12235195![]() | East-West | Complete |
6 | N/A | 12235212![]() | East-West | Complete |
7 | N/A | 12254109![]() | North-South | Complete |
8 | N/A | 12235270![]() | East-West | Complete |
9 | N/A | 12235258![]() | North-South | Complete |
11 | N/A | 12254038![]() | North-South | Complete |
13 | N/A | 12235294![]() | North-South | Complete |
13 Business | N/A | 12235340![]() | East-West | Complete |
14 | N/A | 12235295![]() | East-West | Complete |
16 | N/A | 2512893![]() | North-South | Complete |
19 | N/A | 12230577![]() | East-West | Complete |
21 | 3367971![]() | 3344440![]() | North | Complete |
21 | 3367971![]() | 3367968![]() | South | Complete |
22 | N/A | 37255202![]() | East-West | Complete |
24 | N/A | 12239100![]() | East-West | Complete |
25 | N/A | 12239026![]() | East-West | Complete |
27 | N/A | 12239285![]() | North-South | Complete |
28 | N/A | 2512894![]() | North-South | Complete |
29 | N/A | 12253951![]() | North-South | Complete |
31 | N/A | 1113455![]() | North-South | Complete |
32 | N/A | 5380823![]() | North-South | Complete |
33 | N/A | 2512895![]() | East-West | Complete |
34 | N/A | 12253989![]() | North-South | Complete |
36 | N/A | 12253967![]() | East-West | Complete |
41 | N/A | 8445872![]() | North-South | Complete |
44 | N/A | 2512896![]() | East-West | Complete |
50 | N/A | 12239285![]() | East-West | Complete |
52 | N/A | 12230229![]() | East-West | Complete |
53 | N/A | 2512898![]() | East-West | Complete |
54 | N/A | 8524287![]() | East-West | Complete |
55 | N/A | 2512899![]() | North-South | Complete |
57 | N/A | 9986053![]() | North-South | Complete |
58 | N/A | 8381898![]() | East-West | Complete |
62 | N/A | 12254025![]() | East-West | Complete |
64 | N/A | 12254034![]() | East-West | Complete |
66 | N/A | 12254078![]() | East-West | Complete |
71 | N/A | 6826343![]() | North-South | Complete |
97 | N/A | 12235207![]() | North-South | Complete |
99 | N/A | 12235272![]() | North-South | Complete |
128 | N/A | 12235162![]() | East-West | Complete |
162 | N/A | 12254026![]() | East-West | Complete |
200 | N/A | 12235168![]() | East-West | Complete |
Railroads
See Idaho/Railroads!
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.