< Hawaii
Hawaii/State Highway Relations
State Routes
Please add relations to this table once they've been created. In general, two-digit numbers are primary highways, while secondary state highways are given three-digit numbers. When referring to highways, Hawai'i residents usually refer to state highways by their names instead of their route numbers (e.g. Kamehameha Highway instead of Route 99).
1-2 Hawaii
Route number | Relation | Progress |
---|---|---|
19 | 2582850![]() | |
190 | 2582821![]() | |
200 | 2582637![]() | |
2000 | 2582657![]() | |
250 | 2582685![]() | |
270 | 2582745![]() |
3 Maui
Route number | Relation | Progress |
---|---|---|
36 | 355913![]() |
4 Molokai, Lanai
Route number | Relation | Progress |
---|---|---|
440 | 5339222![]() |
5 Kauai
Route number | Relation | Progress |
---|---|---|
50 | 3082880![]() | |
520 | 3083134![]() | |
530 | 3083135![]() | |
540 | 3083136![]() | |
550 | 3083137![]() | |
552 | 3083138![]() | |
56 | 3082878![]() | |
560 | 3082879![]() |
6-9 Oahu
Route number | Relation | Progress |
---|---|---|
7241 | 3704588![]() | |
78 | 3697300![]() | |
93 | 3704489![]() | |
95 | 3704467![]() |
See also
- List of State Highways in Hawaii
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.