Greyhound stadiums in the United Kingdom
There are 21 registered stadiums and 5 independent in the United Kingdom (according to Wikipedia).
Tagging
Stadiums are often dual-use with motorcycle speedway as an inner track and greyhound racing as the outer. Looking at all examples before suggesting which is the 'best'.
List of stadiums
Stadium | Relation | Ways | Status |
---|---|---|---|
Belle Vue Stadium, Manchester | relation 289927249![]() ![]() ![]() ![]() | (2018) mixed tagging | |
Brighton and Hove Stadium, Brighton and Hove | 119303344![]() ![]() | (2018) stadium and track both mapped but no perimeter/relation | |
Crayford Stadium, Bexley, London | boundary 37804732![]() ![]() | (2018) basics plotted but could be improved, no dog_racing tagging | |
Doncaster Greyhound Stadium, Doncaster | 306690791![]() | (2018) perimeter only. No dog_racing tag | |
Harlow Stadium, Harlow, Essex | 208406982![]() ![]() | (2018) needs detail | |
Henlow Stadium, Central Bedfordshire | 516226201![]() ![]() ![]() | (2018) point and 2 ways | |
Kinsley Stadium, Wakefield | perimeter 57870368![]() | (2018) needs detail | |
Monmore Green Stadium, Wolverhampton | 43157630![]() | (2018) unknown | |
Newcastle Stadium, Newcastle upon Tyne | 468265654![]() | (2018) unknown | |
Nottingham Stadium, Nottingham | 231225000![]() ![]() ![]() | (2018) unknown | |
Pelaw Grange, County Durham | 174855391![]() ![]() | (2018) unknown | |
Perry Barr Stadium, Birmingham | 5751902![]() ![]() ![]() | (2018) This _could_ be the model answer. | |
Peterborough Greyhounds, Peterborough | 543028198![]() ![]() | (2018) unknown | |
Poole Stadium, Poole, Dorset | 188508303![]() | (2018) unknown | |
Romford Stadium, Havering, London | 22793687![]() | (2018) low on detail | |
Shawfield Stadium, South Lanarkshire | 156861068![]() | (2018) low on detail | |
Sheffield Stadium, Sheffield | 23049344![]() ![]() | (2018) unknown | |
Sittingbourne Stadium, Swale, Kent | 394693529![]() ![]() | (2018) unknown | |
Sunderland Stadium, Sunderland | service road 620863243![]() | (2018) not mapped | |
Swindon Stadium, Swindon | speedway 114512950![]() ![]() | (2018) unknown | |
Towcester Stadium, Towcester (currently in administration) | pretty sure this is the greyhound track 607915752![]() | (2018) unknown | |
Yarmouth Stadium, Great Yarmouth | the greyhound track? 207468838![]() ![]() ![]() | (2018) unknown |
Independent stadium | Relation | Ways | Status |
---|---|---|---|
Askern Greyhound Stadium, Doncaster | (2018) unknown | ||
Highgate Stadium, Barnsley | (2018) unknown | ||
Thornton Stadium, Fife | (2018) unknown | ||
Valley Greyhound Stadium, Ystrad Mynach | (2018) unknown | ||
Wheatley Hill Stadium, Durham | (2018) unknown |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.