Georgia (U.S. state)/County Boundary Relations
Tag | Comment |
---|---|
type=boundary | Required. |
boundary=administrative | Required. |
admin_level=6 | Required. |
name=* | Required. e.g. Fulton County |
place=county | Required. |
Georgia county boundaries were originally supplied by the USGS and are being re-imported using the higher resolution 2017 TIGER county boundaries or higher resolution local data. The following county boundaries have been assigned to relations, merged with adjacent counties (rather than overlapping them). County boundaries can also make up state or national boundaries and should be included in those relations as well. Georgia has no counties that coincide with the U.S. boundary since all coastal counties extend 3 nautical miles out to sea, while the U.S. border extends 12 nautical miles[1][2]. The current state boundary should eventually be replaced and deleted as counties are added to the state relation. Municipal boundaries can also share the same boundary as a county or the state, these should all be included in the corresponding county/state/city relation.
In the county relation, add the county seat and give it the role "admin_centre". You may also add a node to the relation with the tag name=* and place=county and give it the role of "label".
TIGER roads were imported county-by-county, causing the roads to be disconnected. Please ensure that any road crossing a county line is joined up properly. In particular, "county line roads" are usually duplicated, so one county's copy should be deleted and that county's roads should be reconnected to the remaining copy.
National Boundary
Name | Relation | Status |
---|---|---|
United States of America | 148838![]() | In Progress. Complete off the coast of Georgia. |
State Boundary
Name | Relation | Status |
---|---|---|
Georgia | 161957![]() | Complete |
County Boundaries
All counties now have relations.
Name | Relation | TIGER 2017 Import Status | Notes |
---|---|---|---|
Appling | 966037![]() |
| |
Atkinson | 966038![]() |
| |
Bacon | 966043![]() |
| |
Baker | 1020676![]() |
| |
Baldwin | 1020678![]() | Complete |
|
Banks | 1020674![]() | Partial |
|
Barrow | 1020675![]() | Complete |
|
Bartow | 1020677![]() | Complete |
|
Ben Hill | 1025644![]() |
| |
Berrien | 1027983![]() |
| |
Bibb | 1027990![]() | Complete |
|
Bleckley | 1027981![]() | Partial |
|
Brantley | 1028132![]() | Partial |
|
Brooks | 1027982![]() |
| |
Bryan | 1028123![]() | Complete |
|
Bulloch | 1028129![]() | Partial |
|
Burke | 416911![]() |
| |
Butts | 1028131![]() | Complete |
|
Calhoun | 1028122![]() |
| |
Camden | 417391![]() | Complete |
|
Candler | 1059839![]() |
| |
Carroll | 1059834![]() | Partial |
|
Catoosa | 538625![]() |
| |
Charlton | 417302![]() | Partial |
|
Chatham | 417316![]() | Complete |
|
Chattahoochee | 1059842![]() | Partial |
|
Chattooga | 1059837![]() |
| |
Cherokee | 1020716![]() | Complete |
|
Clarke | 1020709![]() | Complete |
|
Clay | 1028128![]() |
| |
Clayton | 975369![]() | Complete |
|
Clinch | 1059835![]() |
| |
Cobb | 1020125![]() | Complete |
|
Coffee | 1073783![]() |
| |
Colquitt | 1027986![]() |
| |
Columbia | 447655![]() |
| |
Cook | 1073774![]() |
| |
Coweta | 1059841![]() | Complete |
|
Crawford | 1027987![]() | Complete |
|
Crisp | 1073765![]() |
| |
Dade | 533031![]() |
| |
Dawson | 1026131![]() | Partial |
|
Decatur | 1073782![]() |
| |
DeKalb | 964801![]() | Complete |
|
Dodge | 1073771![]() | Partial |
|
Dooly | 1073788![]() | Partial |
|
Dougherty | 1028119![]() |
| |
Douglas | 1059843![]() | Complete |
|
Early | 1028125![]() |
| |
Echols | 1073778![]() |
| |
Effingham | 413939![]() | Partial |
|
Elbert | 448430![]() | Partial |
|
Emanuel | 1073769![]() | Partial |
|
Evans | 1028130![]() | Partial |
|
Fannin | 532848![]() |
| |
Fayette | 1059836![]() | Complete |
|
Floyd | 1073786![]() | Partial |
|
Forsyth | 1024740![]() | Complete |
|
Franklin | 452082![]() | Partial |
|
Fulton | 975368![]() | Complete |
|
Gilmer | 1073864![]() |
| |
Glascock | 1073870![]() | Partial |
|
Glynn | 1028120![]() | Complete |
|
Gordon | 1020717![]() | Partial |
|
Grady | 1073776![]() |
| |
Greene | 1029450![]() | Complete |
|
Gwinnett | 964803![]() | Complete |
|
Habersham | 452153![]() | Partial |
|
Hall | 1026132![]() | Complete |
|
Hancock | 1073866![]() | Complete |
|
Haralson | 1029455![]() | Partial |
|
Harris | 1073863![]() | Partial |
|
Hart | 448597![]() | Partial |
|
Heard | 1073869![]() | Partial |
|
Henry | 1020468![]() | Complete |
|
Houston | 1074368![]() | Complete |
|
Irwin | 1073767![]() |
| |
Jackson | 1020707![]() | Complete |
|
Jasper | 1028121![]() | Complete |
|
Jeff Davis | 1073784![]() |
| |
Jefferson | 1073865![]() | Partial |
|
Jenkins | 1073775![]() |
| |
Johnson | 1073862![]() | Complete |
|
Jones | 1029451![]() | Complete |
|
Lamar | 1028127![]() | Complete |
|
Lanier | 1027989![]() |
| |
Laurens | 1027985![]() | Complete |
|
Lee | 1073766![]() |
| |
Liberty | 1073868![]() | Complete |
|
Lincoln | 448085![]() | Partial |
|
Long | 1073861![]() | Partial |
|
Lowndes | 1073781![]() |
| |
Lumpkin | 1073867![]() | Partial |
|
McDuffie | 1073926![]() | Partial |
|
McIntosh | 1073923![]() | Complete |
|
Macon | 1073772![]() | Complete |
|
Madison | 1073931![]() | Complete |
|
Marion | 1059838![]() | Complete |
|
Meriwether | 1029446![]() | Complete |
|
Miller | 1073763![]() |
| |
Mitchell | 1073779![]() |
| |
Monroe | 1027988![]() | Complete |
|
Montgomery | 1073930![]() |
| |
Morgan | 1020507![]() | Complete |
|
Murray | 534697![]() |
| |
Muscogee | 1073925![]() | Partial |
|
Newton | 1020502![]() | Complete |
|
Oconee | 1020708![]() | Complete |
|
Oglethorpe | 1029453![]() | Complete |
|
Paulding | 1029449![]() | Complete |
|
Peach | 1074381![]() | Complete |
|
Pickens | 1020715![]() | Partial |
|
Pierce | 1073922![]() |
| |
Pike | 1029445![]() | Complete |
|
Polk | 1029452![]() | Partial |
|
Pulaski | 1073773![]() | Partial |
|
Putnam | 1029448![]() | Complete |
|
Quitman | 1073928![]() |
| |
Rabun | 455070![]() |
| |
Randolph | 1028133![]() |
| |
Richmond | 420422![]() |
| |
Rockdale | 1020471![]() | Complete |
|
Schley | 1073924![]() | Complete |
|
Screven | 416868![]() |
| |
Seminole | 1073764![]() |
| |
Spalding | 1028124![]() | Complete |
|
Stephens | 452088![]() |
| |
Stewart | 1059840![]() | Partial |
|
Sumter | 1073780![]() | Partial |
|
Talbot | 1073929![]() | Complete |
|
Taliaferro | 1029454![]() | Complete |
|
Tattnall | 1073927![]() | Partial |
|
Taylor | 1074319![]() | Complete |
|
Telfair | 1073770![]() |
| |
Terrell | 1074326![]() |
| |
Thomas | 1027984![]() |
| |
Tift | 1073787![]() |
| |
Toombs | 1074322![]() |
| |
Towns | 532073![]() |
| |
Treutlen | 1074318![]() | Partial |
|
Troup | 1074325![]() | Partial |
|
Turner | 1073777![]() |
| |
Twiggs | 1027979![]() | Complete |
|
Union | 532213![]() |
| |
Upson | 1029447![]() | Complete |
|
Walker | 539093![]() | ||
Walton | 1020503![]() | Complete |
|
Ware | 420860![]() |
| |
Warren | 1074321![]() | Complete |
|
Washington | 1074317![]() | Complete |
|
Wayne | 1028126![]() | Partial |
|
Webster | 1074324![]() | Partial |
|
Wheeler | 1074320![]() | Partial |
|
White | 1074327![]() | Partial |
|
Whitfield | 535392![]() |
| |
Wilcox | 1073768![]() |
| |
Wilkes | 1074323![]() | Complete |
|
Wilkinson | 1027980![]() | Complete |
|
Worth | 1073785![]() |
|
References
- ↑ Wikipedia Article for the Submerged Lands Act; Submerged Lands Act (Wikipedia)
- ↑ Article for the Geographical mile; Geographical mile (Wikipedia)