Güímar
V・T・E![]() ![]() |
latitude: 28.2965, longitude: -16.4302 |
Browse map of Güímar 28°17′47.40″ N, 16°25′48.72″ W |
Edit map |
|
External links:
|
Use this template for your city |
Güímar is a municipality in Tenerife, Canary Islands, Spain at latitude 28°17′47.40″ North, longitude 16°25′48.72″ West.
Populated places
Name | id | place=* | Population[1] | Notes |
---|---|---|---|---|
'Güímar | 610283731![]() | town | 12650 | Capital of the municipality |
Chacaica | 866358171![]() | hamlet | 197 | Part of Güímar |
Guaza | 866358765![]() | hamlet | 1036 | Part of Güímar |
La Hoya | 866355394![]() | hamlet | 348 | Part of Güímar |
San Juan | 866363701![]() | hamlet | 498 | Part of Güímar |
El Riego | 2094187068![]() | hamlet | Part of Güímar | |
La Corujera | 866369757![]() | hamlet | Part of Güímar | |
Puertito de Güímar | 361345383![]() | village | 3819 | |
![]() | 639594194![]() | village | 877 | |
El Socorro | 854414149![]() | hamlet | 378 | |
La Medida | 639595759![]() | hamlet | 271 | |
Lomo de Mena | 854403738![]() | hamlet | 268 | |
La Caleta | 854386170![]() | hamlet | 262 | |
![]() | 854380640![]() | hamlet | 237 | |
Pájara | 854393672![]() | hamlet | 141 | |
Punta Prieta | 854391020![]() | hamlet | 139 | |
La Puente | -41414![]() | hamlet | 114 | |
Los Barrancos | 1437814750![]() | hamlet | 77 | |
Chimaje | 1437816615![]() | hamlet | 33 | |
Chacona | 2213313928![]() | hamlet | ||
El Salto del Camino Real | 1338470278![]() | hamlet | ||
Fátima | 2213313932![]() | hamlet | ||
La Puente | 1437814647![]() | hamlet | ||
La Raya | 1771803736![]() | hamlet | ||
La Somada | 2094187102![]() | hamlet | ||
San Francisco Javier | 2213313936![]() | hamlet | ||
Tambora de Abajo | 1944839810![]() | hamlet | ||
Tambora de Arriba | 1944839841![]() | hamlet | ||
Topo Negro | 2213313938![]() | hamlet | ||
Aguerche | 1437814844![]() | isolated_dwelling | 0 | |
Chogo | 2094187047![]() | isolated_dwelling | ||
Street names
Almost completed in 2013 using Cadastre and on the ground data. There is a project to verify street names in OSM, checking that they all have a name and that it is correct. Collect information on the ground and tag your changesets with the comment "#1calle1nombre Güímar".
It is necessary to collect information from some streets and rural roads. Download this osm file to consult the priority roads to review.
Buildings and addresses
Completed the Cadastre building and addresses import in may 2021, pending of validation.
Notes
- ↑ Instituto Nacional de Estadística data for 2017.
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.