< Essex
Essex/Bus Routes
Based on the ceremonial county of Essex. In the below {{area}}
is wikidata=Q23240
Comparison results
Last full check with this tool : 26 September 2020
Overpass bus stops query : [out:json][timeout:{{timeout}}];area[{{area}}]->.a;(node(area.a)["naptan:AtcoCode"][!"railway"];);out;>;out skel qt;
Overpass transport data query : [out:json][timeout:{{timeout}}];area[{{area}}]->.a;((node(area.a)["naptan:AtcoCode"][!"railway"];);rel(bn);rel(br);)->.b;relation.b["route"!="bus"]["type"!="network"];(._;>>;);out;
Operator | Service Ref | Relation | Last checked | Notes |
---|---|---|---|---|
National Express | 075 | 11346068![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 1 | 392765![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 1 | 541705![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 1 | 966717![]() | 26/09/2020 | |
Stephensons of Essex | 1 | 11508364![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 10 | 538953![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 10 | 11589007![]() | 26/09/2020 | |
Arrow Taxis | 10 | 543736![]() | 26/09/2020 | |
First in Essex | 10 | 398190![]() | 26/09/2020 | |
First in Essex | 100 | 406531![]() | 26/09/2020 | |
C G Myall & Son | 101 | 554055![]() | 26/09/2020 | |
First in Essex | 102 | 4033701![]() | 26/09/2020 | |
First in Essex | 103 | 4035049![]() | 26/09/2020 | |
First in Essex | 104 | 4035474![]() | 26/09/2020 | |
NIBSbuses | 104 | 408361![]() | 26/09/2020 | |
Stephensons of Essex | 105 | 4035782![]() | 26/09/2020 | |
NIBSbuses | 106 | 11508469![]() | 26/09/2020 | |
Stephensons of Essex | 107 | 4035781![]() | 26/09/2020 | |
Ipswich Buses | 11 | 11335754![]() | 26/09/2020 | |
NIBSbuses | 11 | 405921![]() | 26/09/2020 | |
Panther Travel | 118 | 6848533![]() | 26/09/2020 | |
Stephensons of Essex | 12 | 398233![]() | 26/09/2020 | |
First in Essex | 13 | 406578![]() | 26/09/2020 | |
Vectare | 13 | 11529118![]() | 26/09/2020 | |
C G Myall & Son | 132 | 540615![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 133 | 941949![]() | 26/09/2020 | |
Hedingham | 134 | 6847106![]() | 26/09/2020 | |
Hedingham | 135 | 6847156![]() | 26/09/2020 | |
Hedingham | 136 | 11637902![]() | 26/09/2020 | |
Hedingham | 137 | 4028312![]() | 26/09/2020 | |
First in Essex | 13A | 406608![]() | 26/09/2020 | |
Vectare | 13A | 11529156![]() | 26/09/2020 | |
First in Essex | 14 | 408650![]() | 26/09/2020 | |
NIBSbuses | 14 | 407711![]() | 26/09/2020 | |
Stephensons of Essex | 14 | 397307![]() | 26/09/2020 | |
TrustyBus | 14 | 540501![]() | 26/09/2020 | |
Hedingham | 15 | 9210822![]() | 26/09/2020 | |
Arriva London North | 150 | 9303990![]() | 26/09/2020 | |
First in Essex | 16 | 407999![]() | 26/09/2020 | |
Stephensons of Essex | 16 | 572743![]() | 26/09/2020 | |
Stagecoach London | 167 | 7795890![]() | 26/09/2020 | |
JW Lodge & Sons | 17 | 555247![]() | 26/09/2020 | |
Stephensons of Essex | 17 | 11508548![]() | 26/09/2020 | |
First in Essex | 174 | 965779![]() | 26/09/2020 | |
First in Essex | 175 | 960800![]() | 26/09/2020 | |
Big Green Bus Company | 18 | 11334440![]() | 26/09/2020 | |
JW Lodge & Sons | 18 | 555948![]() | 26/09/2020 | |
Panther Travel | 18 | 11528978![]() | 26/09/2020 | |
Ipswich Buses | 194 | 9256695![]() | 26/09/2020 | |
First in Essex | 1A | 2689237![]() | 26/09/2020 | |
NIBSbuses | 1A | 408450![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 2 | 538916![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 2 | 966754![]() | 26/09/2020 | |
Ipswich Buses | 2 | 11335755![]() | 26/09/2020 | |
Panther Travel | 2 | 4011059![]() | 26/09/2020 | |
First in Essex | 20 | 397327![]() | 26/09/2020 | |
HCT Group | 20 | 8254836![]() | 26/09/2020 | |
Richmonds Coaches | 20 | 545875![]() | 26/09/2020 | |
Stephensons of Essex | 200 | 9671855![]() | 26/09/2020 | |
First in Essex | 21 | 393293![]() | 26/09/2020 | |
First in Essex | 21 | 408024![]() | 26/09/2020 | |
Hedingham | 21 | 947049![]() | 26/09/2020 | |
NIBSbuses | 21 | 408068![]() | 26/09/2020 | |
NIBSbuses | 21 | 537707![]() | 26/09/2020 | |
Stephensons of Essex | 21 | 946238![]() | 26/09/2020 | |
Epping Forest Community Transport | 211 | 531773![]() | 26/09/2020 | |
Epping Forest Community Transport | 212 | 11560420![]() | 26/09/2020 | |
Stagecoach London | 215 | 6130386![]() | 26/09/2020 | |
First in Essex | 21B | 397213![]() | 26/09/2020 | |
NIBSbuses | 21C | 397197![]() | 26/09/2020 | |
Ensign Bus | 22 | 11246011![]() | 26/09/2020 | |
First in Essex | 22 | 408055![]() | 26/09/2020 | |
Stephensons of Essex | 220 | 9672053![]() | 26/09/2020 | |
Stephensons of Essex | 24 | 397220![]() | 26/09/2020 | |
First in Essex | 25 | 398267![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 251 | 531885![]() | 26/09/2020 | |
First in Essex | 251 | 399074![]() | 26/09/2020 | |
NIBSbuses | 256 | 408094![]() | 26/09/2020 | |
First in Essex | 26 | 395499![]() | 26/09/2020 | |
Stephensons of Essex | 265 | 402914![]() | 26/09/2020 | |
NIBSbuses | 269 | 9310603![]() | 26/09/2020 | |
Ensign Bus | 27 | 11508175![]() | 26/09/2020 | |
First in Essex | 27 | 395553![]() | 26/09/2020 | |
Stagecoach London | 275 | 7931727![]() | 26/09/2020 | |
First in Essex | 27A | 396204![]() | 26/09/2020 | |
First in Essex | 27X | 398705![]() | 26/09/2020 | |
First in Essex | 28 | 408253![]() | 26/09/2020 | |
Stephensons of Essex | 288 | 920246![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 29 | 397332![]() | 26/09/2020 | |
First in Essex | 2A | 966788![]() | 26/09/2020 | |
Ipswich Buses | 2A | 11335756![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 3 | 538940![]() | 26/09/2020 | |
Essex & Suffolk DaRT | 3 | 397256![]() | 26/09/2020 | |
Fords Coaches | 3 | 11672499![]() | 26/09/2020 | |
Hedingham | 3 | 4024188![]() | 26/09/2020 | |
Stephensons of Essex | 30 | 945103![]() | 26/09/2020 | |
Stephensons of Essex | 301 | 939477![]() | 26/09/2020 | |
TrustyBus | 306 | 11346109![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 309 | 553405![]() | 26/09/2020 | |
A2B Bus & Coach (Royston) | 31 | 318739![]() | 26/09/2020 | |
First in Essex | 31 | 915807![]() | 26/09/2020 | |
NIBSbuses | 31 | 537708![]() | 26/09/2020 | |
NIBSbuses | 31 | 11588180![]() | 26/09/2020 | |
Stephensons of Essex | 313 | 11347287![]() | 26/09/2020 | |
First in Essex | 31B | 916504![]() | 26/09/2020 | |
First in Essex | 31C | 9680324![]() | 26/09/2020 | |
First in Essex | 31D | 10825072![]() | 26/09/2020 | |
First in Essex | 31X | 396805![]() | 26/09/2020 | |
Ensign Bus | 32 | 11508257![]() | 26/09/2020 | |
First in Essex | 32 | 543561![]() | 26/09/2020 | |
Ensign Bus | 33 | 11246877![]() | 26/09/2020 | |
Stephensons of Essex | 34 | 11347385![]() | 26/09/2020 | |
Hedingham | 345 | 946974![]() | 26/09/2020 | |
Arriva London North Limited | 347 | 392318![]() | 26/09/2020 | |
First in Essex | 350 | 11588257![]() | 26/09/2020 | |
First in Essex | 351 | 403820![]() | 26/09/2020 | |
Hedingham | 352 | 919513![]() | 26/09/2020 | |
First in Essex | 36 | 413290![]() | 26/09/2020 | |
First in Essex | 36A | 571886![]() | 26/09/2020 | |
First in Essex | 36B | 571887![]() | 26/09/2020 | |
First in Essex | 36X | 11588537![]() | 26/09/2020 | |
First in Essex | 37 | 403575![]() | 26/09/2020 | |
Arriva London North | 370 | 9307102![]() | 26/09/2020 | |
Stagecoach London | 372 | 8394175![]() | 26/09/2020 | |
NIBSbuses | 374 | 408365![]() | 26/09/2020 | |
Arriva London North | 375 | 8391169![]() | 26/09/2020 | |
Stephensons of Essex | 38 | 11508792![]() | 26/09/2020 | |
Ugobus | 381 | 533578![]() | 26/09/2020 | |
Stephensons of Essex | 38A | 930115![]() | 26/09/2020 | |
Stephensons of Essex | 39 | 929943![]() | 26/09/2020 | |
HCT Group | 397 | 8316387![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 4 | 538983![]() | 26/09/2020 | |
Hedingham | 4 | 7910529![]() | 26/09/2020 | |
Ipswich Buses | 4 | 11335753![]() | 26/09/2020 | |
First in Essex | 40 | 555248![]() | 26/09/2020 | |
Ugobus | 40 | 2790865![]() | 26/09/2020 | |
TrustyBus | 410 | 539042![]() | 26/09/2020 | |
TrustyBus | 418 | 10153347![]() | 26/09/2020 | |
TrustyBus | 418B | 411453![]() | 26/09/2020 | |
First in Essex | 42 | 570331![]() | 26/09/2020 | |
TrustyBus | Central Connect | 537374![]() | 26/09/2020 | |
TrustyBus | Central Connect | 412267![]() | 26/09/2020 | |
First in Essex | 42A | 918477![]() | 26/09/2020 | |
First in Essex | 42B | 952094![]() | 26/09/2020 | |
Ensign Bus | 44 | 11246947![]() | 26/09/2020 | |
First in Essex | 45 | 572585![]() | 26/09/2020 | |
First in Essex | 45A | 572677![]() | 26/09/2020 | |
First in Essex | 46 | 543594![]() | 26/09/2020 | |
Stagecoach London | 462 | 7365067![]() | 26/09/2020 | |
First in Essex | 47 | 570359![]() | 26/09/2020 | |
National Express | 482 | 11349721![]() | 26/09/2020 | |
Stagecoach London | 498 | 390619![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 4A | 397321![]() | 26/09/2020 | |
First in Essex | 5 | 408061![]() | 26/09/2020 | |
Hedingham | 5 | 4040974![]() | 26/09/2020 | |
TrustyBus | 5 | 412284![]() | 26/09/2020 | |
Stephensons of Essex | Village Link | 933753![]() | 26/09/2020 | |
Hedingham | 50 | 964650![]() | 26/09/2020 | |
Trustybus | 505 | 9313313![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 508 | 11347529![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 509 | 11350154![]() | 26/09/2020 | |
Hedingham | 50A | 9261679![]() | 26/09/2020 | |
Hedingham | 50B | 9261867![]() | 26/09/2020 | |
First in Essex | 51 | 555947![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 510 | 540562![]() | 26/09/2020 | |
First in Essex | 54 | 558000![]() | 26/09/2020 | |
Stagecoach London | 549 | 537183![]() | 26/09/2020 | |
First in Essex | 54A | 557939![]() | 26/09/2020 | |
First in Essex | 54C | 558036![]() | 26/09/2020 | |
NIBSbuses | 552 | 11508728![]() | 26/09/2020 | |
First in Essex | 56 | 558016![]() | 26/09/2020 | |
First in Essex | 565 | 402929![]() | 26/09/2020 | |
First in Essex | 56A | 557938![]() | 26/09/2020 | |
First in Essex | 56B | 919558![]() | 26/09/2020 | |
First in Essex | 56C | 920019![]() | 26/09/2020 | |
First in Essex | 57 | 413281![]() | 26/09/2020 | |
Go Ahead London | 575 | 9332067![]() | 26/09/2020 | |
First in Essex | 57A | 1210231![]() | 26/09/2020 | |
First in Essex | 57B | 11342717![]() | 26/09/2020 | |
First in Essex | 57C | 11342718![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 59 | 533505![]() | 26/09/2020 | |
Stephensons of Essex | 59 | 11334629![]() | 26/09/2020 | |
Stephensons of Essex | 59 | 11347551![]() | 26/09/2020 | |
Stephensons of Essex | 590 | 11347565![]() | 26/09/2020 | |
First in Essex | 5A | 408432![]() | 26/09/2020 | |
Hedingham | 5A | 4040975![]() | 26/09/2020 | |
First in Essex | 5B | 408491![]() | 26/09/2020 | |
First in Essex | 5X | 11588569![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 6 | 399070![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 6 | 539790![]() | 26/09/2020 | |
Fords Coaches | 6 | 11672603![]() | 26/09/2020 | |
Hedingham | 6 | 7909818![]() | 26/09/2020 | |
Stephensons of Essex | Village Link | 553404![]() | 26/09/2020 | |
Stephensons of Essex | 60 | 398109![]() | 26/09/2020 | |
Stephensons of Essex | 60 | 11334785![]() | 26/09/2020 | |
Go Ahead London | 608 | 7921921![]() | 26/09/2020 | |
Stephensons of Essex | 60A | 392795![]() | 26/09/2020 | |
First in Essex | 61 | 20776![]() | 26/09/2020 | |
Stephensons of Essex | 61 | 397223![]() | 26/09/2020 | |
Vectare | 61 | 11529222![]() | 26/09/2020 | |
Vectare | 61A | 11529242![]() | 26/09/2020 | |
Vectare | 61C | 11529261![]() | 26/09/2020 | |
First in Essex | 62 | 7247753![]() | 26/09/2020 | |
First in Essex | 62B | 9262584![]() | 26/09/2020 | |
Hedingham | 63 | 1047271![]() | 26/09/2020 | |
NIBSbuses | 63 | 397311![]() | 26/09/2020 | |
Hedingham | 63A | 9262638![]() | 26/09/2020 | |
First in Essex | 64 | 958205![]() | 26/09/2020 | |
First in Essex | 64A | 9263712![]() | 26/09/2020 | |
First in Essex | 65 | 9253592![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 66 | 9657372![]() | 26/09/2020 | |
Ensign Bus | 66 | 11247975![]() | 26/09/2020 | |
First in Essex | 66 | 957985![]() | 26/09/2020 | |
Go Ahead London | 667 | 7801159![]() | 26/09/2020 | |
TrustyBus | Central Connect | 11350665![]() | 26/09/2020 | |
First in Essex | 66B | 9265325![]() | 26/09/2020 | |
First in Essex | 67 | 952290![]() | 26/09/2020 | |
Stagecoach London | 677 | 7801160![]() | 26/09/2020 | |
First in Essex | 67B | 952342![]() | 26/09/2020 | |
First in Essex | 68 | 9256394![]() | 26/09/2020 | |
Hedingham | 69 | 9265772![]() | 26/09/2020 | |
Hedingham | 69A | 9266411![]() | 26/09/2020 | |
Hedingham | 6A | 9196016![]() | 26/09/2020 | |
Stephensons of Essex | 6A | 11508706![]() | 26/09/2020 | |
Hedingham | 6B | 9196095![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 7 | 393677![]() | 26/09/2020 | |
Hedingham | 7 | 9369607![]() | 26/09/2020 | |
Stephensons of Essex | 7 | 398884![]() | 26/09/2020 | |
TrustyBus | 7 | 11347713![]() | 26/09/2020 | |
Stagecoach in Cambridge | Citi | 8062278![]() | 26/09/2020 | |
First in Essex | 70 | 553873![]() | 26/09/2020 | |
First in Essex | 71 | 554095![]() | 26/09/2020 | |
Stephensons of Essex | 71 | 411477![]() | 26/09/2020 | |
Flagfinders | 716 | 9282995![]() | 26/09/2020 | |
First in Essex | 71A | 3415476![]() | 26/09/2020 | |
First in Essex | 71B | 11342734![]() | 26/09/2020 | |
First in Essex | 71C | 11529071![]() | 26/09/2020 | |
Stephensons of Essex | 71C | 532690![]() | 26/09/2020 | |
First in Essex | 71D | 11334851![]() | 26/09/2020 | |
First in Essex | 71E | 11588968![]() | 26/09/2020 | |
First in Essex | 71X | 9283019![]() | 26/09/2020 | |
Stephensons of Essex | 72 | 411483![]() | 26/09/2020 | |
Green Line (operated by Arriva) | 724 | 9663814![]() | 26/09/2020 | |
National Express | 727 | 1248389![]() | 26/09/2020 | |
Ensign Bus | 73 | 11250974![]() | 26/09/2020 | |
First in Essex | 73 | 916616![]() | 26/09/2020 | |
National Express | 737 | 11350129![]() | 26/09/2020 | |
Ensign Bus | 73A | 11250977![]() | 26/09/2020 | |
First in Essex | 73A | 9686117![]() | 26/09/2020 | |
Hedingham | 74 | 10451200![]() | 26/09/2020 | |
First in Essex | 74B | 4030585![]() | 26/09/2020 | |
First in Essex | 75 | 9196233![]() | 26/09/2020 | |
Chambers | 754 | 3218133![]() | 26/09/2020 | |
Chambers | 756 | 9286521![]() | 26/09/2020 | |
First in Essex | 76 | 4032533![]() | 26/09/2020 | |
Hedingham | 76 | 11588928![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 77 | 4038872![]() | 26/09/2020 | |
Ensign Bus | 77 | 11528372![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 77A | 6839297![]() | 26/09/2020 | |
Ensign Bus | 77A | 11528768![]() | 26/09/2020 | |
New Horizon Travel | 78 | 4032861![]() | 26/09/2020 | |
Chambers | 784 | 10784115![]() | 26/09/2020 | |
New Horizon Travel | 78C | 9197077![]() | 26/09/2020 | |
New Horizon Travel | 78D | 9197170![]() | 26/09/2020 | |
Hedingham | 79 | 9283093![]() | 26/09/2020 | |
TrustyBus | 7A | 11347844![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 8 | 393364![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 8 | 540443![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 8 | 974721![]() | 26/09/2020 | |
First in Essex | 8 | 408655![]() | 26/09/2020 | |
Panther Travel | 80 | 9266571![]() | 26/09/2020 | |
Go Ahead London | 804 | 536650![]() | 26/09/2020 | |
First in Essex | 80A | 412447![]() | 26/09/2020 | |
Panther Travel | 80A | 9270505![]() | 26/09/2020 | |
First in Essex | 80C | 412459![]() | 26/09/2020 | |
NIBSbuses | 81 | 412434![]() | 26/09/2020 | |
Panther Travel | 81 | 6851459![]() | 26/09/2020 | |
Panther Travel | 81A | 6851669![]() | 26/09/2020 | |
Hedingham | 82 | 976029![]() | 26/09/2020 | |
Hedingham | 82A | 974720![]() | 26/09/2020 | |
Hedingham | 82B | 976028![]() | 26/09/2020 | |
Ensign Bus | 83 | 11250980![]() | 26/09/2020 | |
Hedingham | 83 | 965888![]() | 26/09/2020 | |
Hedingham | 83A | 9283207![]() | 26/09/2020 | |
Hedingham | 83B | 9283289![]() | 26/09/2020 | |
Chambers | 84 | 9241924![]() | 26/09/2020 | |
Hedingham | 84B | 959281![]() | 26/09/2020 | |
Hedingham | 85 | 9283316![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 86 | 11589203![]() | 26/09/2020 | Seems to be in Opendata twice this week. Picked one version at random in hope will only be one copy next update. |
Arriva (in Herts and Essex) | 87 | 536656![]() | 26/09/2020 | |
Ensign Bus | 88 | 11251084![]() | 26/09/2020 | |
First in Essex | 88 | 9283391![]() | 26/09/2020 | |
Hedingham | 88 | 951915![]() | 26/09/2020 | |
First in Essex | 88A | 9283918![]() | 26/09/2020 | |
First in Essex | 88B | 9286072![]() | 26/09/2020 | |
Hedingham | 89 | 942380![]() | 26/09/2020 | |
Chambers | 89X | 11334927![]() | 26/09/2020 | |
First in Essex | 8A | 408656![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 9 | 397324![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | 9 | 537671![]() | 26/09/2020 | |
First in Essex | 9 | 408994![]() | 26/09/2020 | |
Stephensons of Essex | 9 | 946975![]() | 26/09/2020 | |
Stephensons of Essex | 9 | 4040705![]() | 26/09/2020 | |
Stephensons of Essex | 90 | 920406![]() | 26/09/2020 | |
Hedingham | 91 | 930167![]() | 26/09/2020 | |
Hedingham | 92 | 964694![]() | 26/09/2020 | |
Ipswich Buses | 92 | 1829556![]() | 26/09/2020 | |
Ipswich Buses | 93 | 960156![]() | 26/09/2020 | |
Ipswich Buses | 93A | 9201809![]() | 26/09/2020 | |
First in Essex | 94 | 410612![]() | 26/09/2020 | |
First in Essex | 94A | 410626![]() | 26/09/2020 | |
First in Essex | 94B | 410697![]() | 26/09/2020 | |
First in Essex | 94C | 11342920![]() | 26/09/2020 | |
First in Essex | 94D | 11342949![]() | 26/09/2020 | |
Hedingham | 95 | 920387![]() | 26/09/2020 | |
Hedingham | 97 | 10475628![]() | 26/09/2020 | |
Hedingham | 97A | 10824954![]() | 26/09/2020 | |
Hedingham | 98 | 10475719![]() | 26/09/2020 | |
Hedingham | 98A | 10824981![]() | 26/09/2020 | |
Ensign Bus | 99 | 11251135![]() | 26/09/2020 | |
Hedingham | 99 | 10825029![]() | 26/09/2020 | |
Stephensons of Essex | 9A | 4208664![]() | 26/09/2020 | |
National Express | A6 | 11349992![]() | 26/09/2020 | |
National Express | A9 | 8846859![]() | 26/09/2020 | |
First in Essex | Chelmsford Park & Ride | 11369767![]() | 26/09/2020 | |
Tendring Community Transport | Colchester Hospital Hopper | 9286440![]() | 26/09/2020 | |
Arriva (in Herts and Essex) | Colchester Park & Ride | 6905702![]() | 26/09/2020 | |
Hedingham | D1 | 402447![]() | 26/09/2020 | |
Hedingham | D2 | 399108![]() | 26/09/2020 | |
Essex & Suffolk DaRT | DaRT 4 | 393422![]() | 26/09/2020 | |
Essex & Suffolk DaRT | DaRT 6 | 9647349![]() | 26/09/2020 | |
Essex & Suffolk DaRT | DaRT 6A | 9647414![]() | 26/09/2020 | |
Arrow Taxis | DaRT 99A | 9672833![]() | 26/09/2020 | |
Arrow Taxis | Dengie DaRT 5 | 9694448![]() | 26/09/2020 | |
Arrow Taxis | Dengie DaRT 99 | 9675540![]() | 26/09/2020 | |
Essex & Suffolk DaRT | F29 | 11348179![]() | 26/09/2020 | |
Essex & Suffolk DaRT | F315 | 11335028![]() | 26/09/2020 | |
Fords Coaches | FC01 | 9693276![]() | 26/09/2020 | |
Fords Coaches | FC03 | 9693324![]() | 26/09/2020 | |
Fords Coaches | FC05 | 9693387![]() | 26/09/2020 | |
Fords Coaches | FC07 | 9693589![]() | 26/09/2020 | |
Harwich Connexions Transport | HH1 | 6853904![]() | 26/09/2020 | |
Epping Forest Community Transport | HSB1 | 11560503![]() | 26/09/2020 | |
Vectare | S13 | 11529344![]() | 26/09/2020 | |
First in Essex | Sandon Park & Ride | 11342981![]() | 26/09/2020 | |
Ugobus | SB21 | 11335245![]() | 26/09/2020 | |
Stagecoach in Cambridge | X13 | 11629862![]() | 26/09/2020 | |
First in Essex | Essex Airlink | 396216![]() | 26/09/2020 | |
Hedingham | X76 | 7914261![]() | 26/09/2020 | |
Ensign Bus | X80 | 405394![]() | 26/09/2020 | |
Ipswich Buses | X93 | 6853374![]() | 26/09/2020 | |
Ensign Bus | Z1 | 11261346![]() | 26/09/2020 | |
Ensign Bus | Z2 | 406016![]() | 26/09/2020 | |
Ensign Bus | Z4 | 393440![]() | 26/09/2020 |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.