Dhading
District Roads in Dhading (30)
ref | Relation | km OSM | km DoLIDAR | route |
---|---|---|---|---|
30DR001 | 7629965![]() | 15 | 20 | Siktar, Budhathum, Baseri, Manbu, Lapa road |
30DR002 | 7629968![]() | 12 | 12 | Thulibeshi, Muchowk, Sukbhanjyang (Mulpani) road |
30DR003 | 7629985![]() | 20 | 28 | Siktatar, Aginchowk, Salyankot, Sukbhanjayang, Phulkharka, Ri |
30DR004 | 7630000![]() | 20 | 24 | Hepinge, Khahare, Rigne, Satdobato, Chimjog, Ri |
30DR005 | 7630046![]() | 13 | 13 | Golabhanjyang, Chambhanjyang, Simle, Todke |
30DR006 | 7630570![]() | 24 | 22 | Palpabhanjyang, Hulakbhanjyang, Chainpur, Rampur, Bangeraha, Salyantar road |
30DR007 | 7630585![]() | 23 | 23 | Hulanbhanjyang, Sadhbhanjyang, Khari, Bhunkutghat, Rmapur |
30DR008 | 7630590![]() | 12 | 24 | Sadhbhanjyang, Dhola, Dudebhanjyang, Samibhanjyang, Satdobato, Thulichaur road |
30DR009 | 7630591![]() | 15 | 15 | Sasah, Amarai, Thulochaur road |
30DR010 | 7630622![]() | 16 | 17 | Kalidhaha, Archale, Pipalmalang, Thatibhanyang, Khirre, Itpani, Kamalabari, Maidan |
30DR011 | 7632968![]() | 9 | 8 | Majimtar, Bharpang, Aaibhung, Gothibhanyang, Dumbang road |
30DR012 | 7632969![]() | 16 | 16 | Chraudi, Chauki, Birang, Chailing road |
30DR013 | 7632972![]() | 34 | 35 | Sankosh, Tipling, Somdang road |
30DR014 | 7632978![]() | 13 | 13 | Kintangfei, Raute, Bachhala, Brichet, Kuri, Aadhthali road |
30DR015 | 7632985![]() | 40 | 41 | Dhadingbeshi, Bharyangbhurung, Tharpu, Semong, Marpak road, |
30DR016 | 7632988![]() | 27 | 26 | Dhadingbeshi, Khalte, Phosretar road |
30DR017 | 7632989![]() | 3 | 12 | Pokharigaon, Barbhanyang, Dumrichaur, Phosretar road |
30DR018 | Relation not defined yet | 0 | 35 | Dhadingbeshi, Sunaulabazar, Phosretar road |
30DR019 | 7632992![]() | 14 | 18 | Adamghat, Majuwa, Thumki road |
30DR020 | 7632999![]() | 19 | 38 | Simle, Lekmaldung, Bhumechuli, Brumdi, Kandrang, Gadhi road |
30DR021 | 7633001![]() | 11 | 13 | Mahadevbeshi, Ratmate, Kamrang, Agra road |
30DR022 | 7633005![]() | 40 | 40 | Bhimdhunga, Lamidada, Galchhi road |
Total | 396 | 493 | ||
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.