Castle Point(Essex District)
V・T・E![]() ![]() |
latitude: 51.55, longitude: 0.585 |
Browse map of Castle Point(Essex District) 51°33′00.00″ N, 0°35′06.00″ E |
Edit map |
|
External links:
|
Use this template for your city |
Castle Point(Essex District) is a district in Essex at latitude 51°33′00.00″ North, longitude 0°35′06.00″ East.
Castle Point is a district of Essex. It gets its names from the local landmarks Hadleigh Castle and Canvey Point.
Places in Castle Point District with their own pages
Towns in the Castle Point District
Other places in the Castle Point District
- Daws Heath
- New Thundersley
- Tarpots
Bus Routes
For a map showing bus routes see here (updates roughly weekly). For more details about tagging see Öpnvkarte.
Mapping Castle Point's bus network. | |
Status | started |
---|
A list of Bus routes in Castle Point District. Routes already entered can be seen on Öpnvkarte
Colour and symbol legend
The status of each map region is indicated by a symbol, which describes the type of feature, and a colour, which indicates the completeness of that feature in a map region. See Wiki Help for a key to the colours.
Meaning of symbols
Symbol | Meaning |
---|---|
![]() | Route status |
![]() | Stops status |
The numerical identifiers of OpenStreetMap elements can change when editing the map.
You can use Overpass api to create longer lasting links based on tags.
You can use Overpass api to create longer lasting links based on tags.
No. | Name | Route | Status | Network | Notes |
---|---|---|---|---|---|
1 | Rayleigh–North Shoebury | 392765![]() | ![]() | Arriva Southend | |
1 | Writtle–Canvey Leigh Beck | 393440![]() | ![]() | Regal Busways | |
2 | Bournes Green–Basildon | 398233![]() | ![]() | Arriva Southend | Service extended from Southend to Bournes Green on Sundays only |
3 | Writtle–Southend | 397256![]() | ![]() | Regal Busways | Mondays–Fridays only, infrequent |
3 | Southend–Canvey | ![]() | First Essex | Sunday evenings only | |
5 | Southend–Thurrock Lakeside | 398190![]() | ![]() | First Essex | |
21 | Southend–Canvey Eastern Esplanade | 393293![]() | ![]() | First Essex | |
21A | Southend–Hadleigh | 397197![]() | ![]() | First Essex | |
21B | Southend–Canvey Thorney Bay | 397213![]() | ![]() | First Essex | |
22 | Basildon–Canvey Leigh Beck | 407711![]() | ![]() | First Essex | |
24 | Rayleigh–Temple Sutton | 392795![]() | ![]() | First Essex | |
26 | Southend–Canvey Newlands | 395499![]() | ![]() | First Essex | |
26B | Southend–Canvey Newlands | 398705![]() | ![]() | First Essex | |
27 | Temple Sutton–Canvey Leigh Beck | 395553![]() | ![]() | First Essex | |
28 | Benfleet Station–Canvey Leigh Beck | 396204![]() | ![]() | First Essex | Monday–Fridays peak hours only. Limited service continues to Hadleigh Bus Depot |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.