Bus routes in Sevilla
Mapping Sevilla's bus network. | |
Status | started |
---|
A list of Bus routes in Seville. Routes already entered can be seen on Öpnvkarte
Colour and symbol legend
The status of each map region is indicated by a symbol, which describes the type of feature, and a colour, which indicates the completeness of that feature in a map region. See Wiki Help for a key to the colours.
Meaning of symbols
Symbol | Meaning |
---|---|
![]() | Route status |
![]() | Stops status |
TUSSAM. Daytime services
Regular lines
No. | Name | Route | Status | Notes |
---|---|---|---|---|
01 | Polígono Norte - Glorieta Plus Ultra | 3210279![]() | ![]() ![]() | |
02 | Barqueta - Glorieta Heliópolis | 2106124![]() | ![]() ![]() | |
03 | San Jerónimo - Heliópolis | 3210346![]() | ![]() ![]() | |
05 | Puerta Triana - Santa Aurelia | 3212915![]() | ![]() ![]() | |
06 | San Lázaro - Glorieta Heliópolis | 3218711![]() | ![]() ![]() | |
10 | Ponce de León - San Jerónimo | 3218731![]() | ![]() ![]() | |
11 | Ponce de León - Los Príncipes | 2103391![]() | ![]() ![]() | |
12 | Ponce de León - Pino Montano | 3219974![]() | ![]() ![]() | |
13 | Plaza del Duque - Pino Montano | 2106121![]() | ![]() ![]() | |
14 | Plaza del Duque - Polígono Norte | 3219988![]() | ![]() ![]() | |
15 | Ponce de León - San Diego | 3220045![]() | ![]() ![]() | |
16 | Plaza Jerónimo de Córdoba - Valdezorras | 3220078![]() | ![]() ![]() | |
20 | Ponce de León - Polígono de San Pablo | 3220093![]() | ![]() ![]() | |
21 | Prado de San Sebastián - Polígono de San Pablo | 1928495![]() | ![]() ![]() | |
22 | Prado de San Sebastián - Sevilla Este | 1928498![]() | ![]() ![]() | |
24 | Ponce de León - Palmete | 1102752![]() | ![]() ![]() | Está hecha parcialmente, hay que incluir la relación |
25 | Prado de San Sebastián - Rochelambert | 1153185![]() | ![]() ![]() | |
26 | Prado de San Sebastián - Cerro del Águila | 1153137![]() | ![]() ![]() | |
27 | Ponce de León - Sevilla Este | 1928167![]() | ![]() ![]() | |
28 | Prado de San Sebastián - Parque Alcosa | 3220141![]() | ![]() ![]() | |
29 | Prado de San Sebastián - Torreblanca | 36917![]() | ![]() ![]() | |
30 | Prado de San Sebastián - Avenida de la Paz | 3224490![]() | ![]() ![]() | |
31 | Prado de San Sebastián - Polígono Sur | 3224504![]() | ![]() ![]() | |
32 | Ponce de León - Polígono Sur | 1928488![]() | ![]() ![]() | |
34 | Prado de San Sebastián - Los Bermejales | 3226196![]() | ![]() ![]() | |
37 | Prado de San Sebastián - Bellavista | 2630965![]() | ![]() ![]() | |
38 | Prado de San Sebastián - Pítamo | 3226215![]() | ![]() ![]() | |
39 | Centro Comercial Los Arcos - Hacienda San Antonio | 1929501![]() | ![]() ![]() | |
40 | Plaza de la Magdalena - Triana | 3226273![]() | ![]() ![]() | |
41 | Plaza de la Magdalena - Los Remedios | 3226291![]() | ![]() ![]() | |
43 | Plaza de la Magdalena - El Turruñuelo | 3226322![]() | ![]() ![]() | |
52 | Gran Plaza - Palmete | 3226358![]() | ![]() ![]() | |
53 | Los Arcos - Centro Penitenciario | 3226377![]() | ![]() ![]() | |
B3 | Gran Plaza - Santa Clara | 2510100![]() | ![]() ![]() | |
B4 | Gran Plaza - Torreblanca | ![]() ![]() | ||
B5 | Plaza de Armas - San Jerónimo | ![]() ![]() | ||
C1 | Isla de la Cartuja - Prado de San Sebastián | 1103078![]() | ![]() ![]() | |
C2 | Isla de la Cartuja - Prado de San Sebastián | 1103042![]() | ![]() ![]() | |
C3 | Barqueta - Prado de San Sebastián | 1103062![]() | ![]() ![]() | Está hecha parcialmente, hay que incluir la relación |
C4 | Barqueta - Prado de San Sebastián | 1103043![]() | ![]() ![]() | Está hecha parcialmente, hay que incluir la relación |
C5 | Plaza de San Francisco - Plaza del Duque | ![]() ![]() | ||
C6 | San Jerónimo - Valdezorras | ![]() ![]() | ||
CC | Ponce de León - Plaza del Duque | ![]() ![]() | ||
EA | Especial Aeropuerto | 1914011![]() | ![]() ![]() |
TUSSAM. Nighttime services
Note: Just started the list for the only one route that I know/used.
No. | Name | Route | Status | Notes |
---|---|---|---|---|
A6 | Prado de San Sebastián - Bellavista | 9755573![]() | ![]() ![]() |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.