Bus routes in Montréal
Mapping Montréal's bus network. | |
Status | started |
---|
This article lists bus routes in Montréal. Many bus stops are mapped but the route relation is missing. The local public transport provider, STM, provides a dataset with all the bus trips, stops, and so on in the GTFS format. More info are available on their website .
Tagging
This is only a suggestion based on the Public transport tagging schema.
Relation type=route_master
Key | Value |
---|---|
name | Indicate the main street on which the bus operates. See STM website for more info.
Example : "Bus 10 : De Lorimier". |
ref | Line number.
Example : "10". |
network | STM |
operator | STM |
type | route_master |
route_master | bus |
public_transport:version | 2 |
Relation type=route
Key | Value |
---|---|
name | Same as the master route with the direction (Nord, Sud, Est, or Ouest) appended (in French)
Example: "Bus 10 : De Lorimier Nord". |
name:en | Optionally, with the direction in English (North, South, East, or West)
Example: "Bus 10: De Lorimier North". |
ref | Line number with direction suffix (N, S, E, or O)
Example: "10-N" |
type | route |
route | bus |
network | STM |
operator | STM |
from | Name of first stop |
to | Name of the last stop |
public_transport:version | 2 |
- In French, add a whitspace before the semi-colon, no whitespace before that character in English.
- These routes must be added to the related master route relation with an empty value for their role.
- These routes must contain all the bus stops in the order they are serviced with role=platform (you can also use platform_entry_only for the first stop, platform_exit_only for the last stop), then all the ways that are part of the bus route
- More detail is available in the service routes section.
Bus stops
Key | Value |
---|---|
name | Name of the stop. Usually this is the name of the intersection. See STM website for the list
Example: "De Lorimier / Logan" |
ref | STM code used to consult bus schedule at this stop
Example: "53010". |
highway | bus_stop |
public_transport | platform |
Current state of bus network mapping
Meaning of symbols
Symbol | Meaning |
---|---|
![]() | Route status |
![]() | Stops status |
Meaning of colours
Colour | Meaning | To do |
---|---|---|
![]() ![]() |
The map data is unknown | Please verify and/or complete |
![]() ![]() |
The map contains no or little data | Please complete |
![]() ![]() |
The map contains partial data | Please complete |
![]() ![]() |
The map is largely complete (please describe missing data) | Please complete |
![]() ![]() |
The map is complete (in the opinion of a mapper) | Please check and correct any errors |
![]() ![]() |
The map is complete (verified by 2 mappers). Indicate Date when checked | Please update as needed |
![]() ![]() |
The map data is present, but the route no longer exist. | Please remove the route data |
Buses
Local Network
No. | Name | Route master | Routes | Status | Notes |
---|---|---|---|---|---|
10 | De Lorimier | 8457551![]() | North 5909193![]() South 5909232 ![]() | ![]() ![]() | |
11 | Parc-du-Mont-Royal / Ridgewood | 8872569![]() | East 5909292![]() West 5908832 ![]() | ![]() ![]() | |
12 | Île-des-Soeurs | 9320098![]() | North 9320097![]() South 9320096 ![]() | ![]() ![]() | |
13 | Christophe-Colomb | 9320166![]() | North 9320163![]() South 9320164 ![]() | ![]() ![]() | |
14 | Amherst | 7702261![]() | North 7702259![]() South 7702260 ![]() | ![]() ![]() | |
15 | Sainte-Catherine | 9320167![]() | East 9320161![]() West 9320162 ![]() | ![]() ![]() | |
16 | Graham | 9320165![]() | East 9320159![]() West 9320160 ![]() | ![]() ![]() | |
17 | Décarie | 9321011![]() | North 9321006![]() South 9321007 ![]() | ![]() ![]() | |
18 | Beaubien | 8443643![]() | East 8443642![]() West 8443641 ![]() | ![]() ![]() | |
19 | Chabanel / Marché Central | 9320425![]() | East 9320415![]() West 9320416 ![]() | ![]() ![]() | |
21 | Place du Commerce | 9320418![]() | North 9320413![]() South 9320414 ![]() | ![]() ![]() | |
22 | Notre-Dame | 9320420![]() | East 9320412![]() West 9320411 ![]() | ![]() ![]() | |
24 | Sherbrooke | 4588173![]() | East 4588171![]() West 4588172 ![]() | ![]() ![]() | |
25 | Angus | 7681893![]() | North 5908561![]() South 7681894 ![]() | ![]() ![]() | |
26 | Mercier-Est | 9320422![]() | East 9320410![]() West 9320409 ![]() | ![]() ![]() | |
27 | Boulevard Saint-Joseph | 4629713![]() | East 4629711![]() West 4629712 ![]() | ![]() ![]() | |
28 | Honoré-Beaugrand | 9320424![]() | North 9320407![]() South 9320408 ![]() | ![]() ![]() | |
29 | Rachel | 8872735![]() | East 5906962![]() West 5907885 ![]() | ![]() ![]() | |
30 | Saint-Denis / Saint-Hubert | 4619222![]() | North 4619221![]() South 4619223 ![]() | ![]() ![]() | |
31 | Saint-Denis | 9320417![]() | North 9320405![]() South 9320406 ![]() | ![]() ![]() | |
32 | Lacordaire | 9320419![]() | North 9320404![]() South 9320403 ![]() | ![]() ![]() | |
33 | Langelier | 9320421![]() | North 9320402![]() South 9320401 ![]() | ![]() ![]() | |
34 | Sainte-Catherine | 8872740![]() | East 5908285![]() West 5908198 ![]() | ![]() ![]() | |
35 | Griffintown | 9321816![]() | East 9321814![]() West 9321815 ![]() | ![]() ![]() | |
36 | Monk | 9321008![]() | East 9321004![]() West 9321005 ![]() | ![]() ![]() | |
37 | Jolicoeur | 9321010![]() | North 9321003![]() South 9321002 ![]() | ![]() ![]() | |
39 | Des Grandes-Prairies | 9320423![]() | East 9320400![]() West 9320399 ![]() | ![]() ![]() | |
40 | Henri-Bourassa-Est | 9320426![]() | East 9320398![]() West 9320397 ![]() | ![]() ![]() | |
41 | Quartier Saint-Michel / Ahuntsic | 9320451![]() | East 9320447![]() West 9320448 ![]() | ![]() ![]() | |
43 | Monselet | 9320451![]() | East 9320447![]() West 9320448 ![]() | ![]() ![]() | |
44 | Armand-Bombardier | 8872818![]() | North 2065443![]() South 8872817 ![]() | ![]() ![]() | |
45 | Papineau | 9320456![]() | North 9320443![]() South 9320444 ![]() | ![]() ![]() | |
46 | Casgrain | 9320455![]() | East 9320433![]() West 9320434 ![]() | ![]() ![]() | |
47 | Masson | 4629689![]() | East 4629688![]() West 4629691 ![]() | ![]() ![]() | |
48 | Perras | 9320453![]() | East 9320436![]() West 9320435 ![]() | ![]() ![]() | |
49 | Maurice-Duplessis | 9320452![]() | East 9320438![]() West 9320437 ![]() | ![]() ![]() | |
51 | Édouard-Montpetit | 2323230![]() | East 2323229![]() West 2323156 ![]() | ![]() ![]() | |
52 | de Liège | 9321009![]() | East 9321000![]() West 9321001 ![]() | ![]() ![]() | |
54 | Charland / Chabanel | 9320450![]() | East 9320439![]() West 9320440 ![]() | ![]() ![]() | |
55 | Boulevard Saint-Laurent | 4637138![]() | North 4637124![]() South 4637127 ![]() | ![]() ![]() | |
56 | Saint-Hubert | 9320449![]() | North 9320442![]() South 9320441 ![]() | ![]() ![]() | |
57 | Pointe-Saint-Charles | 9320462![]() | East 9320460![]() West 9320461 ![]() | ![]() ![]() | |
58 | Wellington | 9320505![]() | East 9320503![]() West 9320504 ![]() | ![]() ![]() | |
61 | Wellington | 9320525![]() | East 9320524![]() West 9320523 ![]() | ![]() ![]() | |
63 | Girouard | 9320528![]() | North 9320526![]() South 9320527 ![]() | ![]() ![]() | |
64 | Grenet | 9320533![]() | North 9320531![]() South 9320532 ![]() | ![]() ![]() | |
66 | The Boulevard | 9320536![]() | North 9320535![]() South 9320534 ![]() | ![]() ![]() | |
67 | Saint-Michel | 7446094![]() | North 5928861![]() South 7446095 ![]() | ![]() ![]() | |
68 | Pierrefonds | 8872934![]() | East 5402844![]() West 8872933 ![]() | ![]() ![]() | |
69 | Gouin | 9320540![]() | East 9320538![]() West 9320539 ![]() | ![]() ![]() | |
70 | Bois-Franc | 9320543![]() | East 9320541![]() West 9320542 ![]() | ![]() ![]() | |
71 | Du Centre | 9320546![]() | North 9320544![]() South 9320545 ![]() | ![]() ![]() | |
72 | Alfred-Nobel | 9320599![]() | East 9320597![]() West 9320598 ![]() | ![]() ![]() | |
73 | Dalton | 9320602![]() | East 9320600![]() West 9320601 ![]() | ![]() ![]() | |
74 | Bridge | 9320605![]() | North 9320604![]() South 9320603 ![]() | ![]() ![]() | |
75 | De la Commune | 9320608![]() | North 9320606![]() South 9320607 ![]() | ![]() ![]() | |
76 | McArthur | 9320611![]() | East 9320609![]() West 9320610 ![]() | ![]() ![]() | |
77 | Station Lionel-Groulx / CUSM | 9320614![]() | East 9320613![]() West 9320612 ![]() | ![]() ![]() | |
78 | Laurendeau | 9320617![]() | East 9320616![]() West 9320615 ![]() | ![]() ![]() | |
80 | Avenue du Parc | 8873023![]() | North 270258![]() South 8873022 ![]() | ![]() ![]() | |
81 | Saint-Jean-Baptiste | 9321817![]() | North 9321812![]() South 9321813 ![]() | ![]() ![]() | |
85 | Hochelaga | 8873060![]() | East 5908305![]() West 8873059 ![]() | ![]() ![]() | Nouvel arrêt ref 61793 absent de OSM. À ajouter à 85-O |
86 | Pointe-aux-Trembles | 9320620![]() | East 9320618![]() West 9320619 ![]() | ![]() ![]() | |
90 | Saint-Jacques | 9320624![]() | East 9320623![]() West 9320622 ![]() | ![]() ![]() | |
92 | Jean-Talon Ouest | 9320637![]() | East 9320636![]() West 9320635 ![]() | ![]() ![]() | |
93 | Jean-Talon | 9320640![]() | East 9320639![]() West 9320638 ![]() | ![]() ![]() | |
94 | D'Iberville | 8873083![]() | North 5910101![]() South 8873082 ![]() | ![]() ![]() | |
95 | Bélanger | 9320643![]() | East 9320642![]() West 9320641 ![]() | ![]() ![]() | |
97 | Avenue-du-Mont-Royal | 8873090![]() | East 5909508![]() West 5909480 ![]() | ![]() ![]() | |
99 | Villeray | 9320646![]() | East 9320645![]() West 9320644 ![]() | ![]() ![]() | |
100 | Crémazie | 7635272![]() | East 7635271![]() West 7635355 ![]() | ![]() ![]() | Relation 7635305![]() |
101 | Saint-Patrick | 9320653![]() | East 9320652![]() West 9320651 ![]() | ![]() ![]() | |
102 | Somerled | 9320656![]() | East 9320654![]() West 9320655 ![]() | ![]() ![]() | |
103 | Monkland | 9320660![]() | East 9320658![]() West 9320659 ![]() | ![]() ![]() | |
104 | Cavendish | 9320691![]() | East 9320690![]() West 9320689 ![]() | ![]() ![]() | |
105 | Sherbrooke | 8452396![]() | East 8452395![]() West 8452421 ![]() | ![]() ![]() | |
106 | Newman | 9320694![]() | East 9320692![]() West 9320693 ![]() | ![]() ![]() | |
107 | Verdun | 8873207![]() | North 3534868![]() South 3545688 ![]() | ![]() ![]() | See inline note in routes |
108 | Bannantyne | 9320703![]() | East 9320701![]() West 9320702 ![]() | ![]() ![]() | |
109 | Boulevard Shevchenko | 9320706![]() | North 9320705![]() South 9320704 ![]() | ![]() ![]() | |
110 | Centrale | 9320709![]() | East 9320707![]() West 9320708 ![]() | ![]() ![]() | |
112 | Airlie | 9320712![]() | East 9320711![]() West 9320710 ![]() | ![]() ![]() | |
113 | Lapierre | 9320715![]() | East 9320714![]() West 9320713 ![]() | ![]() ![]() | |
115 | Paré | 9320719![]() | East 9320718![]() West 9320717 ![]() | ![]() ![]() | |
116 | Lafleur / Norman | 9320722![]() | North 9320720![]() South 9320721 ![]() | ![]() ![]() | |
117 | O'Brien | 9320727![]() | North 9320725![]() South 9320726 ![]() | ![]() ![]() | |
119 | Rockland | 9320732![]() | North 9320730![]() South 9320731 ![]() | ![]() ![]() | |
121 | Sauvé / Côte-Vertu | 9320739![]() | East 9320737![]() West 9320738 ![]() | ![]() ![]() | |
123 | Dollard | 9320742![]() | North 9320741![]() South 9320740 ![]() | ![]() ![]() | |
124 | Victoria | 9320745![]() | North 9320744![]() South 9320743 ![]() | ![]() ![]() | |
125 | Ontario | 4611135![]() | East 4611130![]() West 4611129 ![]() | ![]() ![]() | |
126 | Polyvalente Émile-Legault | 9320761![]() | East 9320759![]() West 9320760 ![]() | ![]() ![]() | |
128 | Ville-Saint-Laurent | 9320764![]() | North 9320763![]() South 9320762 ![]() | ![]() ![]() | |
129 | Côte-Sainte-Catherine | 8873238![]() | North 270260![]() South 8873237 ![]() | ![]() ![]() | |
131 | De l'Assomption | 9320769![]() | North 9320768![]() South 9320767 ![]() | ![]() ![]() | |
135 | De l'Esplanade | 9320774![]() | North 9320772![]() South 9320773 ![]() | ![]() ![]() | |
136 | Viau | 8873247![]() | North 5908924![]() South 8873246 ![]() | ![]() ![]() | |
138 | Notre-Dame-de-Grâce | 9320777![]() | East 9320775![]() West 9320776 ![]() | ![]() ![]() | |
139 | Pie-IX | 8457720![]() | North 5908968![]() South 5909156 ![]() | ![]() ![]() | |
140 | Fleury | 9320780![]() | East 9320779![]() West 9320778 ![]() | ![]() ![]() | |
141 | Jean-Talon Est | 8447053![]() | East 8447052![]() West 8447051 ![]() | ![]() ![]() | |
144 | Avenue des Pins | 4616807![]() | East 4616808![]() West 4616805 ![]() | ![]() ![]() | |
146 | Christophe-Colomb / Meilleur | 9320783![]() | East 9320781![]() West 9320782 ![]() | ![]() ![]() | |
150 | René-Lévesque | 8873280![]() | East 8873279![]() West 5926741 ![]() | ![]() ![]() | |
160 | Barclay | 9320786![]() | East 9320785![]() West 9320784 ![]() | ![]() ![]() | |
161 | Van Horne | 9320789![]() | East 9320787![]() West 9320788 ![]() | ![]() ![]() | |
162 | Westminster | 9320792![]() | East 9320791![]() West 9320790 ![]() | ![]() ![]() | |
164 | Dudemaine | 9320795![]() | East 9320793![]() West 9320794 ![]() | ![]() ![]() | |
165 | Côte-des-Neiges | 8873300![]() | North 270263![]() South 8873299 ![]() | ![]() ![]() | |
166 | Queen-Mary | 9320798![]() | North 9320796![]() South 9320797 ![]() | ![]() ![]() | |
168 | Cité-du-Havre | 9320802![]() | North 9320800![]() South 9320801 ![]() | ![]() ![]() | |
170 | Keller | 9320924![]() | North 9320892![]() South 9320891 ![]() | ![]() ![]() | |
171 | Henri-Bourassa | 9320925![]() | East 9320890![]() West 9320889 ![]() | ![]() ![]() | |
174 | Côte-Vertu-Ouest | 9320926![]() | East 9320888![]() West 9320887 ![]() | ![]() ![]() | |
175 | Griffith / Saint-François | 9320929![]() | East 9320886![]() West 9320885 ![]() | ![]() ![]() | |
177 | Thimens | 9320932![]() | East 9320883![]() West 9320884 ![]() | ![]() ![]() | |
178 | Pointe-Nord / Île-des-Soeurs | 9320895![]() | North 9320881![]() South 9320882 ![]() | ![]() ![]() | |
179 | De l'Acadie | 9320898![]() | North 9320879![]() South 9320880 ![]() | ![]() ![]() | |
180 | De Salaberry | 9320900![]() | East 9320878![]() West 9320877 ![]() | ![]() ![]() | |
183 | Gouin Est | 9320903![]() | East 9320875![]() West 9320876 ![]() | ![]() ![]() | |
185 | Sherbrooke | 8873319![]() | East 5936060![]() West 8873318 ![]() | ![]() ![]() | |
186 | Sherbrooke-Est | 9320931![]() | East 9320871![]() West 9320872 ![]() | ![]() ![]() | |
187 | René-Lévesque | 9320894![]() | East 9320870![]() West 9320869 ![]() | ![]() ![]() | |
188 | Couture | 9320897![]() | East 9320868![]() West 9320867 ![]() | ![]() ![]() | |
189 | Notre-Dame | 9320901![]() | East 9320866![]() West 9320865 ![]() | ![]() ![]() | |
191 | Broadway / Provost | 9320902![]() | East 9320863![]() West 9320864 ![]() | ![]() ![]() | |
192 | Robert | 9320908![]() | East 9320861![]() West 9320862 ![]() | ![]() ![]() | |
193 | Jarry | 9320910![]() | East 9320860![]() West 9320859 ![]() | ![]() ![]() | |
195 | Sherbrooke / Notre-Dame | 9320911![]() | East 9320858![]() West 9320857 ![]() | ![]() ![]() | |
196 | Parc-Industriel-Lachine | 9320912![]() | North 9320856![]() South 9320855 ![]() | ![]() ![]() | |
197 | Rosemont | 9320914![]() | East 9320854![]() West 9320853 ![]() | ![]() ![]() | |
200 | Sainte-Anne-de-Bellevue | 9320915![]() | East 9320851![]() West 9320852 ![]() | ![]() ![]() | |
201 | Saint-Charles / Saint-Jean | 9320916![]() | North 9320849![]() South 9320850 ![]() | ![]() ![]() | |
202 | Dawson | 9320917![]() | East 9320847![]() West 9320848 ![]() | ![]() ![]() | |
203 | Carson | 9320918![]() | East 9320845![]() West 9320846 ![]() | ![]() ![]() | |
204 | Cardinal | 9320919![]() | East 9320844![]() West 9320843 ![]() | ![]() ![]() | |
205 | Gouin | 9320919![]() | East 9320844![]() West 9320843 ![]() | ![]() ![]() | |
206 | Roger-Pilon | 9320921![]() | East 9320839![]() West 9320840 ![]() | ![]() ![]() | |
207 | Jacques-Bizard | 9320923![]() | North 9320838![]() South 9320837 ![]() | ![]() ![]() | |
208 | Brunswick | 9320922![]() | East 9320836![]() West 9320835 ![]() | ![]() ![]() | |
209 | Des Sources | 9320927![]() | North 9320833![]() South 9320834 ![]() | ![]() ![]() | |
211 | Bord-du-Lac | 9320928![]() | East 9320832![]() West 9320831 ![]() | ![]() ![]() | |
212 | Sainte-Anne | 9320930![]() | East 9320830![]() West 9320829 ![]() | ![]() ![]() | |
213 | Parc-Industriel-Saint-Laurent | 9320893![]() | East 9320828![]() West 9320827 ![]() | ![]() ![]() | |
215 | Henri-Bourassa | 9320896![]() | East 9320825![]() West 9320826 ![]() | ![]() ![]() | |
216 | Transcanadienne | 9320899![]() | East 9320824![]() West 9320823 ![]() | ![]() ![]() | |
217 | Anse-à-l'Orme | 9320904![]() | East 9320821![]() West 9320822 ![]() | ![]() ![]() | |
218 | Antoine-Faucon | 9320905![]() | East 9320819![]() West 9320820 ![]() | ![]() ![]() | |
219 | Chemin Sainte-Marie | 9320907![]() | East 9320817![]() West 9320818 ![]() | ![]() ![]() | |
220 | Kieran | 9320909![]() | East 9320815![]() West 9320816 ![]() | ![]() ![]() | |
225 | Hymus | 9320913![]() | East 9320814![]() West 9320813 ![]() | ![]() ![]() |
Navette Or
No. | Name | Route master | Routes | Status | Notes |
---|---|---|---|---|---|
252 | Navette Or Montréal-Nord | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
253 | Navette Or Saint-Michel | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
254 | Navette Or Rosemont | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
256 | Navette Or LaSalle | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
257 | Navette Or Rivière-des-Prairies | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
258 | Navette Or Hochelaga-Maisonneuve | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
259 | Navette Or Mercier-Ouest | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
260 | Navette Or Anjou | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
262 | Navette Or Côte-Saint-Luc | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
263 | Navette Or Bordeaux-Cartierville | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() |
Night buses
No. | Name | Route master | Routes | Status | Notes |
---|---|---|---|---|---|
350 | Verdun / LaSalle | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
353 | Lacordaire / Maurice-Duplessis | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
354 | Sainte-Anne-de-Bellevue / Centre-ville | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
355 | Pie-IX | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
356 | Lachine / Montréal-Trudeau / Des Sources | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
357 | Saint-Michel | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
358 | Sainte-Catherine | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
359 | Papineau | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
360 | Avenue des Pins | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
361 | Saint-Denis | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
362 | Hochelaga / Notre-Dame | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
363 | Boulevard Saint-Laurent | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
364 | Sherbrooke / Joseph-Renaud | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
365 | Avenue du Parc | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
368 | Avenue-du-Mont-Royal | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
369 | Côte-des-Neiges | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
370 | Rosemont | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
371 | Décarie | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
372 | Jean-Talon | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
376 | Pierrefonds / Centre-ville | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
378 | Sauvé / Montréal-Trudeau | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
380 | Henri-Bourassa | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
382 | Pierrefonds / Saint-Charles | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() |
Express Network
No. | Name | Route master | Routes | Status | Notes |
---|---|---|---|---|---|
401 | Express Saint-Charles | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
405 | Express Bord-du-Lac | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
406 | Express Newman | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
407 | Express Île-Bizard | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
409 | Express Des Sources | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
410 | Express Notre-Dame | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
411 | Express Lionel-Groulx | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
419 | Express John Abbott | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
420 | Express Notre-Dame-de-Grâce | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
425 | Express Anse-à-l'Orme | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
427 | Express Saint-Joseph | 4626930![]() | East 4626928![]() West 4626929 ![]() | ![]() ![]() | |
428 | Express Parcs industriels de l'Est | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
430 | Express Pointe-aux-Trembles | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
432 | Express Lacordaire | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
435 | Express Du Parc / Côte-des-Neiges | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
439 | Express Pie-IX | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
440 | Express Charleroi | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
444 | Express Cégep Marie-Victorin | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
448 | Express Maurice-Duplessis | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
449 | Express Rivière-des-Prairies | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
460 | Express Métropolitaine | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
467 | Express Saint-Michel | 7526909![]() | North 7526908![]() South 7526910 ![]() | ![]() ![]() | Master Route is part of the south bound route: to be fixed |
468 | Express Pierrefonds / Gouin | Relation not defined yet | North/East Relation not defined yet West 5273092 ![]() | ![]() ![]() | |
469 | Express Henri-Bourassa | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
470 | Express Pierrefonds | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
475 | Express Dollard-des-Ormeaux | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
485 | Express Antoine-Faucon | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
486 | Express Sherbrooke | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
487 | Express Bout-de-l'Île | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
491 | Express Lachine | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
495 | Express Lachine / LaSalle | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
496 | Express Victoria | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() |
Navettes
No. | Name | Route master | Routes | Status | Notes |
---|---|---|---|---|---|
711 | Parc-du-Mont-Royal / Oratoire | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
715 | Vieux-Montréal / Vieux-Port | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
747 | Aéroport P.-E.-Trudeau / Centre-ville | 4623405![]() | East 2695857![]() West 2695858 ![]() | ![]() ![]() | Route should be checked, stops are missing |
767 | La Ronde / La Plage | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
769 | La Ronde | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
777 | Le Casino | Relation not defined yet | East 5908603![]() West 5908757 ![]() | ![]() ![]() | |
968 | Trainbus Côte-Vertu | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet | ![]() ![]() | |
Searching bus stops without relations
This overpass query allows to find bus stops that don't have a relation (ie. a route bus associated with them). These stops probably need to be converted to public_transport:version=2 as well (public_transport key is probably missing).
[out:json][timeout:25];
// Select city of Montréal as area
area[name="Montréal"];
// Collect all bus stops in Montréal and store the result in a variable .all
node(area)[highway=bus_stop]->.all;
// Select all relations, where one of the nodes in variable .all is a member
rel[route=bus](bn.all);
// ...and for those relations find all related node members
node(r)->.stops_with_relations;
// Calculate the set difference
( .all; - .stops_with_relations; );
// return the result including meta data
out meta;