Broadland
V・T・E![]() ![]() |
latitude: 52.6746, longitude: 1.3758 |
Browse map of Broadland 52°40′28.56″ N, 1°22′32.88″ E |
Edit map |
|
External links:
|
Use this template for your city |
Broadland is a district in Norfolk at latitude 52°40′28.56″ North, longitude 1°22′32.88″ East.
Broadland District is a local government district in Norfolk, England, named after the Norfolk Broads. Its council is based on Thorpe Road in Thorpe St Andrew, which is a suburb of the City of Norwich. The district relation is 1168615 1168615
Progress
Below is a list of parishes in the district.
Parish | Boundary Relation | Progress/Notes |
---|---|---|
Acle | 1022581![]() | |
Alderford | 1022472![]() | |
Attlebridge | 1022368![]() | |
Aylsham | 1022610![]() | |
Beeston St. Andrew | 933678![]() | |
Beighton | 933660![]() | |
Belaugh | 1022501![]() | |
Blickling | 1022396![]() | |
Blofield | 933692![]() | |
Booton | 1022295![]() | |
Brampton | 1022499![]() | |
Brandiston | 1022394![]() | |
Brundall | 933680![]() | |
Burgh and Tuttington | 1022293![]() | |
Buxton with Lammas | 1022684![]() | |
Cantley | 933664![]() | |
Cawston | 1022424![]() | |
Coltishall | 1022322![]() | |
Crostwick | 1022712![]() | |
Drayton | 933081![]() | |
Felthorpe | 1022608![]() | |
Foulsham | 1022656![]() | |
Freethorpe | 933675![]() | |
Frettenham | 1022550![]() | |
Great and Little Plumstead | 933695![]() | |
Great Witchingham | 1022442![]() | |
Guestwick | 1022339![]() | |
Hainford | 1022579![]() | |
Halvergate | 1022470![]() | |
Haveringland | 1022366![]() | |
Hellesdon | 930930![]() | |
Hemblington | 1022758![]() | |
Hevingham | 1022695![]() | |
Heydon | 1022590![]() | |
Honingham | 1022481![]() | |
Horsford | 930970![]() | |
Horsham St Faith and Newton St Faith | 931198![]() | |
Horstead with Stanninghall | 1022376![]() | |
Lingwood and Burlingham | 933672![]() | |
Little Witchingham | 1022622![]() | |
Marsham | 1022514![]() | |
Morton on the Hill | 1022406![]() | |
Old Catton | 931416![]() | |
Oulton | 1022304![]() | |
Postwick with Witton | 933687![]() | |
Rackheath | 933666![]() | |
Reedham | 933693![]() | |
Reepham | 1022349![]() | |
Ringland | 933670![]() | |
Salhouse | 1022740![]() | |
Salle | 1022638![]() | |
South Walsham | 1022532![]() | |
Spixworth | 931359![]() | |
Sprowston | 931736![]() | |
Stratton Strawless | 1022274![]() | |
Strumpshaw | 933689![]() | |
Swannington | 1022666![]() | |
Taverham | 933676![]() | |
Themelthorpe | 1022561![]() | |
Thorpe St. Andrew | 932086![]() | |
Upton with Fishley | 1022452![]() | |
Weston Longville | 1022617![]() | |
Woodbastwick | 1022509![]() | |
Wood Dalling | 1022401![]() | |
Wroxham | 1022299![]() |
This article is issued from Openstreetmap. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.